1 HOCKING v 3 DOECKE

Round 11

N-S Judy Hocking & Kevin LangeE-W Andy Babiszewski & Andrew Eddie
vs Mike Doecke & George Smolankovs Cathy Chua & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
154 N+2 A 680 4 N+2 Q -680 0 0
165 S-3 A-150 3 S-1 K 50 -100 -3
174 xN-1 Q-100 5 W-2 A -100 -200 -5
183 N+1 A 170 5 xW-4 5 -800 -630 -12
193 xW-2 9 500 2NTE= 2 120 620 12
205 xS-1 2-200 4 W= 3 620 420 9
214 xW= A-590 6 W-2 A -100 -690 -12
223NTE= 9-600 3NTE= 2 600 0 0
234 N-2 2-200 4 N-2 10 200 0 0
244 N+1 2 450 4 S+1 6 -450 0 0
252 E+1 2-140 2 E+1 2 140 0 0
263 N= 2 110 3 E-3 A -300 -190 -5
273 xN-4 2-800 4 xN-2 J 300 -500 -11
284 W-2 2 100 4 W-2 10 -100 0 0
Total-27

Previous Match



Full Round 11 Board Details