11 PRIME v 12 ANDREWS

Round 4

N-S John Roughan & Graham TerryE-W Graham Prime & Nathalie Wooldridge
vs Deb Bennett & Kayoko Mikivs Wendy Andrews & Julie Thiele
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTW+2 6-460 2 E+2 5 170 -290 -7 -310 -4 -4
165 E-1 7 100 3 E+2 7 150 250 6 -460 11 -7
174 N= K 130 5 N-1 K 50 180 5 -60 5 0
183 W= A-140 2 S= 6 -110 -250 -6 40 -5 -2
192NTS+2 2 180 2NTN+3 2 -210 -30 -1 140 1 -2
204 N-1 8-100 3 N= A -140 -240 -6 60 -4 -2
214 S= K 620 2 S+2 5 -170 450 10 330 7 4
224 N-2 A-100 3NTS= 6 -400 -500 -11 10 -3 -9
232 E= A-110 2 E+1 A 140 30 1 -150 1 0
241NTE+1 A-120 3 S-1 A 50 -70 -2 -20 -3 1
253NTS-1 3-50 3NTN-1 K 50 0 0 -70 1 -1
262 S+1 Q 110 2 E-1 10 -100 10 0 0 3 -3
273 S+1 5 170 3NTN= J -400 -230 -6 250 -2 -4
282 N-1 A-100 2 N= K -110 -210 -5 -60 -1 -5
Totals -22   7 -34
NS Ranking 16thEW Ranking 10th

Previous Match



Full Round 4 Board Details