5 PETER COLMER & GORDON FALLON

Round 3

vs 4 PAUL HUDSON & ROBIN PELLEN

EW 62018 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
25 EW4 N+1 5-450-141031 EW1NTE-2 3-1000100
26 EW1 S+1 2-110-4-2032 EW2 W-3 K-3000290
27 EW2 W= 6900-10033 EW3 N+3 6-170-2120
28 EW3NTW= A4005-22034 EW4 E+1 44500-450
29 EW2 E+1 51401-11035 EW3NTW-2 3-2002250
30 EW1NTN-1 3502036 EW4 W+2 J6800-680
Net Imps 3


Previous Match



Next Match



Full Round 3 Board Details