5 PETER COLMER & GORDON FALLON

Round 10

vs 11 DAVID CHERRY & JOHN HOROWITZ

EW 42018 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
1 EW2 W+1 81100-1107 EW3 S-1 81005110
2 EW4 E= A4205-2308 EW3 E+1 K130410
3 EW4 N+2 K-48004809 EW6 xS-2 83006-50
4 EW3 S= 5-140-4010 EW3NTW+1 463013150
5 EW1NTN-1 41003011 EW4 S= A-420-5240
6 EW3 W= 51400-14012 EW5 xE-1 7-100-30
Net Imps 24


Previous Match



Full Round 10 Board Details