4 PAUL HUDSON & ROBIN PELLEN

Round 3

vs 5 PETER COLMER & GORDON FALLON

NS 62018 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
25 NS4 N+1 5450141031 NS1NTE-2 31000100
26 NS1 S+1 21104-2032 NS2 W-3 K3000290
27 NS2 W= 6-900-10033 NS3 N+3 61702120
28 NS3NTW= A-400-5-22034 NS4 E+1 4-4500-450
29 NS2 E+1 5-140-1-11035 NS3NTW-2 3200-2250
30 NS1NTN-1 3-50-2036 NS4 W+2 J-6800-680
Net Imps -3


Previous Match



Next Match



Full Round 3 Board Details