4 HOCKING v 5 HAFFER

Round 1

N-S Judy Hocking & Kevin LangeE-W Andy Babiszewski & Peter Popp
vs Nicolas Croft & Joachim HafferE-W Jarrad Dunbar & Lauren Travis
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
12 N 110 1NTS+1 -120 -10 0
23 E-140 2 W+1 140 0 0
32 N-1-50 1NTS -90 -140 -4
42 S+1 140 3NTS -600 -460 -10
55 E-450 4 E+1 450 0 0
62 N-1-50 2NTN -120 -170 -5
74 W+2-680 4 W+2 680 0 0
83 S-1-50 2 S+1 -140 -190 -5
92 S-1-50 3 S -140 -190 -5
102 E+1-140 2 E 110 -30 -1
114 W+1-450 4 E+1 450 0 0
122 N+1 140 2 N+1 -140 0 0
133 E-1 100 4 XE-2 -500 -400 -9
143NTS-2-100 2 N+1 -140 -240 -6
153 W-110 3 W-1 -50 -160 -4
Total-49

Next Match



Full Round 1 Board Details