1 HARMS v 3 ZOLLO

Round 9

N-S Philip Markey & Justin WilliamsE-W Russel Harms & Jeff Travis
vs David Anderson & George Smolankovs Roger Januszke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
13 N-1 K-50 2 S-1 7 50 0 0
21NTS-1 6-100 2 W= 5 110 10 0
34 N-1 4-50 3NTS-1 J 50 0 0
45 N-3 Q-300 4 xS-2 10 500 200 5
51NTW= 8-90 1NTW+1 9 120 30 1
63 N= 5 140 2 S+2 A -170 -30 -1
76 S= 7 1430 6 S= 6 -1430 0 0
84 N+1 K 450 4 xE-3 Q -500 -50 -2
92 S= K 90 2 S-1 J 50 140 4
102 N+1 J 140 3 N= 10 -140 0 0
114 S-2 J-100 4 W-2 7 -100 -200 -5
123NTS+1 4 630 3NTS+1 6 -630 0 0
133 N-1 2-100 3 W-3 8 -300 -400 -9
143NTS+1 4 430 4 N-1 K 50 480 10
153 S-1 J-100 Pass 0 -100 -3
Total 0

Previous Match



Next Match



Full Round 9 Board Details