88 BILL BRADSHAW & SIMON MORGAN

Round 11

vs 19 JEFF FALLON & ANGELA NORRIS

EW 102017 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW5 E-1 6-50-1308 EW3 S+1 Q-1704310
2 EW4 E-1 2-5062809 EW2 E+2 Q1301-100
3 EW4 N-2 8100511010 EW4 W= 96206-390
4 EW4 S-3 33004-16011 EW3 E-1 J-50-2-10
5 EW4 S= A-620165012 EW3 W-1 2-50060
6 EW1NTS+1 3-120012013 EW4 E+1 86500-650
7 EW3NTN-4 J4008-6014 EW4 S+2 Q-4800490
Net Imps 32

______________________________________________________________________

88 BILL BRADSHAW & SIMON MORGAN

Round 12

vs 13 PHIL GALLASCH & GRAHAM PELLEN

EW 62017 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3NTS-2 42000-20022 EW1NTS-1 4504100
16 EW2 xW-3 K-800-1214023 EW3 N-1 31000-100
17 EW3 E= J140-5-35024 EW4 N+1 3-4500460
18 EW1NTS+1 3-120012025 EW3 E+1 A1704-30
19 EW5 xN-3 A5006-24026 EW5 N= A-650-11100
20 EW4 E+2 4680-5-86027 EW3 W+1 A1300-130
21 EW3 xN-5 K140010-92028 EW5 N+1 2-6202680
Net Imps -7

______________________________________________________________________