56 RICHARD KRANTZ & TIM O'LOUGHLIN

Round 1

vs 45 EVAN ALLANSON & NEIL WELCH

NS 192017 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 E= J-110-2-608 NS6 N= 898011390
2 NS5 W+1 J-4800-4809 NS2 W+1 8-140-1-110
3 NS1 S-1 A-50-513010 NS2 E-1 K1005-90
4 NS2 W+3 Q-2000-19011 NS4 xE-2 Q3001280
5 NS4 W= 2-420-2-37012 NS1 W-2 10100160
6 NS2 S-1 A-50-23013 NS3 E-1 Q100230
7 NS3NTW-1 710011-43014 NS4 N+1 104504290
Net Imps 23

______________________________________________________________________

56 RICHARD KRANTZ & TIM O'LOUGHLIN

Round 2

vs 11 MARC DEATON & GEORGE EVANS

EW 52017 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 E= 51402-8022 EW3 S= 8-1100120
16 EW3 E+1 K130-1-17023 EW3NTW+1 4630-1-650
17 EW3NTS= K-400-9-1024 EW4 N-1 2500-40
18 EW2 W= K90-1-13025 EW3NTS+1 4-430-4290
19 EW4 S-1 Q50-11-64026 EW2 N+3 5-150-1130
20 EW3NTE= 660011-4027 EW3 E+1 31700-170
21 EW2 N-2 72003-10028 EW3NTE+2 54601-440
Net Imps -11

______________________________________________________________________