GLENELG CONGRESS

ROUND NINE


Morning Hand Records


Afternoon Hand Records


Section A


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
1 Paul Hudson & John Zollo 69.93 73.91 73.55 57.68 71.43 82.14 34.88 62.02 60.71 1481st
3 Ann Clarke & Arthur Porter 63.04 53.62 41.67 70.80 60.71 45.24 65.12 51.07 55.95 1192nd
21 Helen Kite & Bernadine Lynch 62.68 68.48 57.61 42.32 63.10 54.76 64.40 38.21 52.38 1183rd
10 Di Dunne & Margaret Taylor 47.10 70.29 38.41 58.77 54.76 42.86 74.52 42.98 79.76 1114th
6 Therese Demarco & Lori Smith 64.86 54.71 64.13 32.36 52.38 57.14 55.48 61.79 39.29 1085th
7 Denise Buttrose & Carmel Thompson 68.84 59.42 42.39 45.94 45.24 58.33 70.71 48.93 53.57 1086th
16 Joanne Bakas & Tassi Georgiadis 70.65 50.36 63.77 67.64 28.57 47.62 51.19 57.02 44.05 1067th
11 Peter Teubner & Neil Welch 53.62 76.45 35.87 54.64 57.14 52.38 38.93 72.74 47.62 1068th
2 Adel Abdelhamid & David Lusk 69.93 40.58 65.58 57.57 70.24 17.86 35.60 42.86 61.90 1019th
20 Ingrid Cooke & Sue Hapek 68.12 49.64 58.33 40.54 45.24 60.71 61.07 37.98 46.43 9810th
35 Elaine Kenny & Bea Stallbom 46.38 65.58 51.45 62.22 36.90 61.90 48.81 57.14 20.24 9711th
19 Rodney Macey & Judy Zollo 61.23 56.88 36.23 70.14 39.29 39.29 45.95 72.50 47.62 9612th
4 Sharmini Hoole & Felicity Smyth 57.61 43.12 59.78 53.70 54.76 48.81 32.62 64.40 38.10 9313th
18 Jim & Wendy Smith 59.06 53.99 61.59 62.79 29.76 51.19 44.52 27.26 52.38 9014th
14 Genevieve Donnelly & Merilyn Paris 48.19 29.71 75.72 63.62 42.86 41.67 54.05 35.60 50.00 8315th
29 Bevin Brooks & Milton Hart 70.65 71.01 26.45 54.06 47.62 38.10 25.48 27.50 50.00 7316th

Section B


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
9 Daniel Peng & Zhiling Wang 66.67 45.29 53.26 37.78 82.14 50.00 61.79 55.95 55.95 1151st
5 June Kleeman & Jeff Matthews 29.35 48.19 24.28 63.48 54.76 70.24 52.38 75.00 77.38 1102nd
31 Ruth Chapman & Maja Reed 31.16 56.52 62.32 56.81 66.67 64.29 38.21 45.24 60.71 1083rd
25 Terry Healey & Maureen Wilson 30.07 51.81 55.43 59.20 40.48 50.00 75.00 51.19 75.00 1054th
28 Gale Spalvins & Tony Wilkinson 42.39 32.97 69.20 55.72 55.95 60.71 60.71 56.43 44.05 1055th
38 Gunter Klass & Dennis Miles 51.81 56.52 46.74 47.32 59.52 47.62 48.81 84.52 39.29 996th
17 Sally Fraser & Catherine Thredgold 66.67 46.38 48.55 45.36 60.71 50.00 39.29 15.48 72.62 927th
15 Chris Barnwell & Helen Rollond 63.77 31.52 48.55 57.93 39.29 50.00 72.62 57.14 22.62 908th
23 John Lokan & Genevieve Page 72.10 28.99 31.16 57.90 45.24 59.52 28.57 67.86 50.00 899th
8 Wendy Hopkins & John Smith 58.70 46.01 34.42 44.28 70.24 52.38 71.43 44.05 25.00 8710th
34 Helene Maddern & Patricia Sharpe 52.90 55.43 51.45 46.30 29.76 54.76 47.62 48.81 50.00 8611th
22 Claire Geller & Judy Maloney 77.54 26.09 68.84 42.43 70.24 35.71 51.19 42.86 27.38 8212th
30 Rina Belleli & Eddie Skala 35.14 63.41 56.52 52.68 33.33 39.29 27.38 51.19 57.14 7613th
27 Gavin Bow & Mike Robertson 36.96 24.64 80.07 62.79 17.86 40.48 60.71 25.00 42.86 6614th
47 Chris Gould & Kathy Harbison 27.90 67.39 55.07 42.07 29.76 29.76 39.29 48.81 51.19 6415th
39 Ros Durrant & Val Kempe 36.23 75.36 49.64 43.19 44.05 45.24 25.00 32.14 48.81 6216th

Section C


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
33 Patricia McGaffin & Heather Smith 33.33 40.22 19.93 69.53 55.95 60.71 57.14 82.86 57.14 1031st
26 Geraldine Eitzen & Sylvia Newton 30.07 43.48 57.25 44.17 63.10 48.81 60.71 52.26 59.52 962nd
37 Varn Treleggan & Bronwyn Vale 53.62 43.48 51.45 36.38 57.14 55.95 69.05 47.74 42.86 943rd
13 Julie Boyce & Christine Thomas 46.38 34.42 53.62 55.83 35.71 57.14 51.19 51.07 60.71 904th
36 Carolyn & Chris Mroczek 56.88 23.55 44.57 42.10 36.90 70.24 69.05 56.43 39.29 855th
32 Jane Stokes & Graham Wilson 41.30 67.03 50.36 29.86 42.86 39.29 30.95 78.45 66.67 836th
24 Bob Pearce & Anne Stimson 53.62 44.57 43.48 37.21 58.33 51.19 48.81 43.57 54.76 827th
40 Justin & Michael Nugent 29.35 72.46 40.22 40.80 40.48 29.76 60.71 65.00 53.57 818th
42 Helen Cawley & Heather Young 40.94 41.67 46.38 52.83 59.52 44.05 39.29 43.33 61.90 799th
12 Val Churchill & Helga Corbett 43.12 75.72 48.55 29.20 64.29 19.05 42.86 56.67 40.48 7810th
43 Susan May & Colin Rowe 38.77 58.33 44.93 41.23 65.48 80.95 30.95 17.14 46.43 7811th
44 Chris Brady & Zhihong Miao 31.88 27.54 70.29 52.10 34.52 52.38 65.48 48.93 45.24 7812th
41 Julie Clark & Jeff Searle 33.33 59.78 37.68 47.90 41.67 42.86 50.00 35.00 64.29 7113th
48 Kay Moller & Marie Schmitzer 46.38 24.28 30.80 36.52 54.76 47.62 50.00 61.43 33.33 6214th
45 Robyn Jones & Jan Waterson 37.32 36.59 42.75 47.17 44.05 52.38 34.52 38.57 35.71 4515th
46 Margaret MacDonald & Jacki Walters 22.46 32.61 29.71 30.47 45.24 47.62 39.29 21.55 38.10 2616th