SABA SWISS PAIRS CONGRESS

ROUND NINE


Morning Hand Records


Afternoon Hand Records


Section A


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
2 Roger Januszke & John Zollo 60.51 55.43 77.90 47.46 63.10 47.62 73.81 79.76 52.38 1341st
1 Howard Melbourne & Barbara Travis 53.62 67.39 59.06 57.25 57.14 73.81 41.67 72.62 47.62 1282nd
23 Chris Barnwell & Merilyn Paris 55.07 63.04 65.22 21.74 41.67 59.52 61.90 64.29 57.14 1183rd
5 Attilio De Luca & Susan Emerson 77.17 13.77 62.32 55.43 66.67 46.43 67.86 63.10 42.86 1184th
17 Bevin Brooks & Ingrid Cooke 74.28 42.39 57.61 46.38 58.33 65.48 32.14 52.38 63.10 1105th
6 Graham Pellen & Michal Rosa 58.33 44.57 59.78 53.62 42.86 71.43 61.90 27.38 65.48 1106th
4 Judy Hocking & Kevin Lange 75.00 21.01 49.64 84.06 57.14 34.52 53.57 54.76 60.71 1077th
3 Felicity Smyth & Jeff Travis 74.64 78.99 50.36 78.26 36.90 52.38 58.33 36.90 36.90 1058th
8 Ann Clarke & Therese Demarco 73.55 57.61 52.54 66.67 63.10 26.19 67.86 20.24 34.52 1039th
24 Terry Healey & Maureen Wilson 83.33 58.33 47.46 42.75 33.33 40.48 66.67 55.95 54.76 10010th
19 Jim Coffey & Angela Norris 69.57 53.26 40.94 68.12 38.10 63.10 38.10 45.24 55.95 9911th
12 Gamini Amerasinghe & Anne Harris 52.17 58.70 52.17 72.83 36.90 36.90 46.43 47.62 59.52 9612th
18 John Puskas & Julie Savage 57.25 51.45 42.75 66.67 63.10 53.57 32.14 47.62 45.24 9513th
16 Milton Hart & Sharmini Hoole 53.26 32.61 73.91 64.49 61.90 65.48 26.19 35.71 39.29 9214th
7 Adel Abdelhamid & David Lusk 78.26 86.23 49.64 52.54 42.86 34.52 38.10 44.05 40.48 8315th
25 George Bartley & David Gue 46.38 52.54 50.36 69.20 36.90 28.57 33.33 52.38 44.05 7216th

Section B


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
10 John & Terry Pearson 56.88 48.55 82.97 33.33 77.38 41.67 48.81 60.71 61.90 1121st
32 Carolyn & Chris Mroczek 26.45 67.75 37.68 56.52 63.10 67.86 50.00 58.33 51.19 1082nd
28 Rodney Macey & Judy Zollo 25.00 55.07 72.46 53.62 41.67 63.10 51.19 72.62 48.81 1073rd
15 Wendy Hopkins & John Smith 72.10 52.17 34.78 46.38 51.19 76.19 50.00 39.29 66.67 1034th
22 Darryl Couzner & Leigh Thompson 56.88 36.96 78.62 44.57 64.29 58.33 54.76 41.67 46.43 1035th
9 Andrew Hill & Rita Pringle 48.55 55.43 40.22 73.19 22.62 60.71 66.67 47.62 53.57 1016th
14 Yvonne Dennis & Sandy Leach 67.39 47.83 22.10 63.04 58.33 58.33 45.24 52.38 38.10 967th
11 Bill Bradshaw & Dianne Marler 68.84 41.67 17.03 65.58 78.57 41.67 33.33 51.19 55.95 948th
13 Chris Nettle & Michael Ward 51.45 55.80 42.39 33.33 66.67 23.81 83.33 27.38 64.29 889th
41 Tina Koch & David Schofield 25.72 36.59 54.71 68.84 33.33 48.81 50.00 57.14 66.67 8810th
34 Geoffrey Hannaford & Antonina Hayles 43.12 63.77 41.67 51.45 48.81 36.90 61.90 48.81 48.81 8611th
21 Helen Kite & Helen Rollond 64.49 46.74 47.83 35.51 42.86 52.38 50.00 75.00 33.33 8612th
30 Jim & Wendy Smith 41.67 64.49 58.33 27.17 57.14 32.14 16.67 65.48 44.05 7713th
46 Susan Currie & Bronwyn Vale 43.12 68.84 57.25 31.88 21.43 47.62 41.67 42.86 51.19 7114th
43 Margaret Mackay & Liz Milner 30.43 44.57 88.77 48.55 36.90 51.19 58.33 25.00 35.71 6815th
37 Valerie Paltridge & Pam Uppill 48.55 47.46 44.93 73.19 35.71 39.29 38.10 34.52 33.33 5716th

Section C


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
20 Sally Fraser & Sally Luke 53.62 41.30 55.07 30.80 70.24 61.90 70.24 57.98 51.19 1121st
35 Herb & Marg Neumeister 31.16 51.09 63.41 36.96 73.81 38.10 64.29 57.98 52.38 992nd
36 Helene Maddern & Margaret Softley 47.83 44.57 51.81 34.42 54.76 53.57 29.76 78.21 59.52 913rd
47 Phillip & Susan Fitch 44.93 36.23 36.59 53.99 71.43 45.24 59.52 47.62 48.81 854th
26 Joanne Bakas & Tassi Georgiadis 39.49 35.51 50.72 53.26 45.24 60.71 69.05 42.02 47.62 845th
33 Andy & Robyn Duncan 51.45 44.20 58.33 15.94 26.19 69.05 40.48 55.60 55.95 826th
45 Maja Reed & Jennifer Smith 35.51 48.91 11.23 79.71 29.76 53.57 67.86 52.38 40.48 787th
44 Maurie Hughes & Janet Rushworth 46.38 49.28 21.38 43.48 77.38 54.76 35.71 44.40 48.81 758th
39 David Farmer & Ron Postlethwaite 27.90 55.80 26.09 46.01 57.14 46.43 30.95 56.43 51.19 719th
40 Di Fallon & Jerry Taylor 46.74 50.72 41.67 26.81 42.86 57.14 42.86 58.81 41.67 6910th
29 Margaret & Roger Porter 22.83 44.93 49.28 31.16 53.57 46.43 66.67 42.02 44.05 6711th
42 Sue Longstaff & Graham Wilson 42.75 31.16 51.81 46.74 44.05 30.95 57.14 21.79 67.86 6612th
31 Jane Caddy & Sue Ormsby 21.74 32.25 45.29 20.29 46.43 58.33 47.62 46.90 58.33 6313th
27 Melinda & Wendy Andrews 25.36 55.43 27.54 53.26 28.57 42.86 52.38 63.10 32.14 6114th
48 Barbie Hewett-Jones & Caroline Williams 16.67 63.41 48.19 26.81 55.95 39.29 32.14 36.90 44.05 5415th
38 Dini Fotheringham & Alan White 32.61 44.20 48.19 46.74 22.62 41.67 33.33 44.52 55.95 5216th