ROUND EIGHT

2016 STATE TEAMS FINALS

Board by Board Summary

FREQUENCY CHART FOR BOARDS 16 TO 30


Round 8

BdScoreNoScoreNo
16 -100 1   110 1
17 -480 2    
18 -400 1   50 1
19 -1100 1   -140 1
20 100 1   990 1
21 140 2    
22 -50 1   130 1
23 -100 1   600 1
24 -140 1   50 1
25 110 1   430 1
26 -650 1   -130 1
27 -170 1   -140 1
28 -450 1   -200 1
29 650 1   680 1
30 200 1   420 1


3 PAGE-HANIFY

N-S Alison Fallon & Barbara MarrettE-W David Anderson & George Smolanko
BrdNS Cont.LeadNS ScoreOth. Cont.LeadOth. TableNetImps
162 N-2 J-100 2 N= 5 -110 -210 -5
174 W+2 A-480 5 W+1 A 480 0 0
183NTE= 4-400 3NTE-1 4 -50 -450 -10
197 xN-5 J-1100 3 W= 9 140 -960 -14
205 E-1 A 100 4 xS+1 A -990 -890 -13
212 N+1 K 140 1 N+2 A -140 0 0
223NTN-1 J-50 3 S+1 K -130 -180 -5
233NTN-1 2-100 3NTN= 5 -600 -700 -12
244 E-1 K 50 2 E+1 K 140 190 5
253NTN+1 2 430 3 N= 9 -110 320 8
264 E+1 A-650 1 E+3 9 130 -520 -11
272 W+2 J-170 3 W= 8 140 -30 -1
282 W+3 3-200 4 W+1 2 450 250 6
294 S+1 K 650 4 S+2 A -680 -30 -1
304 N= J 420 3 S+2 K -200 220 6
Total-47

______________________________________________________________________

5 ZOLLO

N-S Roger Januszke & John ZolloE-W Elizabeth & Michael Page-Hanify
BrdNS Cont.LeadNS ScoreOth. Cont.LeadOth. TableNetImps
162 N= 5 110 2 N-2 J 100 210 5
175 W+1 A-480 4 W+2 A 480 0 0
183NTE-1 4 50 3NTE= 4 400 450 10
193 W= 9-140 7 xN-5 J 1100 960 14
204 xS+1 A 990 5 E-1 A -100 890 13
211 N+2 A 140 2 N+1 K -140 0 0
223 S+1 K 130 3NTN-1 J 50 180 5
233NTN= 5 600 3NTN-1 2 100 700 12
242 E+1 K-140 4 E-1 K -50 -190 -5
253 N= 9 110 3NTN+1 2 -430 -320 -8
261 E+3 9-130 4 E+1 A 650 520 11
273 W= 8-140 2 W+2 J 170 30 1
284 W+1 2-450 2 W+3 3 200 -250 -6
294 S+2 A 680 4 S+1 K -650 30 1
303 S+2 K 200 4 N= J -420 -220 -6
Total 47

______________________________________________________________________