77 HELEN FLEET & HOWARD MELBOURNE

Round 10

vs 32 LEONIE CLARKE & ANNE HARRIS

EW 172016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW4 N+1-1501170140 8 EW3 N+1-170-2110160 
2 EW1 E+31700-160-150 9 EW2 E+32002-140-150 
3 EW3NTW=60010-12060 10 EW3 N+1-170-2110430 
4 EW4 N-22005-20-110 11 EW1NTxE-2-300-68030 
5 EW3 N=-140-26010 12 EW2NTW=1202-60-190 
6 EW2NTE-1-100-3-1050 13 EW6 E=1370-1-1410-1430 
7 EW4 xN-1200-4-330-370 14 EW1NTS+1-1201140300 
Net Imps -11

______________________________________________________________________

77 HELEN FLEET & HOWARD MELBOURNE

Round 11

vs 41 ALEX BREMNER & BILL LOCKWOOD

NS 192016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS3 W+1-1703-280-140 22 NS4 N+24801440450 
16 NS2 S+32000190150 23 NS1NTN-2-200-790-40 
17 NS3 E+1-130-1-9030 24 NS3NTS=40011-1600 
18 NS6 E-1508-270-460 25 NS5 xW-1200-6450450 
19 NS3 S=110250-90 26 NS5 xW-12001180230 
20 NS4 N=620640040 27 NS3 S+1170-2240230 
21 NS4 E-1504-80-60 28 NS1 S+11104-2070 
Net Imps 12

______________________________________________________________________