48 BEVIN BROOKS & RUTH CHAPMAN

Round 1

vs 29 ALISON FALLON & BARBARA MARRETT

EW 232016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW3 E+1130114604704308 EW3 N=-110-4-20-60-70
2 EW3 E+1130-6-370-100-2109 EW3 xE-2-500-1050120130
3 EW4 E-1-1004-5030035010 EW5 N+1-6200630630630
4 EW1NTW=900-100-120-13011 EW5 W-1-50-7-260-470-520
5 EW4 E=130-2-180-410-34012 EW4 E-3-1500150430160
6 EW2 N=-110-19011013013 EW3NTE+3690-10-1120-1070-700
7 EW1NTS=-900906015014 EW3NTN+1-430-2360450380
Net Imps -35

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 2

vs 42 JILL ALLANSON & JILL LAWSON

EW 242016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW4 E-1-50-5-120-70022 EW2 E+11400-130-110-110
16 EW3NTE=600-1-630-650-61023 EW3NTN+1-630-11100450-20
17 EW4 E=4200-420-420-43024 EW4 E-1-500504040
18 EW3 W-1-50-12090-2025 EW3 E=1404060-10
19 EW2 W=11045010015026 EW6 xN-25005-330-350-300
20 EW4 N=-620-921017019027 EW3 S=-140-5-30-50-60
21 EW1NTW+21501-120-120-10028 EW3NTW+24600-450-440-440
Net Imps -18

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 3

vs 47 CAROLYN & SANDY LEACH

EW 222016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW3 E+1130540-50-1208 EW4 W-1-50-6-180-100-60
2 EW3NTN+1-630-3540-5504409 EW2NTN+1-1500160040
3 EW3NTE-2-200-6-60-3806010 EW4 N=-620062070280
4 EW2 W+21302-8040-5011 EW1 W=801-601010
5 EW4 W+14506-23060-17012 EW1 E+21401-110-210-90
6 EW2 S=-110-18022017013 EW3NTN+1-630-2550-10500
7 EW4 N+1-150-270-1105014 EW3NTW+3490-5-700-450-370
Net Imps -10

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 4

vs 49 MARGARET SOFTLEY & JUDY ZOLLO

EW 202016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW2 W-1-50050908022 EW1NTE=903106060
16 EW4 E-5-500-12-110660-11023 EW3 E-2-200-1160240160
17 EW3NTS+1-430-23601907024 EW3 E=1401-120560-150
18 EW5 E-1-5073408034025 EW4 S=-420144070190
19 EW4 S+1-4500450-9045026 EW4 S+1-65006500650
20 EW3 S=-140-6-100220-10027 EW4 E=4207-150630-160
21 EW2 S=-11001201404028 EW2 S+2-1704330-340400
Net Imps 2

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 5

vs 22 CARMEL KAIN & PAM MORGAN-KING

EW 242016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW1NTN=-90-17060808 EW3NTN+3-490-1460480470
2 EW3 E=1100-110-120-1109 EW3NTN=-400-4240410270
3 EW3NTN-2100510018011010 EW4 E=6200-630-260-80
4 EW4 W+26800-690-690-68011 EW2 E+11403-30-140-110
5 EW1NTS=-90-2401003012 EW2 W-1-50-3-6090100
6 EW3NTW=60010-140-70-12013 EW4 W=6200-620-620-620
7 EW1 W=80-2-130-90-1014 EW2 E+11402-60-40-40
Net Imps 7

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 6

vs 50 RAY DOHNT & SUE HAPEK

EW 242016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW2 S+1-140014014014022 EW4 E+16507-350-430-630
16 EW3 W+1130690-101023 EW1NTE+11200-120-120-120
17 EW4 W-1-5018080-6024 EW3 S=-140222017050
18 EW2 E=90-1-120-120-11025 EW5 N-2100-6-340-540-650
19 EW4 S-2100580230-2026 EW4 W=6200-620-620-330
20 EW1 E=70340-502027 EW2 N+2-170-114030030
21 EW2 N-110046090-5028 EW2 W-3-150-5-5010-20
Net Imps 15

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 8

vs 44 EVAN ALLANSON & NEIL WELCH

NS 222016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 xW-1100180170 8 NS4 W+1-450-1-430-430 
2 NS1 N+3130012060 9 NS4 S=4203300300 
3 NS1NTE+1-120-30-70 10 NS4 W+1-650-3-540-470 
4 NS3 N+1170-10640650 11 NS4 W=-4201-440-460 
5 NS1NTW-150-2120100 12 NS4 N-1-100-9280170 
6 NS2 W=-1100-110-200 13 NS4 E+1-6500-660-670 
7 NS5 W=-6500-650-650 14 NS2 xW+1-570-11-10-120 
Net Imps -34

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 9

vs 73 DAVID SHILLING & ROGER WILLIAMS

EW 232016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW3 W+11703-6060 22 EW5 xE-3-800-10330400 
16 EW4 S+2-480-1440440 23 EW1NTS+3-180-213070 
17 EW3 W=1402-90-80 24 EW4 xE-2-300-650160 
18 EW2 S+1-1402220250 25 EW2 S+1-140-410-90 
19 EW3NTW=6004-470-410 26 EW4 N+1-6500650650 
20 EW4 W-1-100-8-220-310 27 EW3 S+1-1307420420 
21 EW3 xW-3-5000510640 28 EW3 S+1-170-9-210-270 
Net Imps -22

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 10

vs 78 CHRIS BARNWELL & MERILYN PARIS

EW 252016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW3 N-21007170140 8 EW3 S+1-170-2110160 
2 EW2NTW+21801-160-150 9 EW2NTN-2100-1-140-150 
3 EW2NTW=1200-12060 10 EW4 N-11005110430 
4 EW2 N=-110-4-20-110 11 EW2 E=11058030 
5 EW3 N-110046010 12 EW2NTW-1-50-3-60-190 
6 EW4 E=62012-1050 13 EW4 W=620-13-1410-1430 
7 EW3 N=-140-10-330-370 14 EW3 N=-1400140300 
Net Imps 1

______________________________________________________________________

48 BEVIN BROOKS & RUTH CHAPMAN

Round 11

vs 40 JACKIE FRANCO & GEORG TRZESINSKI

NS 252016 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS2 W+2-1703-280-140 22 NS4 N+14500440450 
16 NS2 S+1140-2190150 23 NS1NTE=-90-590-40 
17 NS3NTW-1504-9030 24 NS4 N-2-1002-1600 
18 NS6 E-980-12-270-460 25 NS4 N+14500450450 
19 NS3 S-1-50-350-90 26 NS4 N-1-100-7180230 
20 NS4 S=620640040 27 NS2 N+2170-2240230 
21 NS3 E=-140-2-80-60 28 NS2 S=1104-2070 
Net Imps -14

______________________________________________________________________