GLENELG CONGRESS

ROUND NINE


Morning Hand Records


Afternoon Hand Records


Section A


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
1 Attilio De Luca & John Zollo 66.30 72.83 56.88 48.91 63.10 50.00 72.62 57.14 54.76 1351st
24 Peter Teubner & Neil Welch 80.43 56.52 60.14 51.09 70.24 51.19 46.43 76.19 47.62 1282nd
20 Carmel & Norman Thompson 57.97 76.45 43.12 64.86 69.05 48.81 45.24 52.38 54.76 1183rd
9 John & Terry Pearson 68.84 45.29 77.17 58.33 29.76 58.33 86.90 42.86 45.24 1104th
4 Ann Clarke & Arthur Porter 71.01 55.07 47.46 46.74 53.57 38.10 64.29 60.71 52.38 1085th
2 Mike Doecke & Justin Williams 47.46 57.25 39.13 73.55 64.29 57.14 53.57 47.62 45.24 1066th
34 Rodney Macey & Judy Zollo 58.70 50.36 53.26 60.87 55.95 50.00 54.76 23.81 59.52 1067th
32 Bob Pearce & Anne Stimson 48.91 58.33 60.87 53.26 47.62 63.10 27.38 53.57 53.57 1028th
26 Helen Kite & Bernadine Lynch 52.54 46.74 60.87 59.42 52.38 41.67 35.71 59.52 54.76 989th
3 Gordon Fallon & Rex Whitford 46.01 42.75 40.22 68.12 64.29 55.95 45.24 39.29 66.67 9810th
12 Milton Hart & Sharmini Hoole 51.81 64.86 67.75 41.67 44.05 36.90 53.57 60.71 45.24 9711th
13 Di Dunne & Margaret Taylor 55.80 63.77 52.54 64.49 36.90 42.86 54.76 46.43 40.48 9512th
36 Claire Geller & Judy Maloney 48.19 41.67 72.10 61.23 46.43 44.05 50.00 46.43 55.95 9513th
19 Yvonne Dennis & Sandy Leach 50.36 51.81 64.49 58.70 30.95 61.90 13.10 53.57 46.43 9214th
22 Genevieve Donnelly & Merilyn Paris 57.61 49.64 66.30 35.51 35.71 59.52 50.00 39.29 33.33 7915th
10 Bronny & Peter Colmer 41.30 72.46 56.52 41.30 35.71 40.48 46.43 40.48 44.05 6816th

Section B


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
44 Catherine Ellice-Flint & Robert Martin 42.03 55.80 55.80 47.83 58.33 69.05 53.21 61.90 52.38 1161st
23 Julie Boyce & Christine Thomas 51.81 43.84 54.35 56.16 51.19 64.29 46.79 70.24 50.00 1102nd
7 Adel Abdelhamid & Sue Lusk 70.65 44.93 22.83 45.29 66.67 60.71 68.21 29.76 63.10 1043rd
15 Gamini Amerasinghe & Jackie Franco 42.39 44.20 64.86 52.17 39.29 55.95 67.38 59.52 50.00 1034th
11 Rosemary Grund & Judith Roberts 60.14 23.55 46.38 73.55 48.81 34.52 66.79 47.62 64.29 1005th
38 Christian Mehuys & Keith Walshe 48.19 69.93 32.25 51.09 60.71 30.95 67.50 52.38 50.00 976th
16 Bevin Brooks & Ingrid Cooke 68.48 54.71 39.86 40.58 71.43 42.86 31.79 72.62 47.62 967th
14 Brian Leach & Peter Mika 51.81 56.16 46.74 38.77 58.33 65.48 64.64 38.10 36.90 948th
29 Terry Healey & Maureen Wilson 85.51 43.48 58.33 35.14 41.67 39.29 33.33 54.05 67.86 869th
21 Val Churchill & Helga Corbett 45.29 53.26 64.86 39.13 45.24 44.05 33.21 63.10 50.00 8310th
8 Susan Emerson & Alison Fallon 51.09 35.14 52.90 26.45 33.33 63.10 66.67 27.38 72.62 8211th
47 Suzanne King & Judy Stafford 48.19 30.07 63.04 54.71 70.24 57.14 35.36 40.48 35.71 8112th
6 Carole & John Foreman 49.28 48.19 44.20 56.16 29.76 36.90 46.43 45.95 83.33 7813th
30 Brenda Butcher & Sue Hapek 50.72 59.42 33.70 56.88 54.76 35.71 32.50 66.67 32.14 7614th
45 Julie Lindsay & Julia Thompson 54.71 56.16 41.67 52.17 28.57 70.24 32.62 33.33 16.67 6615th
5 Gary & Sue Hollands 14.49 61.96 53.62 47.83 41.67 29.76 53.57 36.90 27.38 5916th

Section C


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
46 Josie Cock & Helen Wetherell 42.39 49.28 52.90 43.12 63.10 54.76 64.29 82.02 48.81 1101st
17 Kari Heikkonen & Bill Jensen 65.94 27.17 45.65 43.84 64.29 59.52 35.71 57.14 73.81 1012nd
41 Geraldine Eitzen & Sylvia Newton 34.06 30.80 64.86 43.12 55.95 64.29 58.33 17.98 77.38 943rd
27 Chris Barnwell & Helen Rollond 53.99 53.26 43.48 43.84 70.24 45.24 41.67 41.19 64.29 904th
18 Joanne Bakas & Tassi Georgiadis 56.16 43.84 39.13 26.45 60.71 54.76 63.10 42.86 51.19 875th
35 John & Pat Elliott 39.86 50.72 59.78 48.91 29.76 45.24 70.24 61.07 26.19 826th
37 Val Jeffery & Margaret Roberts 44.20 46.74 27.90 78.99 44.05 35.71 41.43 53.69 69.05 797th
43 Sue Longstaff & Graham Wilson 49.64 40.58 47.10 50.36 35.71 50.00 63.10 58.81 22.62 778th
31 Gavin Bow & Mike Robertson 29.35 52.90 47.10 56.88 55.95 40.48 36.90 36.90 66.67 779th
40 Chris Brady & Elaine Kenny 31.52 47.83 36.96 48.55 48.81 50.00 58.57 63.10 35.71 7510th
39 Ros Durrant & Val Kempe 57.61 36.23 35.14 47.10 39.29 54.76 41.67 42.38 66.67 7311th
25 Peter De Krey & Elizabeth Lock 33.70 69.20 35.51 49.64 36.90 48.81 45.24 57.62 30.95 6812th
28 Antonina & Peter Hayles 28.99 47.10 45.65 31.88 51.19 64.29 54.76 38.93 33.33 6513th
48 Kay Boucaut & Carol Papandrea 19.57 38.04 35.14 51.45 53.57 45.24 36.90 46.31 58.33 6114th
33 Patricia McGaffin & Jean Richmond 31.16 52.17 35.14 21.01 46.43 35.71 58.33 64.29 33.33 5915th
42 Gunter Klass & Dennis Miles 43.84 27.54 54.35 52.90 44.05 51.19 29.76 35.71 41.67 5616th