ROUND FOUR

2016 DAYTIME TEAMS CONSOLATION

Board by Board Summary

FREQUENCY CHART FOR BOARDS 15 TO 28


Round 4

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
15 -100 1   600 2   620 3   630 2   650 2       
16 -90 2   90 1   120 1   150 6          
17 -1010 1   -510 2   -480 7             
18 -420 1   -170 4   -140 1   130 4          
19 -100 2   170 1   200 2   420 3   590 2       
20 -1370 1   -650 2   -620 1   -600 1   -100 1   200 1   620 3
21 -300 1   -200 3   -110 2   -100 1   50 1   100 1   140 1
22 -650 1   -620 2   -200 1   -170 2   -150 1   120 3    
23 -680 2   -650 6   -620 1   100 1          
24 -50 1   140 1   400 1   420 6   430 1       
25 -1370 1   -630 3   -620 5   -600 1          
26 -620 1   -200 1   -170 5   -140 2   -100 1       
27 -980 2   -480 7   -300 1             
28 -980 3   -490 1   -480 2   -450 3   50 1       


5 ALEXANDER v 12 HAPEK

N-S Adel Abdelhamid & Linda AlexanderE-W John & Terry Pearson
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
153NTN= 600 4 S+1 -650 -50 -2 620 -1
161NTS+1 120 1NTS+2 -150 -30 -1 110 0
176 E+1-1010 4 E+2 480 -530 -11 -490 -11
183 W+1-170 3 W+1 170 0 0 -50 -3
194 N= 420 5 xW-1 -200 220 6 290 4
206 W=-1370 4 E+1 650 -720 -12 -150 -15
213 W=-110 4 S-3 300 190 5 -100 0
223 W+2-200 4 W= 620 420 9 -210 0
234 W+2-680 6 W-1 -100 -780 -13 -650 -1
244 N= 420 3 N-1 50 470 10 380 1
255 W+1-620 6 W= 1370 750 13 -620 0
263 W+1-170 3 W+1 170 0 0 -170 0
275 W+1-480 6 E= 980 500 11 -540 2
285 W+1-480 4 E+1 450 -30 -1 -590 3
Totals 14  -21
NS Ranking 29th EW Ranking 9th

______________________________________________________________________

6 FALLON v 8 GUNNER

N-S Alison & Gordon FallonE-W Carmel Kain & Pam Morgan-King
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
154 N= 620 3NTN+1 -630 -10 0 620 0
161NTS= 90 1NTS+2 -150 -60 -2 110 -1
175 E+1-480 4 E+2 480 0 0 -490 0
184 N= 130 3 W= 140 270 7 -50 5
195 xW-1 200 5 xS-1 100 300 7 290 -3
204 N= 620 5 W+1 620 1240 15 -150 13
213NTE-2 100 4 W-1 -50 50 2 -100 5
221NTN+1 120 3 W+1 170 290 7 -210 8
234 W+1-650 4 W= 620 -30 -1 -650 0
244 N= 420 4 N= -420 0 0 380 1
255 W+1-620 5 W+1 620 0 0 -620 0
262 W+1-140 2 W+1 140 0 0 -170 1
274 W+2-480 4 W+2 480 0 0 -540 2
284 E+1-450 6 E= 980 530 11 -590 4
Totals 46   35
NS Ranking 3rd EW Ranking 30th

______________________________________________________________________

7 CLARKE v 14 SOFTLEY

N-S Erica Ji & Arthur PorterE-W Peter De Krey & Brian Leach
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
154 S+1 650 4 N-1 100 750 13 620 1
161NTS+2 150 1NTS+2 -150 0 0 110 1
174 E+2-480 4 E+2 480 0 0 -490 0
184 W=-420 4 N= -130 -550 -11 -50 -9
194 S= 420 3 S+1 -170 250 6 290 4
205 W=-600 5 E= 650 50 2 -150 -10
213 S-1-100 4 N-2 200 100 3 -100 0
225 S-3-150 1NTN+1 -120 -270 -7 -210 2
234 W+1-650 4 W+1 650 0 0 -650 0
243NTS= 400 4 N= -420 -20 -1 380 1
253NTE+1-630 3NTW+1 630 0 0 -620 0
263 N-1-100 4 W= 620 520 11 -170 2
274 E+2-480 6 W= 980 500 11 -540 2
286 W=-980 4 E+2 480 -500 -11 -590 -9
Totals 16  -15
NS Ranking 4th EW Ranking 5th

______________________________________________________________________

8 GUNNER v 6 FALLON

N-S Felicity Gunner & Prudie WagnerE-W Judy Hone & Barbara Marrett
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
153NTN+1 630 4 N= -620 10 0 620 0
161NTS+2 150 1NTS= -90 60 2 110 1
174 E+2-480 5 E+1 480 0 0 -490 0
183 W=-140 4 N= -130 -270 -7 -50 -3
195 xS-1-100 5 xW-1 -200 -300 -7 290 -9
205 W+1-620 4 N= -620 -1240 -15 -150 -10
214 W-1 50 3NTE-2 -100 -50 -2 -100 4
223 W+1-170 1NTN+1 -120 -290 -7 -210 1
234 W=-620 4 W+1 650 30 1 -650 1
244 N= 420 4 N= -420 0 0 380 1
255 W+1-620 5 W+1 620 0 0 -620 0
262 W+1-140 2 W+1 140 0 0 -170 1
274 W+2-480 4 W+2 480 0 0 -540 2
286 E=-980 4 E+1 450 -530 -11 -590 -9
Totals-46  -20
NS Ranking 27th EW Ranking 7th

______________________________________________________________________

9 FLEET v 13 ROLLOND

N-S Sharmini Hoole & Julie SavageE-W Jinny Fuss & Helen Rollond
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
154 N= 620 4 N= -620 0 0 620 0
161NTS+2 150 1NTW= 90 240 6 110 1
175 E+2-510 4 E+2 480 -30 -1 -490 -1
183 W+1-170 4 N= -130 -300 -7 -50 -3
194 S= 420 5 xS-1 100 520 11 290 4
204 N= 620 5 E-2 -200 420 9 -150 13
213 S= 140 3 W= 110 250 6 -100 6
222NTN= 120 4 E= 620 740 12 -210 8
234 W+1-650 4 W+1 650 0 0 -650 0
243NTS+1 430 4 N= -420 10 0 380 2
253NTE+1-630 5 W+1 620 -10 0 -620 0
263 W+1-170 3 N-2 200 30 1 -170 0
275 xN-2-300 4 W+2 480 180 5 -540 6
286 E=-980 4 E+1 450 -530 -11 -590 -9
Totals 31   27
NS Ranking 11th EW Ranking 31st

______________________________________________________________________

10 BREMNER v 11 ANDREWS

N-S Alex Bremner & Helga CorbettE-W Bronny Colmer & Jackie Ward
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
153NTN= 600 3NTN+1 -630 -30 -1 620 -1
161NTS+2 150 1NTW= 90 240 6 110 1
174 E+3-510 4 E+2 480 -30 -1 -490 -1
183 W+1-170 4 N= -130 -300 -7 -50 -3
194 xS= 590 4 xN= -590 0 0 290 7
204 N= 620 5 N-1 100 720 12 -150 13
214 S-2-200 3 N-2 200 0 0 -100 -3
223 W+1-170 4 E+1 650 480 10 -210 1
234 W+1-650 4 W+2 680 30 1 -650 0
244 N= 420 3 N= -140 280 7 380 1
255 W+1-620 5 W= 600 -20 -1 -620 0
263 W+1-170 2 W+2 170 0 0 -170 0
274 W+2-480 4 W+2 480 0 0 -540 2
285 E-1 50 3NTE+3 490 540 11 -590 12
Totals 37   29
NS Ranking 10th EW Ranking 33rd

______________________________________________________________________

11 ANDREWS v 10 BREMNER

N-S Wendy Andrews & Julie ThieleE-W Jackie Franco & Sandy Leach
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
153NTN+1 630 3NTN= -600 30 1 620 0
161NTW=-90 1NTS+2 -150 -240 -6 110 -5
174 E+2-480 4 E+3 510 30 1 -490 0
184 N= 130 3 W+1 170 300 7 -50 5
194 xN= 590 4 xS= -590 0 0 290 7
205 N-1-100 4 N= -620 -720 -12 -150 2
213 N-2-200 4 S-2 200 0 0 -100 -3
224 E+1-650 3 W+1 170 -480 -10 -210 -10
234 W+2-680 4 W+1 650 -30 -1 -650 -1
243 N= 140 4 N= -420 -280 -7 380 -6
255 W=-600 5 W+1 620 20 1 -620 1
262 W+2-170 3 W+1 170 0 0 -170 0
274 W+2-480 4 W+2 480 0 0 -540 2
283NTE+3-490 5 E-1 -50 -540 -11 -590 3
Totals-37  -5
NS Ranking 28th EW Ranking 8th

______________________________________________________________________

12 HAPEK v 5 ALEXANDER

N-S Helen Luxton & Wendy WebsterE-W Helen Dennis & Jeff Fallon
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
154 S+1 650 3NTN= -600 50 2 620 1
161NTS+2 150 1NTS+1 -120 30 1 110 1
174 E+2-480 6 E+1 1010 530 11 -490 0
183 W+1-170 3 W+1 170 0 0 -50 -3
195 xW-1 200 4 N= -420 -220 -6 290 -3
204 E+1-650 6 W= 1370 720 12 -150 -11
214 S-3-300 3 W= 110 -190 -5 -100 -5
224 W=-620 3 W+2 200 -420 -9 -210 -9
236 W-1 100 4 W+2 680 780 13 -650 13
243 N-1-50 4 N= -420 -470 -10 380 -10
256 W=-1370 5 W+1 620 -750 -13 -620 -13
263 W+1-170 3 W+1 170 0 0 -170 0
276 E=-980 5 W+1 480 -500 -11 -540 -10
284 E+1-450 5 W+1 480 30 1 -590 4
Totals-14  -45
NS Ranking 34th EW Ranking =1st

______________________________________________________________________

13 ROLLOND v 9 FLEET

N-S Helen Kite & John LeendersE-W Helen Fleet & Howard Melbourne
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
154 N= 620 4 N= -620 0 0 620 0
161NTW=-90 1NTS+2 -150 -240 -6 110 -5
174 E+2-480 5 E+2 510 30 1 -490 0
184 N= 130 3 W+1 170 300 7 -50 5
195 xS-1-100 4 S= -420 -520 -11 290 -9
205 E-2 200 4 N= -620 -420 -9 -150 8
213 W=-110 3 S= -140 -250 -6 -100 0
224 E=-620 2NTN= -120 -740 -12 -210 -9
234 W+1-650 4 W+1 650 0 0 -650 0
244 N= 420 3NTS+1 -430 -10 0 380 1
255 W+1-620 3NTE+1 630 10 0 -620 0
263 N-2-200 3 W+1 170 -30 -1 -170 -1
274 W+2-480 5 xN-2 300 -180 -5 -540 2
284 E+1-450 6 E= 980 530 11 -590 4
Totals-31  -4
NS Ranking 25th EW Ranking 12th

______________________________________________________________________

14 SOFTLEY v 7 CLARKE

N-S Margaret Softley & Judy ZolloE-W Bob & Leonie Clarke
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
154 N-1-100 4 S+1 -650 -750 -13 620 -12
161NTS+2 150 1NTS+2 -150 0 0 110 1
174 E+2-480 4 E+2 480 0 0 -490 0
184 N= 130 4 W= 420 550 11 -50 5
193 S+1 170 4 S= -420 -250 -6 290 -3
205 E=-650 5 W= 600 -50 -2 -150 -11
214 N-2-200 3 S-1 100 -100 -3 -100 -3
221NTN+1 120 5 S-3 150 270 7 -210 8
234 W+1-650 4 W+1 650 0 0 -650 0
244 N= 420 3NTS= -400 20 1 380 1
253NTW+1-630 3NTE+1 630 0 0 -620 0
264 W=-620 3 N-1 100 -520 -11 -170 -10
276 W=-980 4 E+2 480 -500 -11 -540 -10
284 E+2-480 6 W= 980 500 11 -590 3
Totals-16  -31
NS Ranking 32nd EW Ranking =1st

______________________________________________________________________