71 CHRIS LORIMER & GREG SARGENT

Round 7

vs 1 DAVID MIDDLETON & ZOLLY NAGY

NS 32015 SWISS PAIRS CHAMPIONSHIP
BRDCONTRACTSCOREIMPSSWISS AVGBRDCONTRACTSCOREIMPSSWISS AVG
1 NS2 N=1101908 NS5 N=450-4590
2 NS3 E=-110-4209 NS2 S=1100120
3 NS2 N+1140013010 NS4 E=-620-1210
4 NS1 W-110022011 NS5 S-1-50-11450
5 NS3NTN+1630062012 NS6 N=143091050
6 NS4 N=420331013 NS1 N-2-200-5-20
7 NS1NTE=-90-45014 NS5 E-1503-70
Net Imps -22

______________________________________________________________________

71 CHRIS LORIMER & GREG SARGENT

Round 8

vs 13 GARY DEATON & PAUL HUDSON

NS 62015 SWISS PAIRS CHAMPIONSHIP
BRDCONTRACTSCOREIMPSSWISS AVGBRDCONTRACTSCOREIMPSSWISS AVG
15 NS1NTE+1-1201-14022 NS2 S+11400140
16 NS4 S+145010-2023 NS3 xN-1-200-650
17 NS4 S-1-50-1-2024 NS3NTN+24601420
18 NS3 E+1-170-3-6025 NS3NTW=-600-6-360
19 NS3NTS=400-245026 NS4 N+11505-20
20 NS3NTW+3-690-1-67027 NS4 W-15010-420
21 NS4 S-1-1002-15028 NS5 xS-2-500-5-330
Net Imps 5

______________________________________________________________________