2 ANDERSON

ROUND ONE

vs 1 HARMS

N-S Alex Bremner & Bill Lockwood E-W David Anderson & Peter Colmer
vs Alex Bremner & Bill Lockwood vs David Anderson & Peter Colmer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13 S+2 150 5 N=-400 -250 -6
25 S-1-100 5 S-1 100 0 0
34 E+2-680 3NTE= 600 -80 -2
44 N-4-400 3 N=-140 -540 -11
54 W+1-450 4 W= 420 -30 -1
61NTE=-90 1NTE= 90 0 0
74 S= 620 2 S+2-170 450 10
85 W=-400 3NTW+2 460 60 2
95 S= 450 5 S+1-480 -30 -1
104 E+1-650 4 E= 620 -30 -1
114 E-1 50 4 E-1-50 0 0
122 W+1-140 2 W= 110 -30 -1
136 N+1 1460 4 S+3-710 750 13
144 S= 420 4 S=-420 0 0
153NTE-4 200 4 W-3-150 50 2
Total 4

______________________________________________________________________

2 ANDERSON

ROUND TWO

vs 1 HARMS

N-S Alex Bremner & Bill Lockwood E-W David Anderson & Peter Colmer
vs Alex Bremner & Bill Lockwood vs David Anderson & Peter Colmer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
163NTW=-600 3NTW+1 630 30 1
173 xW-3 500 5 S+1-420 80 2
182 W+2-170 3 W+1 170 0 0
193NTE+1-630 5 E= 600 -30 -1
203 W-2 200 4 S=-620 -420 -9
212 N+2 170 3NTS+3-690 -520 -11
224 E=-620 2 W+2 170 -450 -10
231NTE=-90 2 N+1-140 -230 -6
243NTN+2 460 4 N-1 50 510 11
253 N+2 200 3 S+2-150 50 2
262NTW+1-150 2 xS-3 800 650 12
274 S-5-250 4 N-1 50 -200 -5
283 E+2-150 2 E+3 150 0 0
292 E+1-140 2 W+1 140 0 0
306 E+1-1010 4 E+3 510 -500 -11
Total-25

______________________________________________________________________

2 ANDERSON

ROUND THREE

vs 1 HARMS

N-S David Anderson & Peter Colmer E-W Alex Bremner & Bill Lockwood
vs David Anderson & Peter Colmer vs Alex Bremner & Bill Lockwood
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13NTW+3-490 5 E+1 420 -70 -2
22NTE+1-150 1NTS=-90 -240 -6
33 E-2 200 3 N+1-130 70 2
44 E=-620 2 E+2 170 -450 -10
54 xW-3 500 2 N+2-130 370 9
63NTE=-600 1NTE+2 150 -450 -10
72 E-1 100 2 E-2-200 -100 -3
85 xE-1 100 6 S-1 50 150 4
95 xE-4 1100 4 xE-1-200 900 14
102 W+1-140 3 W= 140 0 0
113 W-2 100 2 S-1 50 150 4
122 S+2 170 4 S=-620 -450 -10
135 W-2 200 2 S+1-140 60 2
143NTE=-400 1NTW-1-50 -450 -10
153 W-2 100 3 S=-140 -40 -1
Total-17

______________________________________________________________________

2 ANDERSON

ROUND FOUR

vs 1 HARMS

N-S Alex Bremner & Bill Lockwood E-W David Anderson & Peter Colmer
vs Alex Bremner & Bill Lockwood vs David Anderson & Peter Colmer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
164 E+1-650 4 E= 620 -30 -1
172 N+2 170 3NTN-1 50 220 6
182 E+3-200 2 E+3 200 0 0
193NTS+1 430 3 xE-5-1400 -970 -14
202 N-2-200 4 E-1-100 -300 -7
212 N-1-100 2 S=-110 -210 -5
225 W-3 300 4 W-2-200 100 3
232 W=-110 1 W= 80 -30 -1
245 W+1-420 4 N-3 150 -270 -7
255 xS-4-800 4 E= 620 -180 -5
264 E-1 100 4 S-1 100 200 5
272 W+1-140 4 N-1 50 -90 -3
283 S= 140 2 W-2-100 40 1
294 E+2-680 3 xS-2 500 -180 -5
304 W+2-480 6 W= 980 500 11
Total-22

______________________________________________________________________