ROUND FIVE

REGIONAL GNOT FINAL

Board by Board Summary

FREQUENCY CHART FOR BOARDS 21 TO 30


Round 5

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
21 -200 1   -110 1   -100 2   50 1   100 1   110 3   140 2   150 1   170 1   200 1
22 -650 8   -620 4   -200 2                      
23 -800 1   -300 1   -200 4   -100 2   -90 1   110 2   140 1   170 1   620 1    
24 -450 3   -420 4   -200 2   -170 1   -140 4                
25 -680 2   -650 4   -620 4   -230 1   -170 1   -140 2             
26 -100 1   90 2   110 5   140 6                   
27 -150 1   -100 1   -80 1   -50 2   50 2   100 1   110 2   140 2   150 1   170 1
28 -300 2   -200 4   -100 2   50 1   80 1   100 2   110 1   130 1       
29 -1100 1   -620 9   -170 2   -140 2                   
30 -920 1   -460 5   -430 1   -420 5   -400 1   -170 1             


1 ABC 2 v 11 BIC 2

N-S Glynn Evans & Pam Morgan-KingE-W Chris Barnwell & Merilyn Paris
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
211NTN-2-200 2 W= 110 -90 -3 50 -6
224 E+1-650 4 E+1 650 0 0 -630 -1
234 N-2-200 4 xN-3 800 600 12 -90 -3
243 W=-140 4 W+1 450 310 7 -300 4
254 W+1-650 4 W= 620 -30 -1 -520 -4
262 S+1 140 2 S= -110 30 1 120 1
272 S-1-50 1NTE-1 -50 -100 -3 50 -3
281 N+3 130 2NTN-1 100 230 6 10 3
294 W=-620 4 W= 620 0 0 -500 -3
305 E=-400 3NTE+2 460 60 2 -430 1
Totals 21  -11
NS Ranking 8th EW Ranking 21st

______________________________________________________________________

2 WHYALLA v 5 GAWLER 3

N-S Jarrad Dunbar & Maciek ZurawelE-W Arthur Davies & Moira Smith
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 S+1 140 3 S+1 -170 -30 -1 50 3
225 S-4-200 4 E+1 650 450 10 -630 10
234 S-2-200 4 N-2 200 0 0 -90 -3
243 W+1-170 3 W= 140 -30 -1 -300 4
253 W+1-170 4 W= 620 450 10 -520 8
262 S+1 140 2 S= -110 30 1 120 1
273 S= 140 2 S+1 -140 0 0 50 3
283 E-2 100 3 xE-1 -100 0 0 10 3
294 E=-620 2 W+1 140 -480 -10 -500 -3
305 E+1-420 3 W+3 170 -250 -6 -430 0
Totals 3   26
NS Ranking 13th EW Ranking 5th

______________________________________________________________________

3 BIC 1 v 4 ABC 1

N-S Adel Abdelhamid & Gamini AmerasingheE-W David Mortimer & Angela Norris
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 S= 110 1NTE-3 -150 -40 -1 50 2
224 E=-620 4 E+1 650 30 1 -630 0
234 N-1-100 4 N= -620 -720 -12 -90 0
244 W=-420 4 W+1 450 30 1 -300 -3
255 W+1-680 4 W= 620 -60 -2 -520 -4
261NTN= 90 2 S= -110 -20 -1 120 -1
274 N-2-100 2 N= -110 -210 -5 50 -4
284 N-3-300 3 N-1 100 -200 -5 10 -7
294 E=-620 4 W= 620 0 0 -500 -3
305 E+1-420 3NTE+1 430 10 0 -430 0
Totals-24  -20
NS Ranking =9th EW Ranking =9th

______________________________________________________________________

4 ABC 1 v 3 BIC 1

N-S Alison & John SturgulE-W Milton Hart & Sharmini Hoole
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
211NTE-3 150 2 S= -110 40 1 50 3
224 E+1-650 4 E= 620 -30 -1 -630 -1
234 N= 620 4 N-1 100 720 12 -90 12
244 W+1-450 4 W= 420 -30 -1 -300 -4
254 W=-620 5 W+1 680 60 2 -520 -3
262 S= 110 1NTN= -90 20 1 120 0
272 N= 110 4 N-2 100 210 5 50 2
283 N-1-100 4 N-3 300 200 5 10 -3
294 W=-620 4 E= 620 0 0 -500 -3
303NTE+1-430 5 E+1 420 -10 0 -430 0
Totals 24   3
NS Ranking 11th EW Ranking 1st

______________________________________________________________________

5 GAWLER 3 v 2 WHYALLA

N-S Jim Hayes & Peter JanesE-W Jim Coffey & Alexander Dunbar
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
213 S+1 170 2 S+1 -140 30 1 50 3
224 E+1-650 5 S-4 200 -450 -10 -630 -1
234 N-2-200 4 S-2 200 0 0 -90 -3
243 W=-140 3 W+1 170 30 1 -300 4
254 W=-620 3 W+1 170 -450 -10 -520 -3
262 S= 110 2 S+1 -140 -30 -1 120 0
272 S+1 140 3 S= -140 0 0 50 3
283 xE-1 100 3 E-2 -100 0 0 10 3
292 W+1-140 4 E= 620 480 10 -500 8
303 W+3-170 5 E+1 420 250 6 -430 6
Totals-3   20
NS Ranking 22nd EW Ranking =14th

______________________________________________________________________

6 ABC 4 v 12 ABC 3

N-S Ian Heairfield & Ken NixonE-W Jenny Pulsford & Les Wozniczka
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
213 S-1-100 2 N-1 100 0 0 50 -4
224 E=-620 4 E= 620 0 0 -630 0
231NTE=-90 4 N-2 200 110 3 -90 0
243 W=-140 4 W+1 450 310 7 -300 4
252 E+1-140 4 W+2 680 540 11 -520 9
262 S+1 140 1NTN= -90 50 2 120 1
272 S-1-50 1 E= 80 30 1 50 -3
282NTN-2-200 1 N= -80 -280 -7 10 -5
292 W+2-170 4 W= 620 450 10 -500 8
303NTE+2-460 3NTE+2 460 0 0 -430 -1
Totals 27   9
NS Ranking 4th EW Ranking 6th

______________________________________________________________________

7 GAWLER 1 v 8 GLENELG 2

N-S Earlston Gniel & Ian RamseyE-W Nes Fernandez & Max Kloeden
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 S+1 140 2 S= -110 30 1 50 3
223 E+2-200 4 E+1 650 450 10 -630 10
231 N+1 110 4 N-1 100 210 5 -90 5
243 W=-140 4 W= 420 280 7 -300 4
254 W+1-650 4 W+1 650 0 0 -520 -4
264 S-1-100 2 S+1 -140 -240 -6 120 -6
272 S= 110 3NTS-3 150 260 6 50 2
285 N-2-200 4 N-3 300 100 3 10 -5
293 W+1-170 4 W= 620 450 10 -500 8
303NTE+2-460 3NTE+2 460 0 0 -430 -1
Totals 36   16
NS Ranking 20th EW Ranking 28th

______________________________________________________________________

8 GLENELG 2 v 7 GAWLER 1

N-S Petter Carlmark & Kari HeikkonenE-W Mick Koziol & Valerie Paltridge
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 S= 110 2 S+1 -140 -30 -1 50 2
224 E+1-650 3 E+2 200 -450 -10 -630 -1
234 N-1-100 1 N+1 -110 -210 -5 -90 0
244 W=-420 3 W= 140 -280 -7 -300 -3
254 W+1-650 4 W+1 650 0 0 -520 -4
262 S+1 140 4 S-1 100 240 6 120 1
273NTS-3-150 2 S= -110 -260 -6 50 -5
284 N-3-300 5 N-2 200 -100 -3 10 -7
294 W=-620 3 W+1 170 -450 -10 -500 -3
303NTE+2-460 3NTE+2 460 0 0 -430 -1
Totals-36  -21
NS Ranking 26th EW Ranking 18th

______________________________________________________________________

9 GLENELG v 14 BAROSSA

N-S Judy Maloney & Helen ManderE-W Evan Allanson & David Brooks
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 W-1 50 3 W-2 -100 -50 -2 50 0
224 E+1-650 4 E+1 650 0 0 -630 -1
232 N+1 140 4 N-3 300 440 10 -90 6
243 W+2-200 4 W= 420 220 6 -300 3
254 W=-620 2 W+4 230 -390 -9 -520 -3
262 S+1 140 2 S+1 -140 0 0 120 1
273NTW-2 100 1NTE-1 -50 50 2 50 2
283 S-2-200 3NTN-2 200 0 0 10 -5
294 W=-620 4 W= 620 0 0 -500 -3
305 E+1-420 6 E= 920 500 11 -430 0
Totals 18   0
NS Ranking 12th EW Ranking =16th

______________________________________________________________________

10 GAWLER 2 v 13 GLENELG 3

N-S Teresa Dean & Frank Van Den HeuvelE-W Keith Walshe & Maureen Wilson
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212NTE-4 200 2 S= -110 90 3 50 4
224 E=-620 4 E+1 650 30 1 -630 0
231 N+3 170 1 N+1 -110 60 2 -90 6
244 W=-420 2 W+3 200 -220 -6 -300 -3
253 W=-140 4 W+1 650 510 11 -520 9
262 S= 110 2 S= -110 0 0 120 0
273NTE-3 150 2 S+2 -170 -20 -1 50 3
283 E-1 50 2 N= -110 -60 -2 10 1
293 W=-140 5 xN-4 1100 960 14 -500 8
304 W=-420 5 E+1 420 0 0 -430 0
Totals 22   28
NS Ranking 3rd EW Ranking 24th

______________________________________________________________________

11 BIC 2 v 1 ABC 2

N-S Helen Kite & Helen RollondE-W William Keyte & Margaret Walters
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 W=-110 1NTN-2 200 90 3 50 -4
224 E+1-650 4 E+1 650 0 0 -630 -1
234 xN-3-800 4 N-2 200 -600 -12 -90 -12
244 W+1-450 3 W= 140 -310 -7 -300 -4
254 W=-620 4 W+1 650 30 1 -520 -3
262 S= 110 2 S+1 -140 -30 -1 120 0
271NTE-1 50 2 S-1 50 100 3 50 0
282NTN-1-100 1 N+3 -130 -230 -6 10 -3
294 W=-620 4 W= 620 0 0 -500 -3
303NTE+2-460 5 E= 400 -60 -2 -430 -1
Totals-21  -31
NS Ranking 23rd EW Ranking =14th

______________________________________________________________________

12 ABC 3 v 6 ABC 4

N-S Sue Hapek & Mike RobertsonE-W Carole & John Foreman
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 N-1-100 3 S-1 100 0 0 50 -4
224 E=-620 4 E= 620 0 0 -630 0
234 N-2-200 1NTE= 90 -110 -3 -90 -3
244 W+1-450 3 W= 140 -310 -7 -300 -4
254 W+2-680 2 E+1 140 -540 -11 -520 -4
261NTN= 90 2 S+1 -140 -50 -2 120 -1
271 E=-80 2 S-1 50 -30 -1 50 -4
281 N= 80 2NTN-2 200 280 7 10 2
294 W=-620 2 W+2 170 -450 -10 -500 -3
303NTE+2-460 3NTE+2 460 0 0 -430 -1
Totals-27  -22
NS Ranking 25th EW Ranking 2nd

______________________________________________________________________

13 GLENELG 3 v 10 GAWLER 2

N-S Terry Healey & Jeanette LunnieE-W Shane Hennessy & Adrian Shackley
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
212 S= 110 2NTE-4 -200 -90 -3 50 2
224 E+1-650 4 E= 620 -30 -1 -630 -1
231 N+1 110 1 N+3 -170 -60 -2 -90 5
242 W+3-200 4 W= 420 220 6 -300 3
254 W+1-650 3 W= 140 -510 -11 -520 -4
262 S= 110 2 S= -110 0 0 120 0
272 S+2 170 3NTE-3 -150 20 1 50 3
282 N= 110 3 E-1 -50 60 2 10 3
295 xN-4-1100 3 W= 140 -960 -14 -500 -12
305 E+1-420 4 W= 420 0 0 -430 0
Totals-22  -1
NS Ranking 7th EW Ranking =16th

______________________________________________________________________

14 BAROSSA v 9 GLENELG

N-S Elaine & Michael KennyE-W Peter Teubner & Neil Welch
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImpsDatumNS Datum
213 W-2 100 2 W-1 -50 50 2 50 2
224 E+1-650 4 E+1 650 0 0 -630 -1
234 N-3-300 2 N+1 -140 -440 -10 -90 -5
244 W=-420 3 W+2 200 -220 -6 -300 -3
252 W+4-230 4 W= 620 390 9 -520 7
262 S+1 140 2 S+1 -140 0 0 120 1
271NTE-1 50 3NTW-2 -100 -50 -2 50 0
283NTN-2-200 3 S-2 200 0 0 10 -5
294 W=-620 4 W= 620 0 0 -500 -3
306 E=-920 5 E+1 420 -500 -11 -430 -10
Totals-18  -17
NS Ranking 27th EW Ranking 19th

______________________________________________________________________