59 JINNY FUSS & MOIRA SMITH

Round 5

vs 37 EVAN ALLANSON & BILL BRADSHAW

NS 232015 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 NS5 xN-4-800-12-908 NS4 S+2480-2540
2 NS4 N-1-100-61509 NS1NTE+2-150-1-110
3 NS3 S=140-326010 NS4 N-2-200-5-10
4 NS3 E=-110-31011 NS3NTW-15010-400
5 NS6 E+1-1010-5-81012 NS1 W=-80-450
6 NS3 S-1-50-23013 NS3 N+3230-10670
7 NS6NTS=14400144014 NS6NTE-1509-330
Net Imps -34

______________________________________________________________________

59 JINNY FUSS & MOIRA SMITH

Round 6

vs 25 PAM MORGAN-KING & LEIGH THOMPSON

NS 242015 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 NS4 W+1-4500-45022 NS2 W+2-170-2-120
16 NS2 W+2-170-1-14023 NS2 W=-1100-110
17 NS4 S-1-50-1-1024 NS3 S=1407-170
18 NS2 S+111025025 NS3 N+3230-6480
19 NS4 W+1-1501-19026 NS2 S-1-1001-120
20 NS3NTN+1630063027 NS4 N=42010-60
21 NS2 E+1-1400-15028 NS4 S-2-200-510
Net Imps 6

______________________________________________________________________