79 DARRYL COUZNER & WENDY HOOPER

Round 7

vs 47 HELEN & ROBERT FLEET

EW 232015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
1 EW3NTW=400-1-430-410-4108 EW3 S+1-1706390420320
2 EW2 S-1100-7-390-850-2809 EW3NTN=-400-1370340310
3 EW2 N+2-170-4401904010 EW1NTxS-12007806050
4 EW4 E+16500-650-650-65011 EW3NTS+2-4600460460450
5 EW3 E=14069006012 EW2NTW+11501-130-120-120
6 EW5 xN-3500-4-660-710-66013 EW3 S+1-130-19030-10
7 EW3 N+2-2001065065065014 EW4 S+1-450-1430420440
Net Imps 11

______________________________________________________________________

79 DARRYL COUZNER & WENDY HOOPER

Round 8

vs 28 LEONIE CLARKE & ANNE HARRIS

EW 212015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
15 EW3NTE+14308-90-60-7022 EW2NTN-42004-7060-50
16 EW2 W-1-100-3102204023 EW3NTW-2-200-6-60100-180
17 EW3NTS+1-430-870805024 EW4 N-21007200430220
18 EW2 W+21701-130-140-13025 EW4 S-210011400190280
19 EW3NTW+26600-670-680-66026 EW3 E-2-200-1170280140
20 EW2 N+3-150016014014027 EW3 S-42003-80-70-80
21 EW4 N=-130-7-160-160-3028 EW1NTN=-90-5-12080-80
Net Imps 4

______________________________________________________________________