73 DAVID ANDERSON & DAVID SMYTH

Round 7

vs 30 BRONNY & PETER COLMER

NS 72015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
1 NS3NTE+1-4300-430-410-4108 NS4 S+14502390420320
2 NS3NTW-15010-390-850-2809 NS3NTN=4001370340310
3 NS4 S-2-100-4401904010 NS2 N=1101806050
4 NS4 E+1-6500-650-650-65011 NS3NTS+24600460460450
5 NS4 N=13019006012 NS1NTW=-901-130-120-120
6 NS4 W+1-6500-660-710-66013 NS4 S=620119030-10
7 NS5 xE-3800465065065014 NS4 S+14501430420440
Net Imps 28

______________________________________________________________________

73 DAVID ANDERSON & DAVID SMYTH

Round 8

vs 51 WILLIAM KEYTE & TIM O'LOUGHLIN

NS 72015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
15 NS3 W+1-130-1-90-60-7022 NS1NTxE=-180-3-7060-50
16 NS4 xS-3-500-11102204023 NS3NTW-11004-60100-180
17 NS2 N=110170805024 NS3NTS+24606200430220
18 NS2 W=-1101-130-140-13025 NS4 S=4201400190280
19 NS3NTW+1-6301-670-680-66026 NS2 E-1100-2170280140
20 NS2 E-2200116014014027 NS2 N-1-501-80-70-80
21 NS4 xE=-590-10-160-160-3028 NS1NTN=905-12080-80
Net Imps -6

______________________________________________________________________