72 PHIL GALLASCH & GRAHAM PELLEN

Round 3

vs 1 PHILIP MARKEY & JUSTIN WILLIAMS

NS 32015 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGREST. AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGREST. AVG
1 NS5 xE-3500912020408 NS3NTE+1-430-1-400-370-360
2 NS2 xN-1-2003-290-330-2709 NS4 E+1-6500-650-670-650
3 NS4 N-2-1000-1000-4010 NS4 E+2-68013-1430-1150-1000
4 NS4 W=-6200-620-600-56011 NS4 W-210001009090
5 NS6 xN-4-1100-13-290-40-9012 NS3 S=110-11509090
6 NS3 W=-140-40-170-8013 NS5 xE-25007220260240
7 NS5 S-1-100-2-40-40014 NS5 W-2100-5290460310
Net Imps 6

______________________________________________________________________

72 PHIL GALLASCH & GRAHAM PELLEN

Round 4

vs 9 PETER CHAN & JOEL GUE

NS 62015 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGREST. AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGREST. AVG
15 NS1NTxW-1100180908022 NS3NTN+24601420430330
16 NS2 N+1140290907023 NS3NTW+1-630-1-610-640-630
17 NS3NTW=-400-4-270-270-23024 NS5 xW-48009400220160
18 NS4 S=62012201006025 NS4 E=-620-8-290-410-460
19 NS4 S-1-50-34012018026 NS2 N=110-6350-40-20
20 NS4 S=620-166036033027 NS2NTN-3-150-2-90-80-70
21 NS5 N=600541015017028 NS1NTxW-11002207080
Net Imps 7

______________________________________________________________________