63 ANDREW EDDIE & WARREN NEILL

Round 1

vs 67 EVAN ALLANSON & MARGARET WALTERS

NS 112015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
1 NS2NTW+1-150-1-110-120-1208 NS2 W=-110-7190190180
2 NS4 E=-420-3-310-420-2809 NS4 E+1-6500-650-640-650
3 NS4 N=420043047045010 NS3NTE+1-6301-650-660-660
4 NS5 xS-1-200-770-1204011 NS2 W-21002503050
5 NS4 E-1508-270-180-25012 NS3 W-1503-60-50-60
6 NS4 S+1450141038042013 NS3 W+1-1700-160-160-160
7 NS5 W-22007-90-20-9014 NS4 E-21004-500-40
Net Imps 8

______________________________________________________________________

63 ANDREW EDDIE & WARREN NEILL

Round 2

vs 15 DAVID ANDERSON & SHARMINI HOOLE

EW 122015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
15 EW3 S+2-200853062050022 EW3 S-1500-40-30-20
16 EW4 N-1500-60-140-4023 EW4 N+1-650-1620650580
17 EW4 W=4201-390-450-36024 EW2 E+11400-130-140-130
18 EW2 W-1-50-2-10-60025 EW5 S-4200-8-550-650-560
19 EW4 W=6204-480-440-52026 EW2 N-1100430-10050
20 EW1NTE+3180-1-200-260-17027 EW4 xN-2300-3-400-500-410
21 EW4 W+14500-450-310-42028 EW3NTN+1-630-7340600340
Net Imps -5

______________________________________________________________________

63 ANDREW EDDIE & WARREN NEILL

Round 3

vs 47 HELEN & ROBERT FLEET

EW 102015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
1 EW5 S=-400-6180 1908 EW4 S-150-1-80 -70
2 EW4 E=1301-100 -1109 EW4 xN-35000-500 -460
3 EW6NTE=14400-1440 -135010 EW1 W-2-200-390 100
4 EW4 N=-620-1170 9011 EW3 S+1-1701200 170
5 EW4 E+14501-410 -42012 EW4 E=4205-230 -190
6 EW3NTN+1-4300430 43013 EW5 xN-380012-140 -160
7 EW1NTS+4-2105400 42014 EW3NTN+3-490-1450 520
Net Imps 3

______________________________________________________________________

63 ANDREW EDDIE & WARREN NEILL

Round 4

vs 48 BRIAN LEACH & PETER MIKA

NS 92015 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGREST. AVG
15 NS4 S=6201170 8022 NS4 W=-620-9-220 -240
16 NS4 N=4203330 30023 NS2 xS-1-200-4-50 -50
17 NS5 N=4503350 34024 NS1NTW-1502-20 -20
18 NS4 W=-420-1-400 -46025 NS3 N=140270 -10
19 NS1NTE+1-120-30 026 NS3NTS=6008260 210
20 NS3 E=-140-1-110 -13027 NS3NTE+1-430-1-400 -300
21 NS4 E-150-2120 4028 NS4 N+26801650 650
Net Imps 9

______________________________________________________________________