75 RICHARD KRANTZ & TIM O'LOUGHLIN

Round 9

vs 20 ROSEMARY GRUND & ANNE HARRIS

NS 132014 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 NS4 N=42004208 NS3 W=-140-2-70
2 NS5 xE-230032109 NS5 N=4503330
3 NS4 E+1-6501-67010 NS4 W-22008-120
4 NS5 xE-120012-52011 NS3 E=-110-2-30
5 NS2NTN=120012012 NS4 N+165010200
6 NS3NTS=40079013 NS4 N=6203520
7 NS4 xE=-790-138014 NS4 N+14501410
Net Imps 31

______________________________________________________________________

75 RICHARD KRANTZ & TIM O'LOUGHLIN

Round 10

vs 5 GEORGE EVANS & GEORGE SMOLANKO

NS 102014 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 NS4 S+1650927022 NS3NTW+4-7204-860
16 NS3NTW+2-660-3-57023 NS4 W-11004-30
17 NS5 N=400331024 NS3 S-2-100-2-30
18 NS5 W-15010-41025 NS3NTS+1430-1450
19 NS2 S+213028026 NS2 N+11400150
20 NS4NTW=-6301-65027 NS4 E+1-4500-450
21 NS3 W+2-150-1-12028 NS3NTS-3-300-2-220
Net Imps 24

______________________________________________________________________