69 NICOLAS CROFT & JOHN MADDISON

Round 5

vs 2 ATTILIO DE LUCA & DAVID LUSK

NS 122014 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 NS6 N-2-100-82408 NS4 E+1-4501-480
2 NS2 xS-2-500-2-4209 NS3 W-2200440
3 NS2 E-3300414010 NS4 S=6200620
4 NS3NTS-1-100-721011 NS4 E-1502-30
5 NS5 xN-1-200-1029012 NS3NTE-15020
6 NS4 S+1450045013 NS4 E+1-650-3-540
7 NS6 N+113902132014 NS2 E=-1100-110
Net Imps -15

______________________________________________________________________

69 NICOLAS CROFT & JOHN MADDISON

Round 6

vs 20 ROSEMARY GRUND & ANNE HARRIS

NS 162014 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 NS6 S=14300143022 NS4 E+2-6800-680
16 NS4 N=130014023 NS3 W=-140-3-50
17 NS2 W+3-2005-41024 NS3 N=140270
18 NS4 S+1650639025 NS1NTN=904-70
19 NS2 S+114032026 NS2 S=110180
20 NS4 N-1-1000-11027 NS3 W-1503-50
21 NS4 E=-420-1-40028 NS3 S+11701140
Net Imps 21

______________________________________________________________________