64 JULIE BOYCE & ALEX BREMNER

Round 5

vs 9 MARC DEATON & PAUL HUDSON

EW 92014 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 EW5 xxN-1200102408 EW4 E-1-50-11-480
2 EW2NTW+2180-6-4209 EW2 N-150340
3 EW2 E-2-200-214010 EW4 S=-6200620
4 EW5 S-2200921011 EW3 E=1403-30
5 EW4 N=-620-829012 EW3NTE-1-50-20
6 EW2 xW-3-800-845013 EW4 E+16503-540
7 EW2 S+5-19015132014 EW2 N-21000-110
Net Imps 6

______________________________________________________________________

64 JULIE BOYCE & ALEX BREMNER

Round 6

vs 13 DAVID BLACK & PHIL CHENEY

NS 72014 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 NS6 S=14300143022 NS4 E+2-6800-680
16 NS3 S=140014023 NS3 W=-110-2-50
17 NS3NTE=-4000-41024 NS3 N-1-50-370
18 NS3 E-2100-739025 NS4 E-11005-70
19 NS3 E-220052026 NS2 S=110180
20 NS3 N=1406-11027 NS3 S=1405-50
21 NS4 E=-420-1-40028 NS4 S-1-100-6140
Net Imps 3

______________________________________________________________________