56 JULIE BOYCE & DAVID SHILLING

Round 1

vs 37 JACKIE FRANCO & GEORG TRZESINSKI

EW 112014 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVG
1 EW3 E=1103-20-408 EW3NTW+1430-1-450-450
2 EW4NTS-3300123605209 EW2 N+1-140-33010
3 EW4 E+26802-630-63010 EW4 S+1-6500650660
4 EW5 S+1-620063063011 EW4 S+2-4800480480
5 EW4 E=4204-290-37012 EW1 E=703200
6 EW2 S=-110-1903013 EW5 S-22000-200-200
7 EW6 N+1-146061720187014 EW3 E+11301-90-100
Net Imps 26

______________________________________________________________________

56 JULIE BOYCE & DAVID SHILLING

Round 2

vs 54 ADEL ABDELHAMID & GAMINI AMERASINGHE

NS 102014 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVG
15 NS3 E=-110-1-70-8022 NS4 S=4203300330
16 NS3 S-2-1000-110-24023 NS3 W=-1400-150-140
17 NS4 W+1-450-1-430-44024 NS4 xS-4-800-10-340-350
18 NS6 S-2-200-1361061025 NS4 N-1-50-10440440
19 NS4 xS-4-800-5-620-59026 NS4 W=-620-6-400-280
20 NS2 W-11001806027 NS3NTE-315028090
21 NS3 xE=-530-1443054028 NS2 W+2-1702-230-310
Net Imps -52

______________________________________________________________________