2014 MIXED PAIRS CHAMPIONSHIP

ROUND EIGHT


Morning Hand Records


Afternoon Hand Records


Section A


 Pair 1 2 3 4 5 6 7 8 TotalPlacing
1 Howard Melbourne & Barbara Travis 63.69 77.98 48.21 41.49 57.14 77.78 50.00 60.12 152 1
18 Jeff Matthews & Corinne Paterson 55.36 58.93 60.12 58.51 57.14 50.24 57.74 50.60 151 2
6 Phil Gue & Margaret Walters 72.62 41.07 59.52 66.61 63.69 49.76 50.00 26.19 138 3
3 Lauren Travis & Justin Williams 80.95 58.93 51.79 33.63 64.29 62.26 42.26 50.00 138 4
11 Gamini Amerasinghe & Anne Harris 76.19 54.17 44.64 54.46 42.86 44.94 57.74 73.81 138 5
7 Alison & John Sturgul 48.81 67.26 40.48 47.32 52.38 66.96 48.21 49.40 128 6
9 John & Judy Zollo 49.40 58.93 40.48 45.65 39.29 54.46 66.07 59.52 127 7
12 Marc Deaton & Erica Ji 70.83 45.83 59.52 33.39 45.24 45.54 64.29 50.00 126 8
2 Attilio De Luca & Susan Emerson 55.95 64.29 55.36 66.37 36.31 22.22 51.79 40.48 122 9
19 John & Terry Pearson 27.38 73.81 60.71 62.32 42.86 37.74 60.71 39.88 121 10
8 Bronny & Peter Colmer 63.69 22.02 55.36 52.68 54.76 55.06 39.29 43.45 120 11
4 Philip Markey & Dianne Marler 40.48 52.98 52.98 54.35 47.62 52.68 42.26 56.55 120 12
5 Felicity Smyth & Jeff Travis 44.64 58.33 39.29 44.94 60.71 47.32 35.71 61.31 114 13
10 Adel Abdelhamid & Linda Alexander 55.36 41.07 70.24 45.54 35.71 33.04 33.93 38.69 93 14

Section B


 Pair 1 2 3 4 5 6 7 8 TotalPlacing
25 Terry Healey & Jeanette Lunnie 29.17 26.19 61.31 63.87 51.79 53.87 67.86 58.33 134 1
24 Raymond & Rita Jones 23.81 49.40 38.69 55.77 66.07 59.23 59.52 50.00 126 2
20 Jessie De Garis & George Evans 51.19 40.48 47.02 55.06 48.21 40.77 66.67 61.31 125 3
26 Antonina & Peter Hayles 54.76 59.52 39.88 37.68 44.64 54.70 66.67 41.67 119 4
13 Milton Hart & Sharmini Hoole 45.24 41.07 50.60 40.97 57.74 59.17 50.00 50.00 118 5
22 Maggie & Nick Truscott 50.60 32.74 41.67 44.23 46.43 40.83 71.43 76.19 114 6
17 Brian & Carolyn Leach 59.52 35.71 29.76 59.03 55.36 63.33 32.14 38.69 110 7
15 Helen Gray & Peter Mika 44.05 41.67 58.33 53.15 41.07 46.13 50.00 42.26 106 8
16 Wendy Hopkins & John Smith 19.05 50.60 37.50 36.13 53.57 78.81 33.33 57.74 103 9
21 Jenny Pulsford & Mike Robertson 36.31 39.29 62.50 73.15 58.93 36.67 40.48 23.81 103 10
14 Ray Dohnt & Sue Hapek 36.31 60.71 44.64 46.85 42.26 45.30 33.33 42.86 89 11
23 Keith Walshe & Maureen Wilson 44.64 47.02 49.40 26.85 33.93 21.19 28.57 57.14 77 12