BAROSSA SWISS PAIRS CONGRESS

ROUND SEVEN


Morning Hand Records


Afternoon Hand Records


Section A


 Pair 1 2 3 4 5 6 7 TotalPlacing
17 Merilyn Paris & Helen Rollond 53.57 60.26 57.14 55.10 52.04 63.27 55.10 137 1
2 Adel Abdelhamid & Gamini Amerasinghe 58.16 59.13 56.12 61.22 48.47 69.90 44.90 130 2
7 John & Terry Pearson 52.55 80.05 54.59 44.90 47.96 55.10 78.06 128 3
3 Jill Allanson & Angela Norris 67.35 55.31 45.41 70.41 51.53 45.41 50.51 125 4
10 Helen & Robert Fleet 63.78 65.51 60.20 38.78 52.04 54.59 46.43 122 5
5 Mark Fairlamb & Margaret Walters 41.33 54.34 78.06 50.00 69.90 36.73 53.57 117 6
22 Jim Coffey & Martin Walton 73.98 44.69 55.10 69.39 47.96 30.10 49.49 112 7
1 Linda Alexander & Dianne Marler 46.43 64.23 44.90 50.00 53.57 44.90 49.49 104 8
26 Val Kempe & Anne Pitcher 66.33 61.84 39.80 29.59 46.43 46.43 50.51 100 9
12 Val Churchill & Helga Corbett 78.06 40.87 62.76 30.61 30.10 53.57 21.94 89 10

Section B


 Pair 1 2 3 4 5 6 7 TotalPlacing
14 Evan Allanson & David Brooks 57.14 55.92 42.86 53.57 65.31 58.16 68.37 134 1
20 Jim Hayes & Rhonda Wallace 66.84 38.16 51.02 46.43 56.63 64.29 54.59 120 2
6 Alex McAuley & Bill Nash 26.02 65.71 75.51 62.76 34.69 53.57 45.41 112 3
25 Antonina Hayles & Patricia McGaffin 50.51 68.67 43.88 37.24 58.67 41.84 51.53 106 4
4 Bronny & Peter Colmer 33.16 64.23 21.94 46.94 51.53 59.69 67.86 106 5
13 Julie Boyce & Christine Thomas 70.92 34.49 48.98 56.12 53.57 46.43 31.63 101 6
9 Milton Hart & Sharmini Hoole 49.49 35.77 54.08 53.06 43.37 48.98 51.02 98 7
24 Eunice Kampman & Valerie Paltridge 43.37 67.09 37.24 47.96 48.47 51.02 48.47 98 8
8 Krzysztof Lichon & Maciek Zurawel 56.63 44.08 52.55 43.88 41.33 40.31 48.98 91 9
11 Alex Bremner & Jackie Franco 46.94 45.66 60.20 52.04 46.43 35.71 32.14 87 10

Section C


 Pair 1 2 3 4 5 6 7 TotalPlacing
18 Brian & Carolyn Leach 41.84 48.81 39.80 61.22 57.65 45.92 60.20 108 1
27 John & Patricia Elliott 53.06 19.95 45.92 38.78 61.73 67.35 59.69 108 2
16 Eric & Peggy Stacey 36.22 34.29 67.35 53.57 58.67 54.08 40.31 103 3
23 Helen Farrelly & Toni Harvey 47.45 31.33 36.22 55.10 67.86 50.51 39.80 94 4
21 Sally Luke & Genevieve Page 58.67 39.74 47.45 46.94 42.35 56.12 39.80 92 5
19 David & Janet Munro 32.65 58.93 24.49 44.90 50.51 43.88 61.22 90 6
28 Elaine Kenny & Beatrice Stallbom 21.94 51.19 63.78 53.06 41.33 32.65 47.96 89 7
29 Ros Durrant & Georgie Tregenza 29.08 41.07 59.69 46.43 32.14 46.94 60.20 87 8
30 Adelaide Abbott & Miles White 42.86 32.91 40.31 43.37 49.49 49.49 52.04 81 9
15 Sue Bufton & Marijke Genet 33.67 35.77 32.65 56.63 38.27 53.06 38.78 72 10