1 COLMER

ROUND ONE

vs 8 MORGAN KING

N-S Peter Colmer & Andrew EddieE-W Judy Hocking & Kevin Lange
vs Glynn Evans & Leigh Thompsonvs Deb Bennett & Pam Morgan-King
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
12 W-2 100 1NTW-1-50 50 2 -10 3 -2
24 W+1-450 4 W+1 450 0 0 -300 -4 4
35 E+2-710 6 E= 1430 720 12 -570 -4 13
42 E+2-170 4 E= 620 450 10 -430 6 5
54 W-2 100 2 W+1 140 240 6 -20 3 3
61 E+2-140 2 W= 110 -30 -1 50 -5 4
73 S= 110 4 E-1-100 10 0 -100 5 -5
84 W-2 100 4 W-2-100 0 0 -100 5 -5
92 S+3 200 3 N+2-200 0 0 350 -4 4
104 N= 130 3 W= 140 270 7 -80 5 2
111 N-1-50 2NTxN-3 500 450 10 -30 -1 10
124 N+2 680 4 N+1-650 30 1 750 -2 3
131NTN+1 120 2 W= 110 230 6 90 1 5
143NTW=-400 3NTW+1 430 30 1 -280 -3 4
Totals 54   5 45
NS Ranking =12th EW Ranking 1st

______________________________________________________________________