73 YVETTE BOLAFFI & JACKIE FRANCO

Round 7

vs 18 ALISON & GORDON FALLON

EW 122013 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 EW4 N+1-150-3408 EW4 E-1-506270
2 EW3NTS=-600-12-209 EW2 W+1140-1-160
3 EW3 N-21000-9010 EW4 S+1-6500650
4 EW6 N-11001365011 EW4 S+3-510-1480
5 EW4 W=4207-15012 EW4 xW-3-500-11-10
6 EW2 S-21000-11013 EW4 E=620-1-660
7 EW3 S=-140-5-3014 EW3NTS=-400-1380
Net Imps -9

______________________________________________________________________

73 YVETTE BOLAFFI & JACKIE FRANCO

Round 8

vs 7 PETER CHAN & JOEL GUE

EW 142013 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 EW4 W+24800-48022 EW4 E=620-1-650
16 EW4 W-1-100-18023 EW3 S+2-1502200
17 EW4 S-150831024 EW4 N-15010420
18 EW5 xE-3-500255025 EW3NTS+3-490-1460
19 EW6 W+114600-146026 EW2 xN=-670-14-380
20 EW3NTW-1-100-5-9027 EW3 W-5-250-3140
21 EW3 E-3-150-27028 EW2 S+1-1400150
Net Imps -5

______________________________________________________________________