62 JUDY HOCKING & CHRIS LORIMER

Round 3

vs 6 DAVID PARROTT & JUSTIN WILLIAMS

NS 12013 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 NS5 S-2-100-93008 NS3 N-4-200-3-100
2 NS3NTE=-4000-4009 NS2 W-55007230
3 NS4 S-1-50-35010 NS5 S-1-100-590
4 NS3 W-330066011 NS5 S=400-7670
5 NS4 xW-2300223012 NS4 xW-11003-10
6 NS4 xS-2-30013-111013 NS3NTE+2-660-9-290
7 NS3 W+1-1707-45014 NS2 E-21003-10
Net Imps 5

______________________________________________________________________