20 PETER COLMER & KEVIN LANGE

Round 9

vs 6 ANGELA NORRIS & JOHN SMITH

EW 22013 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
25 EW3NTE=6007-290-27031 EW2 N-1100613090
26 EW4 E-1-100-5-80-14032 EW3NTW=60011-20-70
27 EW4 S+2-480986081033 EW5 E-3-150-1120150
28 EW3NTS=-600-826030034 EW4 N-33006-70-80
29 EW1 N-11002-50-4035 EW4 E+16509-260-250
30 EW3NTW=4003-290-25036 EW2 E+11400-140-140
Net Imps 39

______________________________________________________________________