72 EVAN ALLANSON & WALTER KUIPER

Round 7

vs 45 ROSEMARY CORNISH & SUE NIRTA

EW 232012 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 EW4 E+11502-808 EW2 W+11101-80
2 EW4 S-1100125709 EW2 xS=-470-8120
3 EW3 E+21503-5010 EW5 S+1-6200620
4 EW3NTN=-600265011 EW4 W+14501-430
5 EW4 E=4206-16012 EW3 S-1100460
6 EW3 W=14042013 EW3NTN=-600-1130
7 EW3 E-3-300-66014 EW5 E-2-1004230
Net Imps 14

______________________________________________________________________

72 EVAN ALLANSON & WALTER KUIPER

Round 8

vs 30 HELEN DENNIS & HELEN LUXTON

NS 202012 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 NS4 S=620062022 NS3NTW+1-630-3-540
16 NS4 E+1-650-1-63023 NS4 E+1-6500-660
17 NS2 xE-2300-445024 NS5 xN=5501070
18 NS5 N-2-200-812025 NS4 S+24800480
19 NS5 xS-3-500-118026 NS4 N+16503530
20 NS3 E+2-20010-63027 NS6 S-1-50-8290
21 NS2 E+1-140-1-10028 NS4 W-2100230
Net Imps -11

______________________________________________________________________