36 GAMINI AMERASINGHE & ALEX BREMNER

Round 1

vs 11 KEN HOCKING & GREG SARGENT

EW 112012 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
1 EW3NTE+2460-6-6908 EW3 E+2150-6-400
2 EW4 W+14500-4609 EW4 W=1303-40
3 EW5 xW-2-500-816010 EW4 W-1-100-6-120
4 EW3 W=1102-5011 EW4 S+2-480-2430
5 EW2 N+2-170538012 EW2 S-11000-90
6 EW5 xN-3500-4-66013 EW2 W=1100-120
7 EW4 S=-620164014 EW5 S=-450-6220
Net Imps -27

______________________________________________________________________

36 GAMINI AMERASINGHE & ALEX BREMNER

Round 2

vs 41 EVAN ALLANSON & PAUL WALKER

EW 222012 OPEN TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSBUTLER AVGBRDCONTRACTSCOREIMPSBUTLER AVG
15 EW4 W-1-50-2-1022 EW2 E+114040
16 EW3 S-1501-1023 EW5 W-1-100-11-490
17 EW5 E-1-50524024 EW4 S-1508270
18 EW3 S+1-170-36025 EW2 S-1507230
19 EW4 S=-420145026 EW3NTW+36900-700
20 EW3 N=-140222027 EW3 N+1-1700170
21 EW3 N+1-170641028 EW4 E-1-50-4-110
Net Imps 14

______________________________________________________________________