2012 OPEN TRIALS FINAL

FREQUENCY CHART FOR BOARDS 15 TO 28


Round 10

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
15 -140 1   -110 2   50 1   100 1   150 1   200 1    
16 -630 4   -600 3                
17 -140 1   -50 1   110 1   130 2   140 1   420 1    
18 -1100 1   -800 1   -70 1   50 3   100 1       
19 -110 1   80 1   90 3   120 2          
20 630 1   660 5   690 1             
21 -920 1   -490 1   -460 3   -420 1   50 1       
22 -600 3   100 3   300 1             
23 -620 4   -170 1   100 1   200 1          
24 460 1   490 2   520 2   920 1   1020 1       
25 -50 1   450 2   590 1   690 1   700 1   800 1    
26 -140 1   -110 2   100 1   200 2   800 1       
27 420 1   450 5   690 1             
28 -480 6   50 1                


1 ROGER JANUSZKE & JOHN ZOLLO

Round 10

vs 3 ATTILIO DE LUCA & DAVID LUSK

NS 32012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS4 E-4200520-4022 NS3NTE-330010-180-40
16 NS3NTE+1-6300-620-63023 NS4 W-110010-390-330
17 NS3 N=11019013024 NS6NTN+1102010590510
18 NS3 xN-4-1100-14-140-23025 NS4 xN+16903580350
19 NS1NTN=900905026 NS2 E=-110-56040
20 NS3NTS+2660066066027 NS4 xN+16906450450
21 NS6 E=-920-10-460-33028 NS4 W+2-4800-480-480
Net Imps 16


2 PETER CHAN & SUE LUSK

Round 10

vs 6 DAVID MIDDLETON & ZOLLY NAGY

NS 62012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS2 E=-110-420-4022 NS4 W-11007-180-40
16 NS3NTE+1-6300-620-63023 NS4 W=-620-6-390-330
17 NS3 E=-140-69013024 NS3NTS+3490-3590510
18 NS1 E-1505-140-23025 NS4 N+1450-4580350
19 NS1NTN=900905026 NS2 E+1-140-56040
20 NS3NTS+2660066066027 NS4 N+14500450450
21 NS3NTE+2-4600-460-33028 NS4 E+2-4800-480-480
Net Imps -16


3 ATTILIO DE LUCA & DAVID LUSK

Round 10

vs 1 ROGER JANUSZKE & JOHN ZOLLO

EW 32012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW4 E-4-200-520-4022 EW3NTE-3-300-10-180-40
16 EW3NTE+16300-620-63023 EW4 W-1-100-10-390-330
17 EW3 N=-110-19013024 EW6NTN+1-1020-10590510
18 EW3 xN-4110014-140-23025 EW4 xN+1-690-3580350
19 EW1NTN=-900905026 EW2 E=11056040
20 EW3NTS+2-660066066027 EW4 xN+1-690-6450450
21 EW6 E=92010-460-33028 EW4 W+24800-480-480
Net Imps -16


4 PHILIP MARKEY & JUSTIN WILLIAMS

Round 10

vs 12 LINDA BABISZEWSKI & ANN CLARKE

EW 22012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW3 W-2-100-220-4022 EW3NTE=6009-180-40
16 EW3NTW=600-1-620-63023 EW4 W=6206-390-330
17 EW4 S=-420-89013024 EW3NTN+3-4903590510
18 EW4 E-2-100-6-140-23025 EW4 E-7-700-3580350
19 EW2NTN=-120-1905026 EW2 E=11056040
20 EW3NTN+2-660066066027 EW4 N+1-4500450450
21 EW6 E-1-50-11-460-33028 EW4 W+24800-480-480
Net Imps -9


5 RUSSEL HARMS & JEFF TRAVIS

Round 10

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

EW 12012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW3 W-3-150-420-4022 EW3NTE=6009-180-40
16 EW3NTW+16300-620-63023 EW4 W=6206-390-330
17 EW2 N+2-130-19013024 EW3NTN+4-5202590510
18 EW1 W-1-50-5-140-23025 EW4 xN=-5900580350
19 EW1NTN=-900905026 EW4 E-2-200-46040
20 EW3NTN+2-660066066027 EW4 N+1-4500450450
21 EW3NTE+34901-460-33028 EW4 W+24800-480-480
Net Imps 4


6 DAVID MIDDLETON & ZOLLY NAGY

Round 10

vs 2 PETER CHAN & SUE LUSK

EW 62012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW2 E=110420-4022 EW4 W-1-100-7-180-40
16 EW3NTE+16300-620-63023 EW4 W=6206-390-330
17 EW3 E=14069013024 EW3NTS+3-4903590510
18 EW1 E-1-50-5-140-23025 EW4 N+1-4504580350
19 EW1NTN=-900905026 EW2 E+114056040
20 EW3NTS+2-660066066027 EW4 N+1-4500450450
21 EW3NTE+24600-460-33028 EW4 E+24800-480-480
Net Imps 16


7 JOACHIM HAFFER & PAUL HUDSON

Round 10

vs 75 MARK JAPPE & MICHAL ROSA

NS 52012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS1 E+1-110-420-4022 NS3NTE=-600-9-180-40
16 NS3NTW=-6001-620-63023 NS3 W+1-1706-390-330
17 NS3 N=14029013024 NS3NTN+4520-2590510
18 NS3NTW-1505-140-23025 NS4 N+1450-4580350
19 NS2NTN=1201905026 NS4 xE-3800126040
20 NS4NTS+2690166066027 NS4 S+14500450450
21 NS3NTE+2-4600-460-33028 NS4 W+2-4800-480-480
Net Imps 9


8 DAVID ANDERSON & GEORGE SMOLANKO

Round 10

vs 5 RUSSEL HARMS & JEFF TRAVIS

NS 12012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS3 W-3150420-4022 NS3NTE=-600-9-180-40
16 NS3NTW+1-6300-620-63023 NS4 W=-620-6-390-330
17 NS2 N+213019013024 NS3NTN+4520-2590510
18 NS1 W-1505-140-23025 NS4 xN=5900580350
19 NS1NTN=900905026 NS4 E-220046040
20 NS3NTN+2660066066027 NS4 N+14500450450
21 NS3NTE+3-490-1-460-33028 NS4 W+2-4800-480-480
Net Imps -4


9 KEN HOCKING & CHRIS LORIMER

Round 10

vs 10 PHIL GALLASCH & JOFF MIDDLETON

EW 42012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW2 E+1140420-4022 EW4 W-1-100-7-180-40
16 EW3NTW=600-1-620-63023 EW4 W=6206-390-330
17 EW3NTS-15049013024 EW6 S=-920-8590510
18 EW1 E=70-2-140-23025 EW3NTxE-3-800-6580350
19 EW2 W=1105905026 EW3 E-1-100-16040
20 EW3NTN+1-630166066027 EW4 N+1-4500450450
21 EW4 W=420-1-460-33028 EW3NTE-1-50-11-480-480
Net Imps -17


10 PHIL GALLASCH & JOFF MIDDLETON

Round 10

vs 9 KEN HOCKING & CHRIS LORIMER

NS 42012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS2 E+1-140-420-4022 NS4 W-11007-180-40
16 NS3NTW=-6001-620-63023 NS4 W=-620-6-390-330
17 NS3NTS-1-50-49013024 NS6 S=9208590510
18 NS1 E=-702-140-23025 NS3NTxE-38006580350
19 NS2 W=-110-5905026 NS3 E-110016040
20 NS3NTN+1630-166066027 NS4 N+14500450450
21 NS4 W=-4201-460-33028 NS3NTE-15011-480-480
Net Imps 17


11 JUDY HOCKING & KEVIN LANGE

Round 10

vs 14 DAVID CHERRY & JOHN HOROWITZ

EW 72012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW3 W-1-50-120-4022 EW4 W-1-100-7-180-40
16 EW3NTE+16300-620-63023 EW4 W-2-200-11-390-330
17 EW3 N+1-130-19013024 EW3NTN+2-4604590510
18 EW3 xN-380012-140-23025 EW3 N-15012580350
19 EW1 N=-800905026 EW4 E-2-200-46040
20 EW3NTN+2-660066066027 EW4 N=-4201450450
21 EW3NTE+24600-460-33028 EW4 W+24800-480-480
Net Imps 5


12 LINDA BABISZEWSKI & ANN CLARKE

Round 10

vs 4 PHILIP MARKEY & JUSTIN WILLIAMS

NS 22012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS3 W-2100220-4022 NS3NTE=-600-9-180-40
16 NS3NTW=-6001-620-63023 NS4 W=-620-6-390-330
17 NS4 S=42089013024 NS3NTN+3490-3590510
18 NS4 E-21006-140-23025 NS4 E-77003580350
19 NS2NTN=1201905026 NS2 E=-110-56040
20 NS3NTN+2660066066027 NS4 N+14500450450
21 NS6 E-15011-460-33028 NS4 W+2-4800-480-480
Net Imps 9


14 DAVID CHERRY & JOHN HOROWITZ

Round 10

vs 11 JUDY HOCKING & KEVIN LANGE

NS 72012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 NS3 W-150120-4022 NS4 W-11007-180-40
16 NS3NTE+1-6300-620-63023 NS4 W-220011-390-330
17 NS3 N+113019013024 NS3NTN+2460-4590510
18 NS3 xN-3-800-12-140-23025 NS3 N-1-50-12580350
19 NS1 N=800905026 NS4 E-220046040
20 NS3NTN+2660066066027 NS4 N=420-1450450
21 NS3NTE+2-4600-460-33028 NS4 W+2-4800-480-480
Net Imps -5


75 MARK JAPPE & MICHAL ROSA

Round 10

vs 7 JOACHIM HAFFER & PAUL HUDSON

EW 52012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
15 EW1 E+1110420-4022 EW3NTE=6009-180-40
16 EW3NTW=600-1-620-63023 EW3 W+1170-6-390-330
17 EW3 N=-140-29013024 EW3NTN+4-5202590510
18 EW3NTW-1-50-5-140-23025 EW4 N+1-4504580350
19 EW2NTN=-120-1905026 EW4 xE-3-800-126040
20 EW4NTS+2-690-166066027 EW4 S+1-4500450450
21 EW3NTE+24600-460-33028 EW4 W+24800-480-480
Net Imps -9