74 ANGELA NORRIS & PAUL WILLIAMSON

Round 9

vs 51 BRIAN LEACH & PETER MIKA

NS 202012 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVG
1 NS4 S-1-50-4100808 NS3NTN-1-500-4010
2 NS4 N+165006506209 NS3NTW-22006-50-210
3 NS3 N=1405-50-2010 NS3NTS=60012-70-100
4 NS3 S-1-100-1-70-9011 NS4 S-1-50-480130
5 NS3NTN-1-100-822056012 NS2 E=-110-1-90-120
6 NS3NTS=4008803013 NS4 xN-1-20010-630-630
7 NS3NTS=600-163063014 NS4 W=-420-3-330-380
Net Imps 19

______________________________________________________________________

74 ANGELA NORRIS & PAUL WILLIAMSON

Round 10

vs 41 GUY MARKEY & RITA PRINGLE

EW 172012 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVG
15 EW2 E-1-50-3-402022 EW3NTE-3-300-8-40-180
16 EW3NTE+26601-630-62023 EW3 W+1170-4-330-390
17 EW4 S+1-450-81309024 EW5 N+2-4402510590
18 EW3NTW-1-50-7-230-14025 EW2 xE-2-500-4350580
19 EW2 W-1-100-2509026 EW2 E=11044060
20 EW3NTN+2-660066066027 EW2 N+3-2006450450
21 EW3NTE+24604-330-46028 EW4 W+24800-480-480
Net Imps -19

______________________________________________________________________