66 WENDY ANDREWS & PRUDIE WAGNER

Round 5

vs 40 HELEN DENNIS & DEB WELLMAN

NS 172012 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVG
1 NS4 S-1-50-61902608 NS3NTE-1505-160-110
2 NS2 E=-90-51101009 NS4 S+14501430430
3 NS4 N-1-50-513023010 NS1NTN=9023060
4 NS4 S-3-3002-370-36011 NS3NTW=-400-8-70-50
5 NS4 E+1-450-1-410-41012 NS1NTE+1-120-6100100
6 NS3 W-11004-30-8013 NS6 N=1430811101280
7 NS6NTW+1-1470-3-1360-161014 NS3NTE-1507-240-160
Net Imps -5

______________________________________________________________________

66 WENDY ANDREWS & PRUDIE WAGNER

Round 6

vs 38 BARBARA POTTS & JOHN ROUGHAN

EW 192012 OPEN TRIALS PLATE
BRDCONTRACTSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTSCOREIMPSPLATE AVGFINAL AVG
15 EW2 S+1-140-320022 EW3NTW+16300-630-640
16 EW3 W=1105607023 EW4 S=-6200630630
17 EW2 E+11103-20-4024 EW3 E=140-1-170-150
18 EW3 N+1-170643045025 EW4 N-15048020
19 EW4 S=-420-71307026 EW1NTW+21501-110-110
20 EW5 W=6001-580-66027 EW3 E+113055070
21 EW4 E=4200-420-41028 EW4 xN+1-990-13100140
Net Imps 1

______________________________________________________________________