61 PHIL CHENEY & JUDY HOCKING

Round 3

vs 7 JOACHIM HAFFER & PAUL HUDSON

EW 62012 OPEN TRIALS FINAL
BRDCONTRACTSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTSCOREIMPSFINAL AVGPLATE AVG
1 EW4 xE-2-300-22202608 EW3NTE-3-150-7-160-30
2 EW4 N+2-680-16406509 EW3 N=-140-4030
3 EW3 S+2-150743036010 EW3NTW=6004-470-340
4 EW3NTS-33009908011 EW6 N=-980-7680610
5 EW3NTS-220092209012 EW3 E-1-502130170
6 EW2 E=110310-1013 EW3 N+2-1503250200
7 EW4 W+16500-660-66014 EW3NTW=400-1-420-420
Net Imps 15

______________________________________________________________________