2012 SENIORS' TRIALS

FREQUENCY CHART FOR BOARDS 1 TO 14


Round 9

BdScoreNoScoreNoScoreNoScoreNoScoreNo
1 -50 1   400 3   430 1       
2 -200 1   -150 1   -130 2   -110 1    
3 -50 1   120 3   150 1       
4 -660 1   -600 1   100 3       
5 660 1   690 2   1370 1   1440 1    
6 -90 1   100 1   200 3       
7 -200 2   -100 1   100 1   200 1    
8 -130 1   -110 1   -50 2   110 1    
9 -50 2   130 2   800 1       
10 100 1   200 2   300 1   620 1    
11 -90 1   -50 1   50 2   150 1    
12 50 1   130 2   170 2       
13 -100 1   600 1   630 1   660 2    
14 -400 2   50 3          


1 PETER CHAN & DAVID LUSK

Round 9

vs 3 PETER COLMER & KEVIN LANGE

NS 32012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 NS3NTS=40023203208 NS3 S-1-500-50-50
2 NS4 E=-1300-140-1409 NS2 N+2130-2190190
3 NS1NTN+11201909010 NS5 E-2200-2280280
4 NS3NTW-11007-190-19011 NS2 S-1-50-22020
5 NS4NTS+2690-797097012 NS4 W-150-2130130
6 NS2 W=-90-512012013 NS3NTS+26605490490
7 NS2 N-2-200-4-40-4014 NS5 E-1505-130-130
Net Imps -4


2 CHRIS LORIMER & ANTHONY LUSK

Round 9

vs 5 GAMINI AMERASINGHE & SHARMINI HOOLE

EW 12012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 EW3NTS=-400-23203208 EW2 W=1102-50-50
2 EW3 S-22002-140-1409 EW2NTS-1506190190
3 EW2NTS=-120-1909010 EW3 N+2-2002280280
4 EW3NTW-1-100-7-190-19011 EW3 E-1-50-12020
5 EW3NTN+2-660797097012 EW3 N+1-170-1130130
6 EW3 W-1-100112012013 EW5 N=-600-3490490
7 EW2 N-11002-40-4014 EW5 E=4007-130-130
Net Imps 14


3 PETER COLMER & KEVIN LANGE

Round 9

vs 1 PETER CHAN & DAVID LUSK

EW 32012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 EW3NTS=-400-23203208 EW3 S-1500-50-50
2 EW4 E=1300-140-1409 EW2 N+2-1302190190
3 EW1NTN+1-120-1909010 EW5 E-2-2002280280
4 EW3NTW-1-100-7-190-19011 EW2 S-15022020
5 EW4NTS+2-690797097012 EW4 W-1-502130130
6 EW2 W=90512012013 EW3NTS+2-660-5490490
7 EW2 N-22004-40-4014 EW5 E-1-50-5-130-130
Net Imps 4


4 RUSSEL HARMS & JEFF TRAVIS

Round 9

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

EW 22012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 EW3NTS=-400-23203208 EW2 W+21302-50-50
2 EW3 E+11300-140-1409 EW2 xE-3-800-12190190
3 EW1NTN+2-150-2909010 EW4 N=-620-8280280
4 EW3NTW+266010-190-19011 EW2 E=9032020
5 EW4NTN+2-690797097012 EW2 N+2-170-1130130
6 EW3 W-2-200-212012013 EW5 N-110011490490
7 EW3NTE-2-200-6-40-4014 EW5 E=4007-130-130
Net Imps 7


5 GAMINI AMERASINGHE & SHARMINI HOOLE

Round 9

vs 2 CHRIS LORIMER & ANTHONY LUSK

NS 12012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 NS3NTS=40023203208 NS2 W=-110-2-50-50
2 NS3 S-2-200-2-140-1409 NS2NTS-1-50-6190190
3 NS2NTS=1201909010 NS3 N+2200-2280280
4 NS3NTW-11007-190-19011 NS3 E-15012020
5 NS3NTN+2660-797097012 NS3 N+11701130130
6 NS3 W-1100-112012013 NS5 N=6003490490
7 NS2 N-1-100-2-40-4014 NS5 E=-400-7-130-130
Net Imps -14


6 DAVID & JOFF MIDDLETON

Round 9

vs 7 GORDON FALLON & REX WHITFORD

EW 42012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 EW4 N-15093203208 EW2 S-1500-50-50
2 EW2NTW+11500-140-1409 EW3 N+1-1302190190
3 EW2NTN-1504909010 EW5 W-3-300-1280280
4 EW3NTW=6009-190-19011 EW2NTE-1-50-12020
5 EW6 N=-1370-997097012 EW3 N+1-1300130130
6 EW3 W-2-200-212012013 EW3NTS+2-660-5490490
7 EW3NTE-1-100-4-40-4014 EW5 E-1-50-5-130-130
Net Imps -3


7 GORDON FALLON & REX WHITFORD

Round 9

vs 6 DAVID & JOFF MIDDLETON

NS 42012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 NS4 N-1-50-93203208 NS2 S-1-500-50-50
2 NS2NTW+1-1500-140-1409 NS3 N+1130-2190190
3 NS2NTN-1-50-4909010 NS5 W-33001280280
4 NS3NTW=-600-9-190-19011 NS2NTE-15012020
5 NS6 N=1370997097012 NS3 N+11300130130
6 NS3 W-2200212012013 NS3NTS+26605490490
7 NS3NTE-11004-40-4014 NS5 E-1505-130-130
Net Imps 3


8 DAVID ANDERSON & GEORGE SMOLANKO

Round 9

vs 4 RUSSEL HARMS & JEFF TRAVIS

NS 22012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 NS3NTS=40023203208 NS2 W+2-130-2-50-50
2 NS3 E+1-1300-140-1409 NS2 xE-380012190190
3 NS1NTN+21502909010 NS4 N=6208280280
4 NS3NTW+2-660-10-190-19011 NS2 E=-90-32020
5 NS4NTN+2690-797097012 NS2 N+21701130130
6 NS3 W-2200212012013 NS5 N-1-100-11490490
7 NS3NTE-22006-40-4014 NS5 E=-400-7-130-130
Net Imps -7


9 BOB & LEONIE CLARKE

Round 9

vs 10 ROGER JANUSZKE & JOHN ZOLLO

EW 52012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 EW3NTS+1-430-33203208 EW2 S=-110-4-50-50
2 EW3 E=110-1-140-1409 EW2 S-1506190190
3 EW1NTN+1-120-1909010 EW4 E-1-1005280280
4 EW3NTW-1-100-7-190-19011 EW3 E-3-150-42020
5 EW6NTS=-1440-1097097012 EW3 N+1-1300130130
6 EW3 W-2-200-212012013 EW3NTS+1-630-4490490
7 EW2 N-22004-40-4014 EW5 E-1-50-5-130-130
Net Imps -26


10 ROGER JANUSZKE & JOHN ZOLLO

Round 9

vs 9 BOB & LEONIE CLARKE

NS 52012 SENIORS' TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVGBRDCONTRACTSCOREIMPSSENIORS AVGYOUTH AVG
1 NS3NTS+143033203208 NS2 S=1104-50-50
2 NS3 E=-1101-140-1409 NS2 S-1-50-6190190
3 NS1NTN+11201909010 NS4 E-1100-5280280
4 NS3NTW-11007-190-19011 NS3 E-315042020
5 NS6NTS=14401097097012 NS3 N+11300130130
6 NS3 W-2200212012013 NS3NTS+16304490490
7 NS2 N-2-200-4-40-4014 NS5 E-1505-130-130
Net Imps 26