MONDAY NIGHT SUPERVISED

MONDAY 2ND APRIL 2012


SUPERVISED

Board Number 1
NSEWScorePoints
1 1 29 1.51.5
2 3 29 1.51.5
3 4 29 1.51.5
4 2 29 1.51.5
Board Number 2
NSEWScorePoints
1 1 29 1.51.5
2 3 29 1.51.5
3 4 29 1.51.5
4 2 29 1.51.5
Board Number 3
NSEWScorePoints
1 1 29 1.51.5
2 3 29 1.51.5
3 4 29 1.51.5
4 2 29 1.51.5
Board Number 4
NSEWScorePoints
1 1 29 1.51.5
2 3 29 1.51.5
3 4 29 1.51.5
4 2 29 1.51.5
Board Number 5
NSEWScorePoints
1 4 29 1.51.5
2 2 29 1.51.5
3 3 29 1.51.5
4 1 29 1.51.5
Board Number 6
NSEWScorePoints
1 4 29 1.51.5
2 2 29 1.51.5
3 3 29 1.51.5
4 1 29 1.51.5
Board Number 7
NSEWScorePoints
1 4 29 1.51.5
2 2 29 1.51.5
3 3 29 1.51.5
4 1 29 1.51.5
Board Number 8
NSEWScorePoints
1 4 29 1.51.5
2 2 29 1.51.5
3 3 29 1.51.5
4 1 29 1.51.5
Board Number 9
NSEWScorePoints
1 3 29 1.51.5
2 1 29 1.51.5
3 2 29 1.51.5
4 4 29 1.51.5
Board Number 10
NSEWScorePoints
1 3 29 1.51.5
2 1 29 1.51.5
3 2 29 1.51.5
4 4 29 1.51.5
Board Number 11
NSEWScorePoints
1 3 29 1.51.5
2 1 29 1.51.5
3 2 29 1.51.5
4 4 29 1.51.5
Board Number 12
NSEWScorePoints
1 3 29 1.51.5
2 1 29 1.51.5
3 2 29 1.51.5
4 4 29 1.51.5
Board Number 13
NSEWScorePoints
1 2 29 1.51.5
2 4 29 1.51.5
3 1 29 1.51.5
4 3 29 1.51.5
Board Number 14
NSEWScorePoints
1 2 29 1.51.5
2 4 29 1.51.5
3 1 29 1.51.5
4 3 29 1.51.5
Board Number 15
NSEWScorePoints
1 2 29 1.51.5
2 4 29 1.51.5
3 1 29 1.51.5
4 3 29 1.51.5
Board Number 16
NSEWScorePoints
1 2 29 1.51.5
2 4 29 1.51.5
3 1 29 1.51.5
4 3 29 1.51.5
   

Section 2
1 N-S SUE DURAND & DEIRDRE WILSON MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  1 7 O/S  4 13 O/S  2
2 O/S  1 8 O/S  4 14 O/S  2
3 O/S  1 9 O/S  3 15 O/S  2
4 O/S  1 10 O/S  3 16 O/S  2
5 O/S  4 11 O/S  3 
6 O/S  4 12 O/S  3 
 50.00% =1st0.02 masterpoints
 
2 N-S HELEN MCGUINNESS & CHERYLE STARKEY MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  3 7 O/S  2 13 O/S  4
2 O/S  3 8 O/S  2 14 O/S  4
3 O/S  3 9 O/S  1 15 O/S  4
4 O/S  3 10 O/S  1 16 O/S  4
5 O/S  2 11 O/S  1 
6 O/S  2 12 O/S  1 
 50.00% =1st0.02 masterpoints
 
3 N-S LESLEY & STEVE FREEMAN MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  4 7 O/S  3 13 O/S  1
2 O/S  4 8 O/S  3 14 O/S  1
3 O/S  4 9 O/S  2 15 O/S  1
4 O/S  4 10 O/S  2 16 O/S  1
5 O/S  3 11 O/S  2 
6 O/S  3 12 O/S  2 
 50.00% =1st0.02 masterpoints
 
4 N-S ROGER COLSEY & JILL HAGE MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  2 7 O/S  1 13 O/S  3
2 O/S  2 8 O/S  1 14 O/S  3
3 O/S  2 9 O/S  4 15 O/S  3
4 O/S  2 10 O/S  4 16 O/S  3
5 O/S  1 11 O/S  4 
6 O/S  1 12 O/S  4 
 50.00% =1st0.02 masterpoints
 
1 E-W JILL BURLEY & VARN TRIGEGGAN MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  1 7 O/S  4 13 O/S  3
2 O/S  1 8 O/S  4 14 O/S  3
3 O/S  1 9 O/S  2 15 O/S  3
4 O/S  1 10 O/S  2 16 O/S  3
5 O/S  4 11 O/S  2 
6 O/S  4 12 O/S  2 
 50.00% =1st0.02 masterpoints
 
2 E-W FRANK & SHIRLEY VAN DER LINDEN MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  4 7 O/S  2 13 O/S  1
2 O/S  4 8 O/S  2 14 O/S  1
3 O/S  4 9 O/S  3 15 O/S  1
4 O/S  4 10 O/S  3 16 O/S  1
5 O/S  2 11 O/S  3 
6 O/S  2 12 O/S  3 
 50.00% =1st0.02 masterpoints
 
3 E-W JULIE DOW & BRONYA KELLER MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  2 7 O/S  3 13 O/S  4
2 O/S  2 8 O/S  3 14 O/S  4
3 O/S  2 9 O/S  1 15 O/S  4
4 O/S  2 10 O/S  1 16 O/S  4
5 O/S  3 11 O/S  1 
6 O/S  3 12 O/S  1 
 50.00% =1st0.02 masterpoints
 
4 E-W DARRYL SCHINTLER & BRONWYN VALE MONDAY 2ND APRIL 2012
MONDAY NIGHT SUPERVISED TOP = 3
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE %OPP
1 O/S  3 7 O/S  1 13 O/S  2
2 O/S  3 8 O/S  1 14 O/S  2
3 O/S  3 9 O/S  4 15 O/S  2
4 O/S  3 10 O/S  4 16 O/S  2
5 O/S  1 11 O/S  4 
6 O/S  1 12 O/S  4 
 50.00% =1st0.02 masterpoints