1 DAVID MIDDLETON & ZOLLY NAGY

Round 4

vs 11 KEN HOCKING & PETER POPP

NS 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS500505022 NS1004-30-90
16 NS-50-828023023 NS6604500550
17 NS-110-430-5024 NS-501-80-90
18 NS650163047025 NS-50-7230300
19 NS1303407026 NS10012-520-370
20 NS1007-190-9027 NS-4500-440-450
21 NS50120-7028 NS-4201-450-440
Net Imps 15

______________________________________________________________________

2 ROGER JANUSZKE & JOHN ZOLLO

Round 4

vs 3 ATTILIO DE LUCA & DAVID LUSK

EW 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-500505022 EW1403-30-90
16 EW-420-428023023 EW-650-4500550
17 EW-100-230-5024 EW1001-80-90
18 EW-650-163047025 EW507230300
19 EW-150-3407026 EW6303-520-370
20 EW63010-190-9027 EW420-1-440-450
21 EW-50-120-7028 EW4500-450-440
Net Imps 8

______________________________________________________________________

3 ATTILIO DE LUCA & DAVID LUSK

Round 4

vs 2 ROGER JANUSZKE & JOHN ZOLLO

NS 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS500505022 NS-140-3-30-90
16 NS420428023023 NS6504500550
17 NS100230-5024 NS-100-1-80-90
18 NS650163047025 NS-50-7230300
19 NS1503407026 NS-630-3-520-370
20 NS-630-10-190-9027 NS-4201-440-450
21 NS50120-7028 NS-4500-450-440
Net Imps -8

______________________________________________________________________

4 PHILIP MARKEY & JUSTIN WILLIAMS

Round 4

vs 14 DAVID CHERRY & JOHN HOROWITZ

EW 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-500505022 EW-100-4-30-90
16 EW-200228023023 EW-630-4500550
17 EW-50-130-5024 EW1001-80-90
18 EW-600163047025 EW507230300
19 EW-130-3407026 EW6203-520-370
20 EW-100-7-190-9027 EW420-1-440-450
21 EW-100-220-7028 EW4500-450-440
Net Imps -8

______________________________________________________________________

5 JOACHIM HAFFER & PAUL HUDSON

Round 4

vs 10 PETER CHAN & MARK JAPPE

NS 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS1503505022 NS-140-3-30-90
16 NS420428023023 NS-100-12500550
17 NS50130-5024 NS-100-1-80-90
18 NS630063047025 NS4205230300
19 NS-50-3407026 NS-660-4-520-370
20 NS-600-9-190-9027 NS-4500-440-450
21 NS-140-420-7028 NS-4500-450-440
Net Imps -23

______________________________________________________________________

7 CHRIS LORIMER & GREG SARGENT

Round 4

vs 9 PETER COLMER & SUSAN PHILLIPS

NS 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS500505022 NS-110-2-30-90
16 NS420428023023 NS-100-12500550
17 NS50130-5024 NS-501-80-90
18 NS650163047025 NS4205230300
19 NS-150-5407026 NS-600-2-520-370
20 NS1007-190-9027 NS-4500-440-450
21 NS50120-7028 NS-650-5-450-440
Net Imps -6

______________________________________________________________________

8 DAVID ANDERSON & GEORGE SMOLANKO

Round 4

vs 12 PHIL GALLASCH & GRAHAM PELLEN

NS 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS500505022 NS1004-30-90
16 NS-50-828023023 NS6504500550
17 NS100230-5024 NS-110-1-80-90
18 NS620063047025 NS4205230300
19 NS1102407026 NS-1109-520-370
20 NS-630-10-190-9027 NS-2006-440-450
21 NS100220-7028 NS-4500-450-440
Net Imps 15

______________________________________________________________________

9 PETER COLMER & SUSAN PHILLIPS

Round 4

vs 7 CHRIS LORIMER & GREG SARGENT

EW 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-500505022 EW1102-30-90
16 EW-420-428023023 EW10012500550
17 EW-50-130-5024 EW50-1-80-90
18 EW-650-163047025 EW-420-5230300
19 EW1505407026 EW6002-520-370
20 EW-100-7-190-9027 EW4500-440-450
21 EW-50-120-7028 EW6505-450-440
Net Imps 6

______________________________________________________________________

10 PETER CHAN & MARK JAPPE

Round 4

vs 5 JOACHIM HAFFER & PAUL HUDSON

EW 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-150-3505022 EW1403-30-90
16 EW-420-428023023 EW10012500550
17 EW-50-130-5024 EW1001-80-90
18 EW-630063047025 EW-420-5230300
19 EW503407026 EW6604-520-370
20 EW6009-190-9027 EW4500-440-450
21 EW140420-7028 EW4500-450-440
Net Imps 23

______________________________________________________________________

11 KEN HOCKING & PETER POPP

Round 4

vs 1 DAVID MIDDLETON & ZOLLY NAGY

EW 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-500505022 EW-100-4-30-90
16 EW50828023023 EW-660-4500550
17 EW110430-5024 EW50-1-80-90
18 EW-650-163047025 EW507230300
19 EW-130-3407026 EW-100-12-520-370
20 EW-100-7-190-9027 EW4500-440-450
21 EW-50-120-7028 EW420-1-450-440
Net Imps -15

______________________________________________________________________

12 PHIL GALLASCH & GRAHAM PELLEN

Round 4

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

EW 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-500505022 EW-100-4-30-90
16 EW50828023023 EW-650-4500550
17 EW-100-230-5024 EW1101-80-90
18 EW-620063047025 EW-420-5230300
19 EW-110-2407026 EW110-9-520-370
20 EW63010-190-9027 EW200-6-440-450
21 EW-100-220-7028 EW4500-450-440
Net Imps -15

______________________________________________________________________

13 JOHN KIKKERT & ANTHONY LUSK

Round 4

vs 53 RUSSEL HARMS & FELICITY SMYTH

NS 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS500505022 NS-110-2-30-90
16 NS450528023023 NS6504500550
17 NS-420-1030-5024 NS-501-80-90
18 NS-100-1263047025 NS4205230300
19 NS-110-4407026 NS-620-3-520-370
20 NS1007-190-9027 NS-500-2-440-450
21 NS-420-1020-7028 NS-4500-450-440
Net Imps -21

______________________________________________________________________

14 DAVID CHERRY & JOHN HOROWITZ

Round 4

vs 4 PHILIP MARKEY & JUSTIN WILLIAMS

NS 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS500505022 NS1004-30-90
16 NS200-228023023 NS6304500550
17 NS50130-5024 NS-100-1-80-90
18 NS600-163047025 NS-50-7230300
19 NS1303407026 NS-620-3-520-370
20 NS1007-190-9027 NS-4201-440-450
21 NS100220-7028 NS-4500-450-440
Net Imps 8

______________________________________________________________________

15 ALISON FALLON & BARBARA MARRETT

Round 4

vs 44 DEE BAIRD & HELEN KITE

EW 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1702-90-30
16 EW-170223028023 EW-660-3550500
17 EW1102-503024 EW-50-4-90-80
18 EW1001147063025 EW-420-3300230
19 EW1506704026 EW170-5-370-520
20 EW-100-5-90-19027 EW420-1-450-440
21 EW-50-3-702028 EW200-6-440-450
Net Imps -7

______________________________________________________________________

16 DAVID PARROTT & DAVID SMYTH

Round 4

vs 17 JUDY HOCKING & ADRIENNE KELLY

NS 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-110-1-90-30
16 NS420523028023 NS6503550500
17 NS503-503024 NS-110-1-90-80
18 NS-100-1147063025 NS4203300230
19 NS1302704026 NS-620-6-370-520
20 NS-600-11-90-19027 NS-2006-450-440
21 NS503-702028 NS-4500-440-450
Net Imps -5

______________________________________________________________________

17 JUDY HOCKING & ADRIENNE KELLY

Round 4

vs 16 DAVID PARROTT & DAVID SMYTH

EW 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1101-90-30
16 EW-420-523028023 EW-650-3550500
17 EW-50-3-503024 EW1101-90-80
18 EW1001147063025 EW-420-3300230
19 EW-130-2704026 EW6206-370-520
20 EW60011-90-19027 EW200-6-450-440
21 EW-50-3-702028 EW4500-440-450
Net Imps 5

______________________________________________________________________

18 GORDON & JEFF FALLON

Round 4

vs 27 GARY DEATON & WENDY HOOPER

EW 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1402-90-30
16 EW-170223028023 EW20013550500
17 EW4008-503024 EW1402-90-80
18 EW1001147063025 EW-420-3300230
19 EW-110-1704026 EW6206-370-520
20 EW-100-5-90-19027 EW5002-450-440
21 EW4208-702028 EW4500-440-450
Net Imps 45

______________________________________________________________________

19 LINDA BABISZEWSKI & ANN CLARKE

Round 4

vs 29 GLYNN EVANS & ROBERT HECKER

EW 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1101-90-30
16 EW50723028023 EW-650-3550500
17 EW1302-503024 EW1402-90-80
18 EW-620-447063025 EW-420-3300230
19 EW1506704026 EW6306-370-520
20 EW-100-5-90-19027 EW-50-11-450-440
21 EW1402-702028 EW-50-10-440-450
Net Imps -10

______________________________________________________________________

20 SUE LUSK & PAM MORGAN-KING

Round 4

vs 42 CAROLYN & SANDY LEACH

NS 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS1005-90-30
16 NS420523028023 NS6804550500
17 NS-200-4-503024 NS504-90-80
18 NS620447063025 NS-100-9300230
19 NS1502704026 NS10010-370-520
20 NS80013-90-19027 NS10011-450-440
21 NS503-702028 NS-4201-440-450
Net Imps 49

______________________________________________________________________

21 LINDA ALEXANDER & DIANNE MARLER

Round 4

vs 34 HEATHER MOTTERAM & PRUDIE WAGNER

EW 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1402-90-30
16 EW-140323028023 EW-630-2550500
17 EW-50-3-503024 EW-50-4-90-80
18 EW-650-547063025 EW508300230
19 EW1005704026 EW6607-370-520
20 EW-100-5-90-19027 EW400-2-450-440
21 EW-50-3-702028 EW420-1-440-450
Net Imps 0

______________________________________________________________________

22 JANE & SHANE HARRISON

Round 4

vs 24 BOB CLARKE & ARTHUR PORTER

EW 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW-200-7-90-30
16 EW-420-523028023 EW-650-3550500
17 EW4008-503024 EW1402-90-80
18 EW1001147063025 EW-420-3300230
19 EW1506704026 EW-300-12-370-520
20 EW60011-90-19027 EW4500-450-440
21 EW4208-702028 EW-100-11-440-450
Net Imps 5

______________________________________________________________________

23 BARBARA TRAVIS & REX WHITFORD

Round 4

vs 31 JUDITH ROBERTS & WENDY WEBSTER

EW 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1101-90-30
16 EW-140323028023 EW-650-3550500
17 EW80013-503024 EW1201-90-80
18 EW1001147063025 EW1009300230
19 EW-130-2704026 EW6206-370-520
20 EW5009-90-19027 EW8008-450-440
21 EW1402-702028 EW420-1-440-450
Net Imps 57

______________________________________________________________________

24 BOB CLARKE & ARTHUR PORTER

Round 4

vs 22 JANE & SHANE HARRISON

NS 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS2007-90-30
16 NS420523028023 NS6503550500
17 NS-400-8-503024 NS-140-2-90-80
18 NS-100-1147063025 NS4203300230
19 NS-150-6704026 NS30012-370-520
20 NS-600-11-90-19027 NS-4500-450-440
21 NS-420-8-702028 NS10011-440-450
Net Imps -5

______________________________________________________________________

25 SUSAN EMERSON & YADI PARROTT

Round 4

vs 32 CAROLE & JOHN FOREMAN

EW 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1402-90-30
16 EW-170223028023 EW-650-3550500
17 EW1503-503024 EW1101-90-80
18 EW-630-447063025 EW508300230
19 EW-110-1704026 EW6206-370-520
20 EW-100-5-90-19027 EW4500-450-440
21 EW1402-702028 EW4500-440-450
Net Imps 11

______________________________________________________________________

26 ANDREW HILL & DAVID SHILLING

Round 4

vs 36 EVAN ALLANSON & PAUL WALKER

NS 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-10505022 NS-900-90-30
16 NS170-223028023 NS6503550500
17 NS503-503024 NS-110-1-90-80
18 NS170-747063025 NS4203300230
19 NS80012704026 NS10010-370-520
20 NS-130-1-90-19027 NS-4500-450-440
21 NS-420-8-702028 NS-4201-440-450
Net Imps 3

______________________________________________________________________

27 GARY DEATON & WENDY HOOPER

Round 4

vs 18 GORDON & JEFF FALLON

NS 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-140-2-90-30
16 NS170-223028023 NS-200-13550500
17 NS-400-8-503024 NS-140-2-90-80
18 NS-100-1147063025 NS4203300230
19 NS1101704026 NS-620-6-370-520
20 NS1005-90-19027 NS-500-2-450-440
21 NS-420-8-702028 NS-4500-440-450
Net Imps -45

______________________________________________________________________

29 GLYNN EVANS & ROBERT HECKER

Round 4

vs 19 LINDA BABISZEWSKI & ANN CLARKE

NS 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-110-1-90-30
16 NS-50-723028023 NS6503550500
17 NS-130-2-503024 NS-140-2-90-80
18 NS620447063025 NS4203300230
19 NS-150-6704026 NS-630-6-370-520
20 NS1005-90-19027 NS5011-450-440
21 NS-140-2-702028 NS5010-440-450
Net Imps 10

______________________________________________________________________

30 LEONIE CLARKE & JACKIE FRANCO

Round 4

vs 39 HELEN DENNIS & DEB WELLMAN

EW 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1101-90-30
16 EW-170223028023 EW10012550500
17 EW1002-503024 EW1000-90-80
18 EW-630-447063025 EW508300230
19 EW-130-2704026 EW6206-370-520
20 EW-300-9-90-19027 EW200-6-450-440
21 EW4008-702028 EW4500-440-450
Net Imps 18

______________________________________________________________________

31 JUDITH ROBERTS & WENDY WEBSTER

Round 4

vs 23 BARBARA TRAVIS & REX WHITFORD

NS 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-110-1-90-30
16 NS140-323028023 NS6503550500
17 NS-800-13-503024 NS-120-1-90-80
18 NS-100-1147063025 NS-100-9300230
19 NS1302704026 NS-620-6-370-520
20 NS-500-9-90-19027 NS-800-8-450-440
21 NS-140-2-702028 NS-4201-440-450
Net Imps -57

______________________________________________________________________

32 CAROLE & JOHN FOREMAN

Round 4

vs 25 SUSAN EMERSON & YADI PARROTT

NS 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-140-2-90-30
16 NS170-223028023 NS6503550500
17 NS-150-3-503024 NS-110-1-90-80
18 NS630447063025 NS-50-8300230
19 NS1101704026 NS-620-6-370-520
20 NS1005-90-19027 NS-4500-450-440
21 NS-140-2-702028 NS-4500-440-450
Net Imps -11

______________________________________________________________________

33 DI DUNNE & EDI SFREDDO

Round 4

vs 46 BRIAN LEACH & PETER MIKA

NS 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-10505022 NS1005-90-30
16 NS-100-823028023 NS6804550500
17 NS-130-2-503024 NS-110-1-90-80
18 NS630447063025 NS-50-8300230
19 NS-50-3704026 NS-620-6-370-520
20 NS1005-90-19027 NS-4500-450-440
21 NS503-702028 NS-480-1-440-450
Net Imps -18

______________________________________________________________________

34 HEATHER MOTTERAM & PRUDIE WAGNER

Round 4

vs 21 LINDA ALEXANDER & DIANNE MARLER

NS 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-140-2-90-30
16 NS140-323028023 NS6302550500
17 NS503-503024 NS504-90-80
18 NS650547063025 NS-50-8300230
19 NS-100-5704026 NS-660-7-370-520
20 NS1005-90-19027 NS-4002-450-440
21 NS503-702028 NS-4201-440-450
Net Imps 0

______________________________________________________________________

35 ANN COTTRELL & CARMEL KAIN

Round 4

vs 40 YVETTE BOLAFFI & JOHN PEARSON

EW 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1402-90-30
16 EW50723028023 EW-650-3550500
17 EW1503-503024 EW50-1-90-80
18 EW-800-847063025 EW-420-3300230
19 EW-200-4704026 EW6206-370-520
20 EW-100-5-90-19027 EW4500-450-440
21 EW1703-702028 EW420-1-440-450
Net Imps -4

______________________________________________________________________

36 EVAN ALLANSON & PAUL WALKER

Round 4

vs 26 ANDREW HILL & DAVID SHILLING

EW 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW42010505022 EW900-90-30
16 EW-170223028023 EW-650-3550500
17 EW-50-3-503024 EW1101-90-80
18 EW-170747063025 EW-420-3300230
19 EW-800-12704026 EW-100-10-370-520
20 EW1301-90-19027 EW4500-450-440
21 EW4208-702028 EW420-1-440-450
Net Imps -3

______________________________________________________________________

37 BARBARA POTTS & JOHN ROUGHAN

Round 4

vs 47 SHARMINI HOOLE & ANGELA NORRIS

NS 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-140-5505022 NS1005-90-30
16 NS420523028023 NS6503550500
17 NS503-503024 NS504-90-80
18 NS650547063025 NS-50-8300230
19 NS1101704026 NS-600-6-370-520
20 NS-870-13-90-19027 NS-4500-450-440
21 NS-420-8-702028 NS-4201-440-450
Net Imps -13

______________________________________________________________________

38 LUCY BARUA & RUTH CHAPMAN

Round 4

vs 55 JULIE BOYCE & PAUL WILLIAMSON

EW 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW1402-90-30
16 EW50723028023 EW10012550500
17 EW-150-5-503024 EW-130-6-90-80
18 EW-620-447063025 EW-420-3300230
19 EW-150-2704026 EW-100-10-370-520
20 EW80012-90-19027 EW8008-450-440
21 EW-50-3-702028 EW4801-440-450
Net Imps 9

______________________________________________________________________

39 HELEN DENNIS & DEB WELLMAN

Round 4

vs 30 LEONIE CLARKE & JACKIE FRANCO

NS 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-110-1-90-30
16 NS170-223028023 NS-100-12550500
17 NS-100-2-503024 NS-1000-90-80
18 NS630447063025 NS-50-8300230
19 NS1302704026 NS-620-6-370-520
20 NS3009-90-19027 NS-2006-450-440
21 NS-400-8-702028 NS-4500-440-450
Net Imps -18

______________________________________________________________________

40 YVETTE BOLAFFI & JOHN PEARSON

Round 4

vs 35 ANN COTTRELL & CARMEL KAIN

NS 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-140-2-90-30
16 NS-50-723028023 NS6503550500
17 NS-150-3-503024 NS-501-90-80
18 NS800847063025 NS4203300230
19 NS2004704026 NS-620-6-370-520
20 NS1005-90-19027 NS-4500-450-440
21 NS-170-3-702028 NS-4201-440-450
Net Imps 4

______________________________________________________________________

42 CAROLYN & SANDY LEACH

Round 4

vs 20 SUE LUSK & PAM MORGAN-KING

EW 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW-100-5-90-30
16 EW-420-523028023 EW-680-4550500
17 EW2004-503024 EW-50-4-90-80
18 EW-620-447063025 EW1009300230
19 EW-150-2704026 EW-100-10-370-520
20 EW-800-13-90-19027 EW-100-11-450-440
21 EW-50-3-702028 EW420-1-440-450
Net Imps -49

______________________________________________________________________

44 DEE BAIRD & HELEN KITE

Round 4

vs 15 ALISON FALLON & BARBARA MARRETT

NS 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-170-2-90-30
16 NS170-223028023 NS6603550500
17 NS-110-2-503024 NS504-90-80
18 NS-100-1147063025 NS4203300230
19 NS-150-6704026 NS-1705-370-520
20 NS1005-90-19027 NS-4201-450-440
21 NS503-702028 NS-2006-440-450
Net Imps 7

______________________________________________________________________

45 MARK FAIRLAMB & TIM O'LOUGHLIN

Round 4

vs 52 DEB BENNETT & MARIJKE GENET

NS 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS1005-90-30
16 NS-50-723028023 NS6804550500
17 NS503-503024 NS-140-2-90-80
18 NS620447063025 NS-50-8300230
19 NS2004704026 NS-600-6-370-520
20 NS1005-90-19027 NS-500-2-450-440
21 NS-420-8-702028 NS-480-1-440-450
Net Imps -9

______________________________________________________________________

46 BRIAN LEACH & PETER MIKA

Round 4

vs 33 DI DUNNE & EDI SFREDDO

EW 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW42010505022 EW-100-5-90-30
16 EW100823028023 EW-680-4550500
17 EW1302-503024 EW1101-90-80
18 EW-630-447063025 EW508300230
19 EW503704026 EW6206-370-520
20 EW-100-5-90-19027 EW4500-450-440
21 EW-50-3-702028 EW4801-440-450
Net Imps 18

______________________________________________________________________

47 SHARMINI HOOLE & ANGELA NORRIS

Round 4

vs 37 BARBARA POTTS & JOHN ROUGHAN

EW 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW1405505022 EW-100-5-90-30
16 EW-420-523028023 EW-650-3550500
17 EW-50-3-503024 EW-50-4-90-80
18 EW-650-547063025 EW508300230
19 EW-110-1704026 EW6006-370-520
20 EW87013-90-19027 EW4500-450-440
21 EW4208-702028 EW420-1-440-450
Net Imps 13

______________________________________________________________________

48 JILL ALLANSON & JILL LAWSON

Round 4

vs 54 JOHN ROPER & CARMEL THOMPSON

NS 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-10505022 NS-140-2-90-30
16 NS140-323028023 NS-100-12550500
17 NS503-503024 NS-501-90-80
18 NS-100-1147063025 NS4203300230
19 NS-100-5704026 NS10010-370-520
20 NS1005-90-19027 NS-4500-450-440
21 NS-140-2-702028 NS-480-1-440-450
Net Imps -24

______________________________________________________________________

52 DEB BENNETT & MARIJKE GENET

Round 4

vs 45 MARK FAIRLAMB & TIM O'LOUGHLIN

EW 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-500505022 EW-100-5-90-30
16 EW50723028023 EW-680-4550500
17 EW-50-3-503024 EW1402-90-80
18 EW-620-447063025 EW508300230
19 EW-200-4704026 EW6006-370-520
20 EW-100-5-90-19027 EW5002-450-440
21 EW4208-702028 EW4801-440-450
Net Imps 9

______________________________________________________________________

53 RUSSEL HARMS & FELICITY SMYTH

Round 4

vs 13 JOHN KIKKERT & ANTHONY LUSK

EW 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-500505022 EW1102-30-90
16 EW-450-528023023 EW-650-4500550
17 EW4201030-5024 EW50-1-80-90
18 EW1001263047025 EW-420-5230300
19 EW1104407026 EW6203-520-370
20 EW-100-7-190-9027 EW5002-440-450
21 EW4201020-7028 EW4500-450-440
Net Imps 21

______________________________________________________________________

54 JOHN ROPER & CARMEL THOMPSON

Round 4

vs 48 JILL ALLANSON & JILL LAWSON

EW 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW42010505022 EW1402-90-30
16 EW-140323028023 EW10012550500
17 EW-50-3-503024 EW50-1-90-80
18 EW1001147063025 EW-420-3300230
19 EW1005704026 EW-100-10-370-520
20 EW-100-5-90-19027 EW4500-450-440
21 EW1402-702028 EW4801-440-450
Net Imps 24

______________________________________________________________________

55 JULIE BOYCE & PAUL WILLIAMSON

Round 4

vs 38 LUCY BARUA & RUTH CHAPMAN

NS 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS500505022 NS-140-2-90-30
16 NS-50-723028023 NS-100-12550500
17 NS1505-503024 NS1306-90-80
18 NS620447063025 NS4203300230
19 NS1502704026 NS10010-370-520
20 NS-800-12-90-19027 NS-800-8-450-440
21 NS503-702028 NS-480-1-440-450
Net Imps -9

______________________________________________________________________