1 DAVID MIDDLETON & ZOLLY NAGY

Round 3

vs 2 ROGER JANUSZKE & JOHN ZOLLO

EW 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW57010-110408 EW130560-30
2 EW90-3-190-1009 EW7201-700-690
3 EW-100-8-260-32010 EW-6000610620
4 EW6500-650-65011 EW140-5-330-340
5 EW-170-440-3012 EW130-1-150-130
6 EW6005-410-40013 EW-6500640650
7 EW170510-4014 EW-430-3320320
Net Imps 2

______________________________________________________________________

2 ROGER JANUSZKE & JOHN ZOLLO

Round 3

vs 1 DAVID MIDDLETON & ZOLLY NAGY

NS 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS-570-10-110408 NS-130-560-30
2 NS-903-190-1009 NS-720-1-700-690
3 NS1008-260-32010 NS6000610620
4 NS-6500-650-65011 NS-1405-330-340
5 NS170440-3012 NS-1301-150-130
6 NS-600-5-410-40013 NS6500640650
7 NS-170-510-4014 NS4303320320
Net Imps -2

______________________________________________________________________

3 ATTILIO DE LUCA & DAVID LUSK

Round 3

vs 14 DAVID CHERRY & JOHN HOROWITZ

EW 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-140-6-110408 EW-50060-30
2 EW4005-190-1009 EW680-1-700-690
3 EW-100-8-260-32010 EW-6000610620
4 EW6500-650-65011 EW4203-330-340
5 EW110440-3012 EW1500-150-130
6 EW150-6-410-40013 EW-6500640650
7 EW-200-510-4014 EW-2003320320
Net Imps -11

______________________________________________________________________

4 PHILIP MARKEY & JUSTIN WILLIAMS

Round 3

vs 9 PETER COLMER & SUSAN PHILLIPS

NS 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS-502-110408 NS50060-30
2 NS1508-190-1009 NS-6900-700-690
3 NS-600-8-260-32010 NS6301610620
4 NS-6500-650-65011 NS-420-3-330-340
5 NS6201140-3012 NS-1500-150-130
6 NS-630-6-410-40013 NS6801640650
7 NS-170-510-4014 NS4303320320
Net Imps 4

______________________________________________________________________

5 JOACHIM HAFFER & PAUL HUDSON

Round 3

vs 12 PHIL GALLASCH & GRAHAM PELLEN

EW 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-500-12-110408 EW-140-260-30
2 EW3003-190-1009 EW7201-700-690
3 EW3001-260-32010 EW-6000610620
4 EW6500-650-65011 EW-50-9-330-340
5 EW-90-240-3012 EW1500-150-130
6 EW90-8-410-40013 EW-6201640650
7 EW-100-310-4014 EW-2003320320
Net Imps -27

______________________________________________________________________

7 CHRIS LORIMER & GREG SARGENT

Round 3

vs 11 KEN HOCKING & PETER POPP

NS 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS-510-9-110408 NS170360-30
2 NS-800-12-190-1009 NS-6900-700-690
3 NS-600-8-260-32010 NS6301610620
4 NS-6500-650-65011 NS-420-3-330-340
5 NS130340-3012 NS-170-1-150-130
6 NS-600-5-410-40013 NS6500640650
7 NS100310-4014 NS4303320320
Net Imps -25

______________________________________________________________________

8 DAVID ANDERSON & GEORGE SMOLANKO

Round 3

vs 53 RUSSEL HARMS & FELICITY SMYTH

EW 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW55010-110408 EW4001060-30
2 EW90-3-190-1009 EW6900-700-690
3 EW-100-8-260-32010 EW-6000610620
4 EW6500-650-65011 EW250-2-330-340
5 EW100440-3012 EW1500-150-130
6 EW120-7-410-40013 EW10012640650
7 EW6201210-4014 EW-1505320320
Net Imps 33

______________________________________________________________________

9 PETER COLMER & SUSAN PHILLIPS

Round 3

vs 4 PHILIP MARKEY & JUSTIN WILLIAMS

EW 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW50-2-110408 EW-50060-30
2 EW-150-8-190-1009 EW6900-700-690
3 EW6008-260-32010 EW-630-1610620
4 EW6500-650-65011 EW4203-330-340
5 EW-620-1140-3012 EW1500-150-130
6 EW6306-410-40013 EW-680-1640650
7 EW170510-4014 EW-430-3320320
Net Imps -4

______________________________________________________________________

10 PETER CHAN & MARK JAPPE

Round 3

vs 13 JOHN KIKKERT & ANTHONY LUSK

EW 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-420-11-110408 EW-590-1160-30
2 EW90-3-190-1009 EW6900-700-690
3 EW6309-260-32010 EW-630-1610620
4 EW6500-650-65011 EW5005-330-340
5 EW100440-3012 EW-50-5-150-130
6 EW6005-410-40013 EW-6201640650
7 EW-400-910-4014 EWAVGE 320320
Net Imps -16

______________________________________________________________________

11 KEN HOCKING & PETER POPP

Round 3

vs 7 CHRIS LORIMER & GREG SARGENT

EW 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW5109-110408 EW-170-360-30
2 EW80012-190-1009 EW6900-700-690
3 EW6008-260-32010 EW-630-1610620
4 EW6500-650-65011 EW4203-330-340
5 EW-130-340-3012 EW1701-150-130
6 EW6005-410-40013 EW-6500640650
7 EW-100-310-4014 EW-430-3320320
Net Imps 25

______________________________________________________________________

12 PHIL GALLASCH & GRAHAM PELLEN

Round 3

vs 5 JOACHIM HAFFER & PAUL HUDSON

NS 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS50012-110408 NS140260-30
2 NS-300-3-190-1009 NS-720-1-700-690
3 NS-300-1-260-32010 NS6000610620
4 NS-6500-650-65011 NS509-330-340
5 NS90240-3012 NS-1500-150-130
6 NS-908-410-40013 NS620-1640650
7 NS100310-4014 NS200-3320320
Net Imps 27

______________________________________________________________________

13 JOHN KIKKERT & ANTHONY LUSK

Round 3

vs 10 PETER CHAN & MARK JAPPE

NS 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS42011-110408 NS5901160-30
2 NS-903-190-1009 NS-6900-700-690
3 NS-630-9-260-32010 NS6301610620
4 NS-6500-650-65011 NS-500-5-330-340
5 NS-100-440-3012 NS505-150-130
6 NS-600-5-410-40013 NS620-1640650
7 NS400910-4014 NSAVGE 320320
Net Imps 16

______________________________________________________________________

14 DAVID CHERRY & JOHN HOROWITZ

Round 3

vs 3 ATTILIO DE LUCA & DAVID LUSK

NS 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS1406-110408 NS50060-30
2 NS-400-5-190-1009 NS-6801-700-690
3 NS1008-260-32010 NS6000610620
4 NS-6500-650-65011 NS-420-3-330-340
5 NS-110-440-3012 NS-1500-150-130
6 NS-1506-410-40013 NS6500640650
7 NS200510-4014 NS200-3320320
Net Imps 11

______________________________________________________________________

15 ALISON FALLON & BARBARA MARRETT

Round 3

vs 20 SUE LUSK & PAM MORGAN-KING

NS 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS100240-1108 NS42010-3060
2 NS-1100-100-1909 NS-6900-690-700
3 NS-630-7-320-26010 NS6300620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS1505-304012 NS-1300-130-150
6 NS-600-5-400-41013 NS6500650640
7 NS-170-4-401014 NS150-5320320
Net Imps -6

______________________________________________________________________

16 DAVID PARROTT & DAVID SMYTH

Round 3

vs 25 SUSAN EMERSON & YADI PARROTT

NS 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS100240-1108 NS-50-1-3060
2 NS-200-3-100-1909 NS-6900-690-700
3 NS-630-7-320-26010 NS8005620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS-100-2-304012 NS-150-1-130-150
6 NS-600-5-400-41013 NS6801650640
7 NS1104-401014 NS4303320320
Net Imps -6

______________________________________________________________________

17 JUDY HOCKING & ADRIENNE KELLY

Round 3

vs 32 CAROLE & JOHN FOREMAN

NS 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS-110-440-1108 NS1705-3060
2 NS-200-3-100-1909 NS-6900-690-700
3 NS-600-7-320-26010 NS6300620610
4 NS-6500-650-65011 NS-1705-340-330
5 NS-100-2-304012 NS-1300-130-150
6 NS-600-5-400-41013 NS630-1650640
7 NS1004-401014 NS4604320320
Net Imps -4

______________________________________________________________________

18 GORDON & JEFF FALLON

Round 3

vs 48 JILL ALLANSON & JILL LAWSON

NS 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS100240-1108 NS1705-3060
2 NS-200-3-100-1909 NS-720-1-690-700
3 NS1009-320-26010 NS6300620610
4 NS-6201-650-65011 NS-1705-340-330
5 NS1405-304012 NS-400-7-130-150
6 NS10011-400-41013 NS6801650640
7 NS1204-401014 NS4002320320
Net Imps 34

______________________________________________________________________

19 LINDA BABISZEWSKI & ANN CLARKE

Round 3

vs 30 LEONIE CLARKE & JACKIE FRANCO

EW 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW50340-1108 EW1503-3060
2 EW900-100-1909 EW6900-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW6500-650-65011 EW4202-340-330
5 EW2005-304012 EW4207-130-150
6 EW6005-400-41013 EW-6500650640
7 EW1704-401014 EW-1505320320
Net Imps 25

______________________________________________________________________

20 SUE LUSK & PAM MORGAN-KING

Round 3

vs 15 ALISON FALLON & BARBARA MARRETT

EW 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-100-240-1108 EW-420-10-3060
2 EW1100-100-1909 EW6900-690-700
3 EW6307-320-26010 EW-6300620610
4 EW6500-650-65011 EW4202-340-330
5 EW-150-5-304012 EW1300-130-150
6 EW6005-400-41013 EW-6500650640
7 EW1704-401014 EW-1505320320
Net Imps 6

______________________________________________________________________

21 LINDA ALEXANDER & DIANNE MARLER

Round 3

vs 24 BOB CLARKE & ARTHUR PORTER

NS 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS140340-1108 NS-400-9-3060
2 NS-900-100-1909 NS-6900-690-700
3 NS-620-7-320-26010 NS6300620610
4 NS10013-650-65011 NS-800-10-340-330
5 NS-100-2-304012 NS-1400-130-150
6 NS-600-5-400-41013 NS6801650640
7 NS-140-3-401014 NS150-5320320
Net Imps -24

______________________________________________________________________

22 JANE & SHANE HARRISON

Round 3

vs 33 DI DUNNE & EDI SFREDDO

EW 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-100-240-1108 EW-170-5-3060
2 EW900-100-1909 EW7201-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW6500-650-65011 EW140-5-340-330
5 EW50010-304012 EW-50-5-130-150
6 EW110-7-400-41013 EW-6500650640
7 EW-110-4-401014 EW-2003320320
Net Imps -23

______________________________________________________________________

23 BARBARA TRAVIS & REX WHITFORD

Round 3

vs 54 JOHN ROPER & CARMEL THOMPSON

NS 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS-50-340-1108 NS-50-1-3060
2 NS504-100-1909 NS-6900-690-700
3 NS1009-320-26010 NS6300620610
4 NS-6500-650-65011 NS11010-340-330
5 NS903-304012 NS-1101-130-150
6 NS-1207-400-41013 NS-100-13650640
7 NS1104-401014 NS4303320320
Net Imps 24

______________________________________________________________________

24 BOB CLARKE & ARTHUR PORTER

Round 3

vs 21 LINDA ALEXANDER & DIANNE MARLER

EW 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-140-340-1108 EW4009-3060
2 EW900-100-1909 EW6900-690-700
3 EW6207-320-26010 EW-6300620610
4 EW-100-13-650-65011 EW80010-340-330
5 EW1002-304012 EW1400-130-150
6 EW6005-400-41013 EW-680-1650640
7 EW1403-401014 EW-1505320320
Net Imps 24

______________________________________________________________________

25 SUSAN EMERSON & YADI PARROTT

Round 3

vs 16 DAVID PARROTT & DAVID SMYTH

EW 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-100-240-1108 EW501-3060
2 EW2003-100-1909 EW6900-690-700
3 EW6307-320-26010 EW-800-5620610
4 EW6500-650-65011 EW4202-340-330
5 EW1002-304012 EW1501-130-150
6 EW6005-400-41013 EW-680-1650640
7 EW-110-4-401014 EW-430-3320320
Net Imps 6

______________________________________________________________________

26 ANDREW HILL & DAVID SHILLING

Round 3

vs 47 SHARMINI HOOLE & ANGELA NORRIS

EW 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW100440-1108 EW-50-2-3060
2 EW1100-100-1909 EW6900-690-700
3 EW6207-320-26010 EW-6001620610
4 EW-200-13-650-65011 EW100-6-340-330
5 EW-50-2-304012 EW-50-5-130-150
6 EW6005-400-41013 EW-680-1650640
7 EW1704-401014 EW-420-3320320
Net Imps -11

______________________________________________________________________

27 GARY DEATON & WENDY HOOPER

Round 3

vs 39 HELEN DENNIS & DEB WELLMAN

EW 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-50040-1108 EW3007-3060
2 EW2003-100-1909 EW6900-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW6500-650-65011 EW4202-340-330
5 EW1102-304012 EW1300-130-150
6 EW140-6-400-41013 EW-6500650640
7 EW1403-401014 EW-400-2320320
Net Imps 0

______________________________________________________________________

29 GLYNN EVANS & ROBERT HECKER

Round 3

vs 34 HEATHER MOTTERAM & PRUDIE WAGNER

EW 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-50040-1108 EW1503-3060
2 EW-50-4-100-1909 EW7201-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW-100-13-650-65011 EW4202-340-330
5 EW-150-5-304012 EW-50-5-130-150
6 EW180-6-400-41013 EW-680-1650640
7 EW1403-401014 EW-420-3320320
Net Imps -37

______________________________________________________________________

30 LEONIE CLARKE & JACKIE FRANCO

Round 3

vs 19 LINDA BABISZEWSKI & ANN CLARKE

NS 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS-50-340-1108 NS-150-3-3060
2 NS-900-100-1909 NS-6900-690-700
3 NS1009-320-26010 NS6300620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS-200-5-304012 NS-420-7-130-150
6 NS-600-5-400-41013 NS6500650640
7 NS-170-4-401014 NS150-5320320
Net Imps -25

______________________________________________________________________

31 JUDITH ROBERTS & WENDY WEBSTER

Round 3

vs 45 MARK FAIRLAMB & TIM O'LOUGHLIN

EW 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW130540-1108 EW-420-10-3060
2 EW1401-100-1909 EW7101-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW6500-650-65011 EW4202-340-330
5 EW1002-304012 EW1501-130-150
6 EW150-6-400-41013 EW-6301650640
7 EW1002-401014 EW-1505320320
Net Imps -5

______________________________________________________________________

32 CAROLE & JOHN FOREMAN

Round 3

vs 17 JUDY HOCKING & ADRIENNE KELLY

EW 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW110440-1108 EW-170-5-3060
2 EW2003-100-1909 EW6900-690-700
3 EW6007-320-26010 EW-6300620610
4 EW6500-650-65011 EW170-5-340-330
5 EW1002-304012 EW1300-130-150
6 EW6005-400-41013 EW-6301650640
7 EW-100-4-401014 EW-460-4320320
Net Imps 4

______________________________________________________________________

33 DI DUNNE & EDI SFREDDO

Round 3

vs 22 JANE & SHANE HARRISON

NS 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS100240-1108 NS1705-3060
2 NS-900-100-1909 NS-720-1-690-700
3 NS1009-320-26010 NS6300620610
4 NS-6500-650-65011 NS-1405-340-330
5 NS-500-10-304012 NS505-130-150
6 NS-1107-400-41013 NS6500650640
7 NS1104-401014 NS200-3320320
Net Imps 23

______________________________________________________________________

34 HEATHER MOTTERAM & PRUDIE WAGNER

Round 3

vs 29 GLYNN EVANS & ROBERT HECKER

NS 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS50040-1108 NS-150-3-3060
2 NS504-100-1909 NS-720-1-690-700
3 NS1009-320-26010 NS6300620610
4 NS10013-650-65011 NS-420-2-340-330
5 NS1505-304012 NS505-130-150
6 NS-1806-400-41013 NS6801650640
7 NS-140-3-401014 NS4203320320
Net Imps 37

______________________________________________________________________

35 ANN COTTRELL & CARMEL KAIN

Round 3

vs 38 LUCY BARUA & RUTH CHAPMAN

NS 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS100240-1108 NS-100-2-3060
2 NS504-100-1909 NS-6900-690-700
3 NS-630-7-320-26010 NS6300620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS-200-5-304012 NS-1400-130-150
6 NS-1506-400-41013 NS6500650640
7 NS-110-2-401014 NS4002320320
Net Imps -4

______________________________________________________________________

36 EVAN ALLANSON & PAUL WALKER

Round 3

vs 46 BRIAN LEACH & PETER MIKA

EW 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-150-340-1108 EW55011-3060
2 EW900-100-1909 EW6900-690-700
3 EW6307-320-26010 EW-660-1620610
4 EW6500-650-65011 EW4202-340-330
5 EW2005-304012 EW-50-5-130-150
6 EW6005-400-41013 EW-6301650640
7 EW1102-401014 EW-460-4320320
Net Imps 20

______________________________________________________________________

37 BARBARA POTTS & JOHN ROUGHAN

Round 3

vs 52 DEB BENNETT & MARIJKE GENET

EW 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-50040-1108 EW4009-3060
2 EW1100-100-1909 EW7201-690-700
3 EW6007-320-26010 EW-6300620610
4 EW630-1-650-65011 EW150-5-340-330
5 EW1002-304012 EW1501-130-150
6 EW6005-400-41013 EW-6201650640
7 EW1102-401014 EW-1006320320
Net Imps 28

______________________________________________________________________

38 LUCY BARUA & RUTH CHAPMAN

Round 3

vs 35 ANN COTTRELL & CARMEL KAIN

EW 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-100-240-1108 EW1002-3060
2 EW-50-4-100-1909 EW6900-690-700
3 EW6307-320-26010 EW-6300620610
4 EW6500-650-65011 EW4202-340-330
5 EW2005-304012 EW1400-130-150
6 EW150-6-400-41013 EW-6500650640
7 EW1102-401014 EW-400-2320320
Net Imps 4

______________________________________________________________________

39 HELEN DENNIS & DEB WELLMAN

Round 3

vs 27 GARY DEATON & WENDY HOOPER

NS 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS50040-1108 NS-300-7-3060
2 NS-200-3-100-1909 NS-6900-690-700
3 NS1009-320-26010 NS6300620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS-110-2-304012 NS-1300-130-150
6 NS-1406-400-41013 NS6500650640
7 NS-140-3-401014 NS4002320320
Net Imps 0

______________________________________________________________________

40 YVETTE BOLAFFI & JOHN PEARSON

Round 3

vs 55 JULIE BOYCE & PAUL WILLIAMSON

NS 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS100240-1108 NS-400-9-3060
2 NS504-100-1909 NS-6900-690-700
3 NS-600-7-320-26010 NS600-1620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS1705-304012 NS-170-1-130-150
6 NS-1207-400-41013 NS6801650640
7 NS-140-3-401014 NS4303320320
Net Imps -1

______________________________________________________________________

42 CAROLYN & SANDY LEACH

Round 3

vs 44 DEE BAIRD & HELEN KITE

EW 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-140-340-1108 EW-50-2-3060
2 EW-50-4-100-1909 EW6800-690-700
3 EW6007-320-26010 EW-2109620610
4 EW600-2-650-65011 EW4503-340-330
5 EW3007-304012 EW1701-130-150
6 EW6005-400-41013 EW-6201650640
7 EW-100-4-401014 EW-1505320320
Net Imps 23

______________________________________________________________________

44 DEE BAIRD & HELEN KITE

Round 3

vs 42 CAROLYN & SANDY LEACH

NS 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS140340-1108 NS502-3060
2 NS504-100-1909 NS-6800-690-700
3 NS-600-7-320-26010 NS210-9620610
4 NS-6002-650-65011 NS-450-3-340-330
5 NS-300-7-304012 NS-170-1-130-150
6 NS-600-5-400-41013 NS620-1650640
7 NS1004-401014 NS150-5320320
Net Imps -23

______________________________________________________________________

45 MARK FAIRLAMB & TIM O'LOUGHLIN

Round 3

vs 31 JUDITH ROBERTS & WENDY WEBSTER

NS 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS-130-540-1108 NS42010-3060
2 NS-140-1-100-1909 NS-710-1-690-700
3 NS1009-320-26010 NS6300620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS-100-2-304012 NS-150-1-130-150
6 NS-1506-400-41013 NS630-1650640
7 NS-100-2-401014 NS150-5320320
Net Imps 5

______________________________________________________________________

46 BRIAN LEACH & PETER MIKA

Round 3

vs 36 EVAN ALLANSON & PAUL WALKER

NS 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS150340-1108 NS-550-11-3060
2 NS-900-100-1909 NS-6900-690-700
3 NS-630-7-320-26010 NS6601620610
4 NS-6500-650-65011 NS-420-2-340-330
5 NS-200-5-304012 NS505-130-150
6 NS-600-5-400-41013 NS630-1650640
7 NS-110-2-401014 NS4604320320
Net Imps -20

______________________________________________________________________

47 SHARMINI HOOLE & ANGELA NORRIS

Round 3

vs 26 ANDREW HILL & DAVID SHILLING

NS 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS-100-440-1108 NS502-3060
2 NS-1100-100-1909 NS-6900-690-700
3 NS-620-7-320-26010 NS600-1620610
4 NS20013-650-65011 NS-1006-340-330
5 NS502-304012 NS505-130-150
6 NS-600-5-400-41013 NS6801650640
7 NS-170-4-401014 NS4203320320
Net Imps 11

______________________________________________________________________

48 JILL ALLANSON & JILL LAWSON

Round 3

vs 18 GORDON & JEFF FALLON

EW 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-100-240-1108 EW-170-5-3060
2 EW2003-100-1909 EW7201-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW620-1-650-65011 EW170-5-340-330
5 EW-140-5-304012 EW4007-130-150
6 EW-100-11-400-41013 EW-680-1650640
7 EW-120-4-401014 EW-400-2320320
Net Imps -34

______________________________________________________________________

52 DEB BENNETT & MARIJKE GENET

Round 3

vs 37 BARBARA POTTS & JOHN ROUGHAN

NS 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS50040-1108 NS-400-9-3060
2 NS-1100-100-1909 NS-720-1-690-700
3 NS-600-7-320-26010 NS6300620610
4 NS-6301-650-65011 NS-1505-340-330
5 NS-100-2-304012 NS-150-1-130-150
6 NS-600-5-400-41013 NS620-1650640
7 NS-110-2-401014 NS100-6320320
Net Imps -28

______________________________________________________________________

53 RUSSEL HARMS & FELICITY SMYTH

Round 3

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

NS 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS-550-10-110408 NS-400-1060-30
2 NS-903-190-1009 NS-6900-700-690
3 NS1008-260-32010 NS6000610620
4 NS-6500-650-65011 NS-2502-330-340
5 NS-100-440-3012 NS-1500-150-130
6 NS-1207-410-40013 NS-100-12640650
7 NS-620-1210-4014 NS150-5320320
Net Imps -33

______________________________________________________________________

54 JOHN ROPER & CARMEL THOMPSON

Round 3

vs 23 BARBARA TRAVIS & REX WHITFORD

EW 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW50340-1108 EW501-3060
2 EW-50-4-100-1909 EW6900-690-700
3 EW-100-9-320-26010 EW-6300620610
4 EW6500-650-65011 EW-110-10-340-330
5 EW-90-3-304012 EW110-1-130-150
6 EW120-7-400-41013 EW10013650640
7 EW-110-4-401014 EW-430-3320320
Net Imps -24

______________________________________________________________________

55 JULIE BOYCE & PAUL WILLIAMSON

Round 3

vs 40 YVETTE BOLAFFI & JOHN PEARSON

EW 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-100-240-1108 EW4009-3060
2 EW-50-4-100-1909 EW6900-690-700
3 EW6007-320-26010 EW-6001620610
4 EW6500-650-65011 EW4202-340-330
5 EW-170-5-304012 EW1701-130-150
6 EW120-7-400-41013 EW-680-1650640
7 EW1403-401014 EW-430-3320320
Net Imps 1

______________________________________________________________________