1 DAVID MIDDLETON & ZOLLY NAGY

Round 2

vs 13 JOHN KIKKERT & ANTHONY LUSK

EW 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW5002-440-40022 EW-110-25080
16 EW-100-3104023 EW-90-4-40-40
17 EW-140013016024 EW140-6-370-280
18 EW-50-3-40-3025 EW-4502520360
19 EW-140116012026 EW100511090
20 EW-130-280-13027 EW1101-80-30
21 EW-140013014028 EW200660-10
Net Imps -3

______________________________________________________________________

2 ROGER JANUSZKE & JOHN ZOLLO

Round 2

vs 14 DAVID CHERRY & JOHN HOROWITZ

EW 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW4500-440-40022 EW-200-45080
16 EW502104023 EW1002-40-40
17 EW-400-713016024 EW4202-370-280
18 EW-50-3-40-3025 EW-4502520360
19 EW-170016012026 EW-120011090
20 EW120580-13027 EW1402-80-30
21 EW-100113014028 EW-90-160-10
Net Imps 1

______________________________________________________________________

3 ATTILIO DE LUCA & DAVID LUSK

Round 2

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

NS 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS5010-440-40022 NS11025080
16 NS-100-3104023 NS-200-4-40-40
17 NS-100-613016024 NS-1506-370-280
18 NS503-40-3025 NS450-2520360
19 NS170016012026 NS-200-711090
20 NS100180-13027 NS-110-1-80-30
21 NS170113014028 NS300660-10
Net Imps 6

______________________________________________________________________

4 PHILIP MARKEY & JUSTIN WILLIAMS

Round 2

vs 11 KEN HOCKING & PETER POPP

NS 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS-4201-440-40022 NS11025080
16 NS-120-4104023 NS-100-2-40-40
17 NS110-113016024 NS-420-2-370-280
18 NS-400-8-40-3025 NS450-2520360
19 NS-50-516012026 NS200311090
20 NS-200-780-13027 NS1005-80-30
21 NS140013014028 NS100160-10
Net Imps -19

______________________________________________________________________

5 JOACHIM HAFFER & PAUL HUDSON

Round 2

vs 7 CHRIS LORIMER & GREG SARGENT

NS 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS-4201-440-40022 NS-50-35080
16 NS3007104023 NS1104-40-40
17 NS110-113016024 NS-420-2-370-280
18 NS503-40-3025 NS140013520360
19 NS170016012026 NS200311090
20 NS150280-13027 NS-130-2-80-30
21 NS-200-813014028 NS110260-10
Net Imps 19

______________________________________________________________________

6 RUSSEL HARMS & JEFF TRAVIS

Round 2

vs 10 PETER CHAN & MARK JAPPE

NS 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS-4500-440-40022 NS-50-35080
16 NS-120-4104023 NS1204-40-40
17 NSAVGE 13016024 NS-420-2-370-280
18 NS1004-40-3025 NS8007520360
19 NS170016012026 NS6001011090
20 NS130280-13027 NS-110-1-80-30
21 NS150113014028 NS-100-460-10
Net Imps 14

______________________________________________________________________

7 CHRIS LORIMER & GREG SARGENT

Round 2

vs 5 JOACHIM HAFFER & PAUL HUDSON

EW 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW420-1-440-40022 EW5035080
16 EW-300-7104023 EW-110-4-40-40
17 EW-110113016024 EW4202-370-280
18 EW-50-3-40-3025 EW-1400-13520360
19 EW-170016012026 EW-200-311090
20 EW-150-280-13027 EW1302-80-30
21 EW200813014028 EW-110-260-10
Net Imps -19

______________________________________________________________________

8 DAVID ANDERSON & GEORGE SMOLANKO

Round 2

vs 3 ATTILIO DE LUCA & DAVID LUSK

EW 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW-50-10-440-40022 EW-110-25080
16 EW1003104023 EW2004-40-40
17 EW100613016024 EW150-6-370-280
18 EW-50-3-40-3025 EW-4502520360
19 EW-170016012026 EW200711090
20 EW-100-180-13027 EW1101-80-30
21 EW-170-113014028 EW-300-660-10
Net Imps -6

______________________________________________________________________

9 PETER COLMER & SUSAN PHILLIPS

Round 2

vs 12 PHIL GALLASCH & GRAHAM PELLEN

EW 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW4500-440-40022 EW5035080
16 EW-200-5104023 EW2004-40-40
17 EW-170-113016024 EW4202-370-280
18 EW4309-40-3025 EW5011520360
19 EW-170016012026 EW-140-111090
20 EW-150-280-13027 EW-50-4-80-30
21 EW-140013014028 EW-90-160-10
Net Imps 15

______________________________________________________________________

10 PETER CHAN & MARK JAPPE

Round 2

vs 6 RUSSEL HARMS & JEFF TRAVIS

EW 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW4500-440-40022 EW5035080
16 EW1204104023 EW-120-4-40-40
17 EWAVGE 13016024 EW4202-370-280
18 EW-100-4-40-3025 EW-800-7520360
19 EW-170016012026 EW-600-1011090
20 EW-130-280-13027 EW1101-80-30
21 EW-150-113014028 EW100460-10
Net Imps -14

______________________________________________________________________

11 KEN HOCKING & PETER POPP

Round 2

vs 4 PHILIP MARKEY & JUSTIN WILLIAMS

EW 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 EW420-1-440-40022 EW-110-25080
16 EW1204104023 EW1002-40-40
17 EW-110113016024 EW4202-370-280
18 EW4008-40-3025 EW-4502520360
19 EW50516012026 EW-200-311090
20 EW200780-13027 EW-100-5-80-30
21 EW-140013014028 EW-100-160-10
Net Imps 19

______________________________________________________________________

12 PHIL GALLASCH & GRAHAM PELLEN

Round 2

vs 9 PETER COLMER & SUSAN PHILLIPS

NS 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS-4500-440-40022 NS-50-35080
16 NS2005104023 NS-200-4-40-40
17 NS170113016024 NS-420-2-370-280
18 NS-430-9-40-3025 NS-50-11520360
19 NS170016012026 NS140111090
20 NS150280-13027 NS504-80-30
21 NS140013014028 NS90160-10
Net Imps -15

______________________________________________________________________

13 JOHN KIKKERT & ANTHONY LUSK

Round 2

vs 1 DAVID MIDDLETON & ZOLLY NAGY

NS 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS-500-2-440-40022 NS11025080
16 NS1003104023 NS904-40-40
17 NS140013016024 NS-1406-370-280
18 NS503-40-3025 NS450-2520360
19 NS140-116012026 NS-100-511090
20 NS130280-13027 NS-110-1-80-30
21 NS140013014028 NS-200-660-10
Net Imps 3

______________________________________________________________________

14 DAVID CHERRY & JOHN HOROWITZ

Round 2

vs 2 ROGER JANUSZKE & JOHN ZOLLO

NS 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
15 NS-4500-440-40022 NS20045080
16 NS-50-2104023 NS-100-2-40-40
17 NS400713016024 NS-420-2-370-280
18 NS503-40-3025 NS450-2520360
19 NS170016012026 NS120011090
20 NS-120-580-13027 NS-140-2-80-30
21 NS100-113014028 NS90160-10
Net Imps -1

______________________________________________________________________

15 ALISON FALLON & BARBARA MARRETT

Round 2

vs 23 BARBARA TRAVIS & REX WHITFORD

EW 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4502-400-44022 EW-110-18050
16 EW-100-2401023 EW1002-40-40
17 EW-200-116013024 EW4204-280-370
18 EW-100-4-30-4025 EW-450-3360520
19 EW50512016026 EW-140-290110
20 EW-110-6-1308027 EW-50-2-30-80
21 EW-140014013028 EW-300-7-1060
Net Imps -15

______________________________________________________________________

16 DAVID PARROTT & DAVID SMYTH

Round 2

vs 26 ANDREW HILL & DAVID SHILLING

NS 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-1-400-44022 NS11018050
16 NS1002401023 NS-90-2-40-40
17 NS200116013024 NS508-280-370
18 NS-400-9-30-4025 NS4503360520
19 NS170212016026 NS-300-990110
20 NS-170-1-1308027 NS-130-3-30-80
21 NS140014013028 NS-200-5-1060
Net Imps -13

______________________________________________________________________

17 JUDY HOCKING & ADRIENNE KELLY

Round 2

vs 29 GLYNN EVANS & ROBERT HECKER

EW 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4201-400-44022 EW-140-28050
16 EW1104401023 EW-100-4-40-40
17 EW-200-116013024 EW4204-280-370
18 EW-150-5-30-4025 EW10010360520
19 EW-170-212016026 EW-150-290110
20 EW60010-1308027 EW-100-4-30-80
21 EW-140014013028 EW-90-3-1060
Net Imps 6

______________________________________________________________________

18 GORDON & JEFF FALLON

Round 2

vs 20 SUE LUSK & PAM MORGAN-KING

EW 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4502-400-44022 EW-110-18050
16 EW1004401023 EW-90-4-40-40
17 EW100616013024 EW4204-280-370
18 EW80013-30-4025 EW65014360520
19 EW-200-212016026 EW-100090110
20 EW1400-1308027 EW1403-30-80
21 EW-140014013028 EW-110-3-1060
Net Imps 36

______________________________________________________________________

19 LINDA BABISZEWSKI & ANN CLARKE

Round 2

vs 45 MARK FAIRLAMB & TIM O'LOUGHLIN

NS 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-450-2-400-44022 NS11018050
16 NS-140-5401023 NS904-40-40
17 NS200116013024 NS508-280-370
18 NS502-30-4025 NS4503360520
19 NS-150-712016026 NS110190110
20 NS-1400-1308027 NS502-30-80
21 NS170114013028 NS-90-2-1060
Net Imps 7

______________________________________________________________________

20 SUE LUSK & PAM MORGAN-KING

Round 2

vs 18 GORDON & JEFF FALLON

NS 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-450-2-400-44022 NS11018050
16 NS-100-4401023 NS904-40-40
17 NS-100-616013024 NS-420-4-280-370
18 NS-800-13-30-4025 NS-650-14360520
19 NS200212016026 NS100090110
20 NS-1400-1308027 NS-140-3-30-80
21 NS140014013028 NS1103-1060
Net Imps -36

______________________________________________________________________

21 LINDA ALEXANDER & DIANNE MARLER

Round 2

vs 47 SHARMINI HOOLE & ANGELA NORRIS

NS 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-480-2-400-44022 NS11018050
16 NS902401023 NS-200-4-40-40
17 NS150016013024 NS-420-4-280-370
18 NS502-30-4025 NS4503360520
19 NS170212016026 NS200390110
20 NS-200-2-1308027 NS2006-30-80
21 NS-100-614013028 NS-100-3-1060
Net Imps -2

______________________________________________________________________

22 JANE & SHANE HARRISON

Round 2

vs 42 CAROLYN & SANDY LEACH

EW 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4201-400-44022 EW-110-18050
16 EW110015401023 EW1002-40-40
17 EW-300-416013024 EW-50-8-280-370
18 EW-100-4-30-4025 EW-650-7360520
19 EW-170-212016026 EW90590110
20 EW2002-1308027 EW4009-30-80
21 EW-140014013028 EW-50-2-1060
Net Imps 6

______________________________________________________________________

23 BARBARA TRAVIS & REX WHITFORD

Round 2

vs 15 ALISON FALLON & BARBARA MARRETT

NS 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-450-2-400-44022 NS11018050
16 NS1002401023 NS-100-2-40-40
17 NS200116013024 NS-420-4-280-370
18 NS1004-30-4025 NS4503360520
19 NS-50-512016026 NS140290110
20 NS1106-1308027 NS502-30-80
21 NS140014013028 NS3007-1060
Net Imps 15

______________________________________________________________________

24 BOB CLARKE & ARTHUR PORTER

Round 2

vs 48 JILL ALLANSON & JILL LAWSON

NS 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-550-4-400-44022 NS-50-48050
16 NS-150-5401023 NS-100-2-40-40
17 NS-50-516013024 NS-1703-280-370
18 NS502-30-4025 NS4503360520
19 NS200212016026 NS120190110
20 NS-400-7-1308027 NS-50-1-30-80
21 NS140014013028 NS-200-5-1060
Net Imps -22

______________________________________________________________________

25 SUSAN EMERSON & YADI PARROTT

Round 2

vs 39 HELEN DENNIS & DEB WELLMAN

EW 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW100-7-400-44022 EW-110-18050
16 EW1004401023 EW2004-40-40
17 EW-110216013024 EW-50-8-280-370
18 EW1102-30-4025 EW-450-3360520
19 EW90512016026 EW160690110
20 EW2002-1308027 EW1102-30-80
21 EW-140014013028 EW1003-1060
Net Imps 11

______________________________________________________________________

26 ANDREW HILL & DAVID SHILLING

Round 2

vs 16 DAVID PARROTT & DAVID SMYTH

EW 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4201-400-44022 EW-110-18050
16 EW-100-2401023 EW902-40-40
17 EW-200-116013024 EW-50-8-280-370
18 EW4009-30-4025 EW-450-3360520
19 EW-170-212016026 EW300990110
20 EW1701-1308027 EW1303-30-80
21 EW-140014013028 EW2005-1060
Net Imps 13

______________________________________________________________________

27 GARY DEATON & WENDY HOOPER

Round 2

vs 46 BRIAN LEACH & PETER MIKA

NS 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS17011-400-44022 NS11018050
16 NS2004401023 NS-100-2-40-40
17 NS140-116013024 NS-500-6-280-370
18 NS-110-2-30-4025 NS100-6360520
19 NS-870-1412016026 NS-180-790110
20 NS-500-9-1308027 NS502-30-80
21 NS100-114013028 NS50011-1060
Net Imps -19

______________________________________________________________________

28 DAVID GARLAND & JOHN ROPER

Round 2

vs 49 EVAN ALLANSON & JULIE BOYCE

NS 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-1-400-44022 NS-50-48050
16 NS3006401023 NS1104-40-40
17 NS100-216013024 NS1009-280-370
18 NS-130-3-30-4025 NS4503360520
19 NS200212016026 NS-110-590110
20 NS-210-2-1308027 NS1004-30-80
21 NS150014013028 NS-200-5-1060
Net Imps 6

______________________________________________________________________

29 GLYNN EVANS & ROBERT HECKER

Round 2

vs 17 JUDY HOCKING & ADRIENNE KELLY

NS 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-1-400-44022 NS14028050
16 NS-110-4401023 NS1004-40-40
17 NS200116013024 NS-420-4-280-370
18 NS1505-30-4025 NS-100-10360520
19 NS170212016026 NS150290110
20 NS-600-10-1308027 NS1004-30-80
21 NS140014013028 NS903-1060
Net Imps -6

______________________________________________________________________

30 LEONIE CLARKE & JACKIE FRANCO

Round 2

vs 38 LUCY BARUA & RUTH CHAPMAN

NS 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-1-400-44022 NS11018050
16 NS3006401023 NS904-40-40
17 NS200116013024 NS-1703-280-370
18 NS-110-2-30-4025 NS200-4360520
19 NS-120-612016026 NS200390110
20 NS-200-2-1308027 NS1004-30-80
21 NS140014013028 NS-100-3-1060
Net Imps 4

______________________________________________________________________

31 JUDITH ROBERTS & WENDY WEBSTER

Round 2

vs 51 ANDY BABISZEWSKI & DEB BENNETT

NS 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-2005-400-44022 NS-50-48050
16 NS1002401023 NS-100-2-40-40
17 NS110-216013024 NS-1703-280-370
18 NS-430-9-30-4025 NS4503360520
19 NS200212016026 NS400790110
20 NS-1400-1308027 NS-140-3-30-80
21 NS170114013028 NS-100-3-1060
Net Imps 0

______________________________________________________________________

32 CAROLE & JOHN FOREMAN

Round 2

vs 40 YVETTE BOLAFFI & JOHN PEARSON

NS 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-1706-400-44022 NS14028050
16 NS2004401023 NS1004-40-40
17 NS430716013024 NS-420-4-280-370
18 NS1505-30-4025 NS100-6360520
19 NS170212016026 NS-90-590110
20 NS-1400-1308027 NS1505-30-80
21 NS170114013028 NS-100-3-1060
Net Imps 18

______________________________________________________________________

33 DI DUNNE & EDI SFREDDO

Round 2

vs 43 NATHAN WEBER & PAUL WILLIAMSON

EW 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4502-400-44022 EW10058050
16 EW-110-2401023 EW1002-40-40
17 EW-150016013024 EW200-2-280-370
18 EW-50-2-30-4025 EW119017360520
19 EW-170-212016026 EW-200-390110
20 EW110-1-1308027 EW1704-30-80
21 EW-140014013028 EW1003-1060
Net Imps 21

______________________________________________________________________

34 HEATHER MOTTERAM & PRUDIE WAGNER

Round 2

vs 44 DEE BAIRD & HELEN KITE

NS 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-1506-400-44022 NS11018050
16 NS1102401023 NS-90-2-40-40
17 NS170016013024 NS-420-4-280-370
18 NS502-30-4025 NS-130-10360520
19 NS-120-612016026 NS150290110
20 NS-1101-1308027 NS-420-9-30-80
21 NS140014013028 NS502-1060
Net Imps -15

______________________________________________________________________

35 ANN COTTRELL & CARMEL KAIN

Round 2

vs 50 PATRICIA PAK POY & BARBARA POTTS

NS 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-450-2-400-44022 NS11018050
16 NS1002401023 NS-100-2-40-40
17 NS420616013024 NS-1703-280-370
18 NS-110-2-30-4025 NS6507360520
19 NS140112016026 NS120190110
20 NS-620-10-1308027 NS1004-30-80
21 NS140014013028 NS1204-1060
Net Imps 13

______________________________________________________________________

38 LUCY BARUA & RUTH CHAPMAN

Round 2

vs 30 LEONIE CLARKE & JACKIE FRANCO

EW 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4201-400-44022 EW-110-18050
16 EW-300-6401023 EW-90-4-40-40
17 EW-200-116013024 EW170-3-280-370
18 EW1102-30-4025 EW-2004360520
19 EW120612016026 EW-200-390110
20 EW2002-1308027 EW-100-4-30-80
21 EW-140014013028 EW1003-1060
Net Imps -4

______________________________________________________________________

39 HELEN DENNIS & DEB WELLMAN

Round 2

vs 25 SUSAN EMERSON & YADI PARROTT

NS 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-1007-400-44022 NS11018050
16 NS-100-4401023 NS-200-4-40-40
17 NS110-216013024 NS508-280-370
18 NS-110-2-30-4025 NS4503360520
19 NS-90-512016026 NS-160-690110
20 NS-200-2-1308027 NS-110-2-30-80
21 NS140014013028 NS-100-3-1060
Net Imps -11

______________________________________________________________________

40 YVETTE BOLAFFI & JOHN PEARSON

Round 2

vs 32 CAROLE & JOHN FOREMAN

EW 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW170-6-400-44022 EW-140-28050
16 EW-200-4401023 EW-100-4-40-40
17 EW-430-716013024 EW4204-280-370
18 EW-150-5-30-4025 EW-1006360520
19 EW-170-212016026 EW90590110
20 EW1400-1308027 EW-150-5-30-80
21 EW-170-114013028 EW1003-1060
Net Imps -18

______________________________________________________________________

42 CAROLYN & SANDY LEACH

Round 2

vs 22 JANE & SHANE HARRISON

NS 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-420-1-400-44022 NS11018050
16 NS-1100-15401023 NS-100-2-40-40
17 NS300416013024 NS508-280-370
18 NS1004-30-4025 NS6507360520
19 NS170212016026 NS-90-590110
20 NS-200-2-1308027 NS-400-9-30-80
21 NS140014013028 NS502-1060
Net Imps -6

______________________________________________________________________

43 NATHAN WEBER & PAUL WILLIAMSON

Round 2

vs 33 DI DUNNE & EDI SFREDDO

NS 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 NS-450-2-400-44022 NS-100-58050
16 NS1102401023 NS-100-2-40-40
17 NS150016013024 NS-2002-280-370
18 NS502-30-4025 NS-1190-17360520
19 NS170212016026 NS200390110
20 NS-1101-1308027 NS-170-4-30-80
21 NS140014013028 NS-100-3-1060
Net Imps -21

______________________________________________________________________

44 DEE BAIRD & HELEN KITE

Round 2

vs 34 HEATHER MOTTERAM & PRUDIE WAGNER

EW 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW150-6-400-44022 EW-110-18050
16 EW-110-2401023 EW902-40-40
17 EW-170016013024 EW4204-280-370
18 EW-50-2-30-4025 EW13010360520
19 EW120612016026 EW-150-290110
20 EW110-1-1308027 EW4209-30-80
21 EW-140014013028 EW-50-2-1060
Net Imps 15

______________________________________________________________________

45 MARK FAIRLAMB & TIM O'LOUGHLIN

Round 2

vs 19 LINDA BABISZEWSKI & ANN CLARKE

EW 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4502-400-44022 EW-110-18050
16 EW1405401023 EW-90-4-40-40
17 EW-200-116013024 EW-50-8-280-370
18 EW-50-2-30-4025 EW-450-3360520
19 EW150712016026 EW-110-190110
20 EW1400-1308027 EW-50-2-30-80
21 EW-170-114013028 EW902-1060
Net Imps -7

______________________________________________________________________

46 BRIAN LEACH & PETER MIKA

Round 2

vs 27 GARY DEATON & WENDY HOOPER

EW 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW-170-11-400-44022 EW-110-18050
16 EW-200-4401023 EW1002-40-40
17 EW-140116013024 EW5006-280-370
18 EW1102-30-4025 EW-1006360520
19 EW8701412016026 EW180790110
20 EW5009-1308027 EW-50-2-30-80
21 EW-100114013028 EW-500-11-1060
Net Imps 19

______________________________________________________________________

47 SHARMINI HOOLE & ANGELA NORRIS

Round 2

vs 21 LINDA ALEXANDER & DIANNE MARLER

EW 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4802-400-44022 EW-110-18050
16 EW-90-2401023 EW2004-40-40
17 EW-150016013024 EW4204-280-370
18 EW-50-2-30-4025 EW-450-3360520
19 EW-170-212016026 EW-200-390110
20 EW2002-1308027 EW-200-6-30-80
21 EW100614013028 EW1003-1060
Net Imps 2

______________________________________________________________________

48 JILL ALLANSON & JILL LAWSON

Round 2

vs 24 BOB CLARKE & ARTHUR PORTER

EW 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW5504-400-44022 EW5048050
16 EW1505401023 EW1002-40-40
17 EW50516013024 EW170-3-280-370
18 EW-50-2-30-4025 EW-450-3360520
19 EW-200-212016026 EW-120-190110
20 EW4007-1308027 EW501-30-80
21 EW-140014013028 EW2005-1060
Net Imps 22

______________________________________________________________________

49 EVAN ALLANSON & JULIE BOYCE

Round 2

vs 28 DAVID GARLAND & JOHN ROPER

EW 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4201-400-44022 EW5048050
16 EW-300-6401023 EW-110-4-40-40
17 EW-100216013024 EW-100-9-280-370
18 EW1303-30-4025 EW-450-3360520
19 EW-200-212016026 EW110590110
20 EW2102-1308027 EW-100-4-30-80
21 EW-150014013028 EW2005-1060
Net Imps -6

______________________________________________________________________

50 PATRICIA PAK POY & BARBARA POTTS

Round 2

vs 35 ANN COTTRELL & CARMEL KAIN

EW 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW4502-400-44022 EW-110-18050
16 EW-100-2401023 EW1002-40-40
17 EW-420-616013024 EW170-3-280-370
18 EW1102-30-4025 EW-650-7360520
19 EW-140-112016026 EW-120-190110
20 EW62010-1308027 EW-100-4-30-80
21 EW-140014013028 EW-120-4-1060
Net Imps -13

______________________________________________________________________

51 ANDY BABISZEWSKI & DEB BENNETT

Round 2

vs 31 JUDITH ROBERTS & WENDY WEBSTER

EW 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
15 EW200-5-400-44022 EW5048050
16 EW-100-2401023 EW1002-40-40
17 EW-110216013024 EW170-3-280-370
18 EW4309-30-4025 EW-450-3360520
19 EW-200-212016026 EW-400-790110
20 EW1400-1308027 EW1403-30-80
21 EW-170-114013028 EW1003-1060
Net Imps 0

______________________________________________________________________