1 DAVID MIDDLETON & ZOLLY NAGY

Round 13

vs 3 ATTILIO DE LUCA & DAVID LUSK

NS 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS100250408 NS10025090
2 NS170-22302409 NS-1001-120-120
3 NS800129015010 NS1105-100-90
4 NS-13011-640-57011 NS1004-4020
5 NS500506012 NS-5200-520-580
6 NS1001706013 NS6608340420
7 NS620-165065014 NS-4501-480-480
Net Imps 44

______________________________________________________________________

2 ROGER JANUSZKE & JOHN ZOLLO

Round 13

vs 6 RUSSEL HARMS & JEFF TRAVIS

NS 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS100250408 NS-50-35090
2 NS170-22302409 NS-1001-120-120
3 NS11019015010 NS-300-5-100-90
4 NS-6500-640-57011 NS-90-2-4020
5 NS500506012 NS-5200-520-580
6 NS-90-4706013 NS6808340420
7 NS710265065014 NS-4800-480-480
Net Imps -2

______________________________________________________________________

3 ATTILIO DE LUCA & DAVID LUSK

Round 13

vs 1 DAVID MIDDLETON & ZOLLY NAGY

EW 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-100-250408 EW-100-25090
2 EW-17022302409 EW100-1-120-120
3 EW-800-129015010 EW-110-5-100-90
4 EW130-11-640-57011 EW-100-4-4020
5 EW-500506012 EW5200-520-580
6 EW-100-1706013 EW-660-8340420
7 EW-620165065014 EW450-1-480-480
Net Imps -44

______________________________________________________________________

4 PHILIP MARKEY & JUSTIN WILLIAMS

Round 13

vs 12 PHIL GALLASCH & GRAHAM PELLEN

EW 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-100-250408 EW-430-95090
2 EW10082302409 EW2002-120-120
3 EW-120-19015010 EW3005-100-90
4 EW6601-640-57011 EW1503-4020
5 EW-100-2506012 EW5200-520-580
6 EW503706013 EW-660-8340420
7 EW-650065065014 EW4800-480-480
Net Imps 0

______________________________________________________________________

5 JOACHIM HAFFER & PAUL HUDSON

Round 13

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

EW 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW110450408 EW5035090
2 EW-10042302409 EW90-1-120-120
3 EW5049015010 EW1000-100-90
4 EW6601-640-57011 EW-500-11-4020
5 EW-500506012 EW9409-520-580
6 EW-200-4706013 EW20011340420
7 EW-650065065014 EW4800-480-480
Net Imps 20

______________________________________________________________________

6 RUSSEL HARMS & JEFF TRAVIS

Round 13

vs 2 ROGER JANUSZKE & JOHN ZOLLO

EW 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-100-250408 EW5035090
2 EW-17022302409 EW100-1-120-120
3 EW-110-19015010 EW3005-100-90
4 EW6500-640-57011 EW902-4020
5 EW-500506012 EW5200-520-580
6 EW904706013 EW-680-8340420
7 EW-710-265065014 EW4800-480-480
Net Imps 2

______________________________________________________________________

7 CHRIS LORIMER & GREG SARGENT

Round 13

vs 63 KEVIN LANGE & ANTHONY LUSK

NS 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS50050408 NS10025090
2 NS100-42302409 NS-150-1-120-120
3 NS-180-79015010 NS-1000-100-90
4 NS-6300-640-57011 NS503-4020
5 NS500506012 NS-5200-520-580
6 NS2004706013 NS-200-11340420
7 NS650065065014 NS-4800-480-480
Net Imps -14

______________________________________________________________________

8 DAVID ANDERSON & GEORGE SMOLANKO

Round 13

vs 5 JOACHIM HAFFER & PAUL HUDSON

NS 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS-110-450408 NS-50-35090
2 NS100-42302409 NS-901-120-120
3 NS-50-49015010 NS-1000-100-90
4 NS-660-1-640-57011 NS50011-4020
5 NS500506012 NS-940-9-520-580
6 NS2004706013 NS-200-11340420
7 NS650065065014 NS-4800-480-480
Net Imps -20

______________________________________________________________________

9 PETER COLMER & SUSAN PHILLIPS

Round 13

vs 10 PETER CHAN & MARK JAPPE

EW 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-150-350408 EW-130-25090
2 EW-620-92302409 EW50-2-120-120
3 EW-140-29015010 EW-140-6-100-90
4 EW620-1-640-57011 EW1002-4020
5 EW-500506012 EW5200-520-580
6 EW-200-4706013 EW-1440-15340420
7 EW-650065065014 EW4800-480-480
Net Imps -42

______________________________________________________________________

10 PETER CHAN & MARK JAPPE

Round 13

vs 9 PETER COLMER & SUSAN PHILLIPS

NS 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS150350408 NS13025090
2 NS62092302409 NS-502-120-120
3 NS14029015010 NS1406-100-90
4 NS-6201-640-57011 NS-100-2-4020
5 NS500506012 NS-5200-520-580
6 NS2004706013 NS144015340420
7 NS650065065014 NS-4800-480-480
Net Imps 42

______________________________________________________________________

11 KEN HOCKING & PETER POPP

Round 13

vs 14 DAVID CHERRY & JOHN HOROWITZ

EW 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW80450408 EW5035090
2 EW-620-92302409 EW1501-120-120
3 EW-140-29015010 EW1000-100-90
4 EW620-1-640-57011 EW1503-4020
5 EW-500506012 EW5200-520-580
6 EW1706706013 EW10010340420
7 EW-650065065014 EW4800-480-480
Net Imps 15

______________________________________________________________________

12 PHIL GALLASCH & GRAHAM PELLEN

Round 13

vs 4 PHILIP MARKEY & JUSTIN WILLIAMS

NS 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS100250408 NS43095090
2 NS-100-82302409 NS-200-2-120-120
3 NS12019015010 NS-300-5-100-90
4 NS-660-1-640-57011 NS-150-3-4020
5 NS1002506012 NS-5200-520-580
6 NS-50-3706013 NS6608340420
7 NS650065065014 NS-4800-480-480
Net Imps 0

______________________________________________________________________

14 DAVID CHERRY & JOHN HOROWITZ

Round 13

vs 11 KEN HOCKING & PETER POPP

NS 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS-80-450408 NS-50-35090
2 NS62092302409 NS-150-1-120-120
3 NS14029015010 NS-1000-100-90
4 NS-6201-640-57011 NS-150-3-4020
5 NS500506012 NS-5200-520-580
6 NS-170-6706013 NS-100-10340420
7 NS650065065014 NS-4800-480-480
Net Imps -15

______________________________________________________________________

63 KEVIN LANGE & ANTHONY LUSK

Round 13

vs 7 CHRIS LORIMER & GREG SARGENT

EW 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-50050408 EW-100-25090
2 EW-10042302409 EW1501-120-120
3 EW18079015010 EW1000-100-90
4 EW6300-640-57011 EW-50-3-4020
5 EW-500506012 EW5200-520-580
6 EW-200-4706013 EW20011340420
7 EW-650065065014 EW4800-480-480
Net Imps 14

______________________________________________________________________