1 DAVID MIDDLETON & ZOLLY NAGY

Round 1

vs 14 DAVID CHERRY & JOHN HOROWITZ

EW 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-48004905508 EW-100-7-170-150
2 EW-680-83503209 EW1202-50-50
3 EW-430044046010 EW-17010620390
4 EW-400665056011 EW17050-220
5 EW-630-161049012 EW480-12-1100-880
6 EW-550-345041013 EW-1460014601460
7 EW-170329026014 EW4603-340-350
Net Imps -2

______________________________________________________________________

2 ROGER JANUSZKE & JOHN ZOLLO

Round 1

vs 7 CHRIS LORIMER & GREG SARGENT

NS 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS52014905508 NS-420-6-170-150
2 NS-100-103503209 NS-90-1-50-50
3 NS430044046010 NS6200620390
4 NS690165056011 NS10030-220
5 NS630161049012 NS-10103-1100-880
6 NS400-245041013 NS1460014601460
7 NS620829026014 NS-400-2-340-350
Net Imps -4

______________________________________________________________________

3 ATTILIO DE LUCA & DAVID LUSK

Round 1

vs 10 PETER CHAN & MARK JAPPE

EW 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-49004905508 EW4206-170-150
2 EW-660-73503209 EW-100-4-50-50
3 EW-430044046010 EW-6200620390
4 EW-650065056011 EW-50-20-220
5 EW1001261049012 EW1010-3-1100-880
6 EW-400245041013 EW-1460014601460
7 EW-200329026014 EW4202-340-350
Net Imps 9

______________________________________________________________________

4 PHILIP MARKEY & JUSTIN WILLIAMS

Round 1

vs 6 RUSSEL HARMS & JEFF TRAVIS

NS 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS49004905508 NSAVGE -170-150
2 NS65073503209 NSAVGE -50-50
3 NS460144046010 NS6200620390
4 NS600-265056011 NS5020-220
5 NS600061049012 NS-1510-9-1100-880
6 NS400-245041013 NS1460014601460
7 NSAVGE 29026014 NS509-340-350
Net Imps 6

______________________________________________________________________

5 JOACHIM HAFFER & PAUL HUDSON

Round 1

vs 9 PETER COLMER & SUSAN PHILLIPS

NS 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS48004905508 NS1007-170-150
2 NS-200-113503209 NS1004-50-50
3 NS460144046010 NS6501620390
4 NS680165056011 NS5020-220
5 NS600061049012 NS5015-1100-880
6 NS460045041013 NS1460014601460
7 NS170-329026014 NS-490-4-340-350
Net Imps 13

______________________________________________________________________

6 RUSSEL HARMS & JEFF TRAVIS

Round 1

vs 4 PHILIP MARKEY & JUSTIN WILLIAMS

EW 32011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-49004905508 EWAVGE -170-150
2 EW-650-73503209 EWAVGE -50-50
3 EW-460-144046010 EW-6200620390
4 EW-600265056011 EW-50-20-220
5 EW-600061049012 EW15109-1100-880
6 EW-400245041013 EW-1460014601460
7 EWAVGE 29026014 EW-50-9-340-350
Net Imps -6

______________________________________________________________________

7 CHRIS LORIMER & GREG SARGENT

Round 1

vs 2 ROGER JANUSZKE & JOHN ZOLLO

EW 22011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-520-14905508 EW4206-170-150
2 EW100103503209 EW901-50-50
3 EW-430044046010 EW-6200620390
4 EW-690-165056011 EW-100-30-220
5 EW-630-161049012 EW1010-3-1100-880
6 EW-400245041013 EW-1460014601460
7 EW-620-829026014 EW4002-340-350
Net Imps 4

______________________________________________________________________

8 DAVID ANDERSON & GEORGE SMOLANKO

Round 1

vs 11 KEN HOCKING & PETER POPP

EW 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-48004905508 EW4206-170-150
2 EW100103503209 EW1202-50-50
3 EW-430044046010 EW-6200620390
4 EW-650065056011 EW450100-220
5 EW-600061049012 EW15109-1100-880
6 EW-1090-1245041013 EW-1460014601460
7 EW-140429026014 EW4603-340-350
Net Imps 32

______________________________________________________________________

9 PETER COLMER & SUSAN PHILLIPS

Round 1

vs 5 JOACHIM HAFFER & PAUL HUDSON

EW 62011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-48004905508 EW-100-7-170-150
2 EW200113503209 EW-100-4-50-50
3 EW-460-144046010 EW-650-1620390
4 EW-680-165056011 EW-50-20-220
5 EW-600061049012 EW-50-15-1100-880
6 EW-460045041013 EW-1460014601460
7 EW-170329026014 EW4904-340-350
Net Imps -13

______________________________________________________________________

10 PETER CHAN & MARK JAPPE

Round 1

vs 3 ATTILIO DE LUCA & DAVID LUSK

NS 52011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS49004905508 NS-420-6-170-150
2 NS66073503209 NS1004-50-50
3 NS430044046010 NS6200620390
4 NS650065056011 NS5020-220
5 NS-100-1261049012 NS-10103-1100-880
6 NS400-245041013 NS1460014601460
7 NS200-329026014 NS-420-2-340-350
Net Imps -9

______________________________________________________________________

11 KEN HOCKING & PETER POPP

Round 1

vs 8 DAVID ANDERSON & GEORGE SMOLANKO

NS 12011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS48004905508 NS-420-6-170-150
2 NS-100-103503209 NS-120-2-50-50
3 NS430044046010 NS6200620390
4 NS650065056011 NS-450-100-220
5 NS600061049012 NS-1510-9-1100-880
6 NS10901245041013 NS1460014601460
7 NS140-429026014 NS-460-3-340-350
Net Imps -32

______________________________________________________________________

12 PHIL GALLASCH & GRAHAM PELLEN

Round 1

vs 13 JOHN KIKKERT & ANTHONY LUSK

EW 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 EW-980-104905508 EW-50-6-170-150
2 EW-650-73503209 EW1102-50-50
3 EW-460-144046010 EWAVGE 620390
4 EW-680-165056011 EWAVGE 0-220
5 EW-630-161049012 EW15109-1100-880
6 EW-420145041013 EW-1460014601460
7 EW-620-829026014 EW-150-10-340-350
Net Imps -32

______________________________________________________________________

13 JOHN KIKKERT & ANTHONY LUSK

Round 1

vs 12 PHIL GALLASCH & GRAHAM PELLEN

NS 42011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS980104905508 NS506-170-150
2 NS65073503209 NS-110-2-50-50
3 NS460144046010 NSAVGE 620390
4 NS680165056011 NSAVGE 0-220
5 NS630161049012 NS-1510-9-1100-880
6 NS420-145041013 NS1460014601460
7 NS620829026014 NS15010-340-350
Net Imps 32

______________________________________________________________________

14 DAVID CHERRY & JOHN HOROWITZ

Round 1

vs 1 DAVID MIDDLETON & ZOLLY NAGY

NS 72011 OPEN TRIALS FINAL
BRDSCOREIMPSFINAL AVGPLATE AVGBRDSCOREIMPS FINAL AVGPLATE AVG
1 NS48004905508 NS1007-170-150
2 NS68083503209 NS-120-2-50-50
3 NS430044046010 NS170-10620390
4 NS400-665056011 NS-170-50-220
5 NS630161049012 NS-48012-1100-880
6 NS550345041013 NS1460014601460
7 NS170-329026014 NS-460-3-340-350
Net Imps 2

______________________________________________________________________

15 ALISON FALLON & BARBARA MARRETT

Round 1

vs 32 CAROLE & JOHN FOREMAN

NS 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS460-35504908 NS505-150-170
2 NS62073203509 NS-90-1-50-50
3 NS460046044010 NS6506390620
4 NS230-856065011 NS-450-6-2200
5 NS600349061012 NS-980-3-880-1100
6 NS400041045013 NS1460014601460
7 NS620826029014 NS509-350-340
Net Imps 17

______________________________________________________________________

16 DAVID PARROTT & DAVID SMYTH

Round 1

vs 33 DI DUNNE & EDI SFREDDO

EW 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW4207-150-170
2 EW-650-83203509 EW-100-4-50-50
3 EW-460046044010 EW-2005390620
4 EW-650-356065011 EW4305-2200
5 EW-600-349061012 EW10104-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-170326029014 EW4603-350-340
Net Imps 11

______________________________________________________________________

17 JUDY HOCKING & ADRIENNE KELLY

Round 1

vs 34 HEATHER MOTTERAM & PRUDIE WAGNER

EW 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-45035504908 EW-100-6-150-170
2 EW-650-83203509 EW-100-4-50-50
3 EW-460046044010 EW-1706390620
4 EW-650-356065011 EW4305-2200
5 EW-600-349061012 EW10104-880-1100
6 EW-500-341045013 EW-7101314601460
7 EW-170326029014 EW-100-10-350-340
Net Imps -3

______________________________________________________________________

18 GORDON & JEFF FALLON

Round 1

vs 35 ANN COTTRELL & CARMEL KAIN

NS 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS980105504908 NS-420-7-150-170
2 NS65083203509 NS1004-50-50
3 NS460046044010 NS6506390620
4 NS680356065011 NS507-2200
5 NS630449061012 NS-5109-880-1100
6 NS420041045013 NS1460014601460
7 NS170-326029014 NS15011-350-340
Net Imps 52

______________________________________________________________________

19 LINDA BABISZEWSKI & ANN CLARKE

Round 1

vs 49 EVAN ALLANSON & JULIE BOYCE

NS 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS505-150-170
2 NS-100-93203509 NS3008-50-50
3 NS460046044010 NS200-5390620
4 NS690456065011 NS-420-5-2200
5 NS600349061012 NS-980-3-880-1100
6 NS-50-1041045013 NS710-1314601460
7 NS100-426029014 NS-400-2-350-340
Net Imps -33

______________________________________________________________________

20 SUE LUSK & PAM MORGAN-KING

Round 1

vs 50 PATRICIA PAK POY & BARBARA POTTS

EW 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW4207-150-170
2 EW500133203509 EW1102-50-50
3 EW-460046044010 EW-600-5390620
4 EW-680-356065011 EW4305-2200
5 EW1001149061012 EW10104-880-1100
6 EW501041045013 EW-1460014601460
7 EW100826029014 EW4202-350-340
Net Imps 56

______________________________________________________________________

21 LINDA ALEXANDER & DIANNE MARLER

Round 1

vs 38 LUCY BARUA & RUTH CHAPMAN

EW 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW4006-150-170
2 EW-650-83203509 EW500-50-50
3 EW-460046044010 EW-2005390620
4 EW-200856065011 EW4005-2200
5 EW-150849061012 EW-50-14-880-1100
6 EW-400041045013 EW2001714601460
7 EW-620-826029014 EW4002-350-340
Net Imps 23

______________________________________________________________________

22 JANE & SHANE HARRISON

Round 1

vs 39 HELEN DENNIS & DEB WELLMAN

NS 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS980105504908 NS-420-7-150-170
2 NS66083203509 NS-500-50-50
3 NS460046044010 NS6506390620
4 NS650356065011 NS-400-5-2200
5 NS630449061012 NS-1010-4-880-1100
6 NS400041045013 NS1460014601460
7 NS170-326029014 NS-400-2-350-340
Net Imps 10

______________________________________________________________________

23 BARBARA TRAVIS & REX WHITFORD

Round 1

vs 40 YVETTE BOLAFFI & JOHN PEARSON

NS 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS980105504908 NS1006-150-170
2 NS-100-93203509 NS-90-1-50-50
3 NS490146044010 NS200-5390620
4 NS200-856065011 NS507-2200
5 NS600349061012 NS-4809-880-1100
6 NS400041045013 NS1460014601460
7 NS620826029014 NS-460-3-350-340
Net Imps 18

______________________________________________________________________

24 BOB CLARKE & ARTHUR PORTER

Round 1

vs 51 ANDY BABISZEWSKI & DEB BENNETT

EW 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-46035504908 EW-150-7-150-170
2 EW10093203509 EW1102-50-50
3 EW-460046044010 EW-1706390620
4 EW-650-356065011 EW4005-2200
5 EW1001149061012 EW10104-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-170326029014 EW4603-350-340
Net Imps 36

______________________________________________________________________

25 SUSAN EMERSON & YADI PARROTT

Round 1

vs 42 CAROLYN & SANDY LEACH

EW 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-49025504908 EW-100-6-150-170
2 EW10093203509 EW1202-50-50
3 EW-460046044010 EW-1706390620
4 EW-200856065011 EW180-1-2200
5 EW-630-449061012 EW510-9-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-620-826029014 EW-100-10-350-340
Net Imps -11

______________________________________________________________________

26 ANDREW HILL & DAVID SHILLING

Round 1

vs 43 NATHAN WEBER & PAUL WILLIAMSON

NS 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS980105504908 NS1006-150-170
2 NS69093203509 NS-110-2-50-50
3 NS430-146044010 NS-200-11390620
4 NS710456065011 NS507-2200
5 NS630449061012 NS-980-3-880-1100
6 NS9201141045013 NS710-1314601460
7 NS170-326029014 NS-460-3-350-340
Net Imps 15

______________________________________________________________________

27 GARY DEATON & WENDY HOOPER

Round 1

vs 44 DEE BAIRD & HELEN KITE

NS 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS-430-7-150-170
2 NS65083203509 NS-120-2-50-50
3 NS490146044010 NS6206390620
4 NS200-856065011 NS-1801-2200
5 NS630449061012 NS-5109-880-1100
6 NS-50-1041045013 NS1460014601460
7 NS620826029014 NS-400-2-350-340
Net Imps 6

______________________________________________________________________

28 DAVID GARLAND & JOHN ROPER

Round 1

vs 45 MARK FAIRLAMB & TIM O'LOUGHLIN

EW 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW-200-8-150-170
2 EW10093203509 EW901-50-50
3 EW-430146044010 EW-1506390620
4 EW-260756065011 EW4506-2200
5 EW1001149061012 EW510-9-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-170326029014 EW92011-350-340
Net Imps 40

______________________________________________________________________

29 GLYNN EVANS & ROBERT HECKER

Round 1

vs 46 BRIAN LEACH & PETER MIKA

EW 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-980-105504908 EW-100-6-150-170
2 EW-630-73203509 EW500-50-50
3 EW-460046044010 EW-2005390620
4 EW-230856065011 EW-100-8-2200
5 EW-600-349061012 EW10104-880-1100
6 EW-400041045013 EW-1460014601460
7 EW90826029014 EW4002-350-340
Net Imps -7

______________________________________________________________________

30 LEONIE CLARKE & JACKIE FRANCO

Round 1

vs 47 SHARMINI HOOLE & ANGELA NORRIS

NS 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS-420-7-150-170
2 NS-100-93203509 NS-100-2-50-50
3 NS460046044010 NS6506390620
4 NS680356065011 NS-400-5-2200
5 NS-100-1149061012 NS-1010-4-880-1100
6 NS400041045013 NS1460014601460
7 NS200-226029014 NS-1705-350-340
Net Imps -28

______________________________________________________________________

31 JUDITH ROBERTS & WENDY WEBSTER

Round 1

vs 48 JILL ALLANSON & JILL LAWSON

NS 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS450-35504908 NS-430-7-150-170
2 NS-200-113203509 NS1004-50-50
3 NS460046044010 NS200-5390620
4 NS650356065011 NS-1103-2200
5 NS-100-1149061012 NS-980-3-880-1100
6 NS-50-1041045013 NS1460014601460
7 NS-90-826029014 NS-420-2-350-340
Net Imps -50

______________________________________________________________________

32 CAROLE & JOHN FOREMAN

Round 1

vs 15 ALISON FALLON & BARBARA MARRETT

EW 82011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-46035504908 EW-50-5-150-170
2 EW-620-73203509 EW901-50-50
3 EW-460046044010 EW-650-6390620
4 EW-230856065011 EW4506-2200
5 EW-600-349061012 EW9803-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-620-826029014 EW-50-9-350-340
Net Imps -17

______________________________________________________________________

33 DI DUNNE & EDI SFREDDO

Round 1

vs 16 DAVID PARROTT & DAVID SMYTH

NS 92011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS-420-7-150-170
2 NS65083203509 NS1004-50-50
3 NS460046044010 NS200-5390620
4 NS650356065011 NS-430-5-2200
5 NS600349061012 NS-1010-4-880-1100
6 NS400041045013 NS1460014601460
7 NS170-326029014 NS-460-3-350-340
Net Imps -11

______________________________________________________________________

34 HEATHER MOTTERAM & PRUDIE WAGNER

Round 1

vs 17 JUDY HOCKING & ADRIENNE KELLY

NS 102011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS450-35504908 NS1006-150-170
2 NS65083203509 NS1004-50-50
3 NS460046044010 NS170-6390620
4 NS650356065011 NS-430-5-2200
5 NS600349061012 NS-1010-4-880-1100
6 NS500341045013 NS710-1314601460
7 NS170-326029014 NS10010-350-340
Net Imps 3

______________________________________________________________________

35 ANN COTTRELL & CARMEL KAIN

Round 1

vs 18 GORDON & JEFF FALLON

EW 112011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-980-105504908 EW4207-150-170
2 EW-650-83203509 EW-100-4-50-50
3 EW-460046044010 EW-650-6390620
4 EW-680-356065011 EW-50-7-2200
5 EW-630-449061012 EW510-9-880-1100
6 EW-420041045013 EW-1460014601460
7 EW-170326029014 EW-150-11-350-340
Net Imps -52

______________________________________________________________________

38 LUCY BARUA & RUTH CHAPMAN

Round 1

vs 21 LINDA ALEXANDER & DIANNE MARLER

NS 142011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS-400-6-150-170
2 NS65083203509 NS-500-50-50
3 NS460046044010 NS200-5390620
4 NS200-856065011 NS-400-5-2200
5 NS150-849061012 NS5014-880-1100
6 NS400041045013 NS-200-1714601460
7 NS620826029014 NS-400-2-350-340
Net Imps -23

______________________________________________________________________

39 HELEN DENNIS & DEB WELLMAN

Round 1

vs 22 JANE & SHANE HARRISON

EW 152011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-980-105504908 EW4207-150-170
2 EW-660-83203509 EW500-50-50
3 EW-460046044010 EW-650-6390620
4 EW-650-356065011 EW4005-2200
5 EW-630-449061012 EW10104-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-170326029014 EW4002-350-340
Net Imps -10

______________________________________________________________________

40 YVETTE BOLAFFI & JOHN PEARSON

Round 1

vs 23 BARBARA TRAVIS & REX WHITFORD

EW 162011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-980-105504908 EW-100-6-150-170
2 EW10093203509 EW901-50-50
3 EW-490-146044010 EW-2005390620
4 EW-200856065011 EW-50-7-2200
5 EW-600-349061012 EW480-9-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-620-826029014 EW4603-350-340
Net Imps -18

______________________________________________________________________

42 CAROLYN & SANDY LEACH

Round 1

vs 25 SUSAN EMERSON & YADI PARROTT

NS 182011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS490-25504908 NS1006-150-170
2 NS-100-93203509 NS-120-2-50-50
3 NS460046044010 NS170-6390620
4 NS200-856065011 NS-1801-2200
5 NS630449061012 NS-5109-880-1100
6 NS400041045013 NS1460014601460
7 NS620826029014 NS10010-350-340
Net Imps 11

______________________________________________________________________

43 NATHAN WEBER & PAUL WILLIAMSON

Round 1

vs 26 ANDREW HILL & DAVID SHILLING

EW 192011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-980-105504908 EW-100-6-150-170
2 EW-690-93203509 EW1102-50-50
3 EW-430146044010 EW20011390620
4 EW-710-456065011 EW-50-7-2200
5 EW-630-449061012 EW9803-880-1100
6 EW-920-1141045013 EW-7101314601460
7 EW-170326029014 EW4603-350-340
Net Imps -15

______________________________________________________________________

44 DEE BAIRD & HELEN KITE

Round 1

vs 27 GARY DEATON & WENDY HOOPER

EW 202011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW4307-150-170
2 EW-650-83203509 EW1202-50-50
3 EW-490-146044010 EW-620-6390620
4 EW-200856065011 EW180-1-2200
5 EW-630-449061012 EW510-9-880-1100
6 EW501041045013 EW-1460014601460
7 EW-620-826029014 EW4002-350-340
Net Imps -6

______________________________________________________________________

45 MARK FAIRLAMB & TIM O'LOUGHLIN

Round 1

vs 28 DAVID GARLAND & JOHN ROPER

NS 212011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS2008-150-170
2 NS-100-93203509 NS-90-1-50-50
3 NS430-146044010 NS150-6390620
4 NS260-756065011 NS-450-6-2200
5 NS-100-1149061012 NS-5109-880-1100
6 NS400041045013 NS1460014601460
7 NS170-326029014 NS-920-11-350-340
Net Imps -40

______________________________________________________________________

46 BRIAN LEACH & PETER MIKA

Round 1

vs 29 GLYNN EVANS & ROBERT HECKER

NS 222011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS980105504908 NS1006-150-170
2 NS63073203509 NS-500-50-50
3 NS460046044010 NS200-5390620
4 NS230-856065011 NS1008-2200
5 NS600349061012 NS-1010-4-880-1100
6 NS400041045013 NS1460014601460
7 NS-90-826029014 NS-400-2-350-340
Net Imps 7

______________________________________________________________________

47 SHARMINI HOOLE & ANGELA NORRIS

Round 1

vs 30 LEONIE CLARKE & JACKIE FRANCO

EW 232011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW4207-150-170
2 EW10093203509 EW1002-50-50
3 EW-460046044010 EW-650-6390620
4 EW-680-356065011 EW4005-2200
5 EW1001149061012 EW10104-880-1100
6 EW-400041045013 EW-1460014601460
7 EW-200226029014 EW170-5-350-340
Net Imps 28

______________________________________________________________________

48 JILL ALLANSON & JILL LAWSON

Round 1

vs 31 JUDITH ROBERTS & WENDY WEBSTER

EW 242011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-45035504908 EW4307-150-170
2 EW200113203509 EW-100-4-50-50
3 EW-460046044010 EW-2005390620
4 EW-650-356065011 EW110-3-2200
5 EW1001149061012 EW9803-880-1100
6 EW501041045013 EW-1460014601460
7 EW90826029014 EW4202-350-340
Net Imps 50

______________________________________________________________________

49 EVAN ALLANSON & JULIE BOYCE

Round 1

vs 19 LINDA BABISZEWSKI & ANN CLARKE

EW 122011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 EW-48025504908 EW-50-5-150-170
2 EW10093203509 EW-300-8-50-50
3 EW-460046044010 EW-2005390620
4 EW-690-456065011 EW4205-2200
5 EW-600-349061012 EW9803-880-1100
6 EW501041045013 EW-7101314601460
7 EW-100426029014 EW4002-350-340
Net Imps 33

______________________________________________________________________

50 PATRICIA PAK POY & BARBARA POTTS

Round 1

vs 20 SUE LUSK & PAM MORGAN-KING

NS 132011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS480-25504908 NS-420-7-150-170
2 NS-500-133203509 NS-110-2-50-50
3 NS460046044010 NS6005390620
4 NS680356065011 NS-430-5-2200
5 NS-100-1149061012 NS-1010-4-880-1100
6 NS-50-1041045013 NS1460014601460
7 NS-100-826029014 NS-420-2-350-340
Net Imps -56

______________________________________________________________________

51 ANDY BABISZEWSKI & DEB BENNETT

Round 1

vs 24 BOB CLARKE & ARTHUR PORTER

NS 172011 OPEN TRIALS PLATE
BRDSCOREIMPSPLATE AVGFINAL AVGBRDSCOREIMPS PLATE AVGFINAL AVG
1 NS460-35504908 NS1507-150-170
2 NS-100-93203509 NS-110-2-50-50
3 NS460046044010 NS170-6390620
4 NS650356065011 NS-400-5-2200
5 NS-100-1149061012 NS-1010-4-880-1100
6 NS400041045013 NS1460014601460
7 NS170-326029014 NS-460-3-350-340
Net Imps -36

______________________________________________________________________