1 SUE LUSK & PAM MORGAN-KING

Round 6

vs 5 LINDA BABISZEWSKI & ANN CLARKE

EW 32011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW1401-11022 EW3005-100
16 EW-100010023 EW-600-4450
17 EW50513024 EW-4000400
18 EW4801-46025 EW-130-190
19 EW-100-17026 EW1000-100
20 EW-650066027 EW4503-350
21 EW-660066028 EW-1100-11080
Net Imps 8

______________________________________________________________________

2 LINDA ALEXANDER & DIANNE MARLER

Round 6

vs 8 HEATHER MOTTERAM & PRUDIE WAGNER

EW 42011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW-100-5-11022 EW-500-12-100
16 EW100510023 EW-630-5450
17 EW50513024 EW-4000400
18 EW4500-46025 EW50490
19 EW5037026 EW1000-100
20 EW-650066027 EW-100-10-350
21 EW-660066028 EW-1460-91080
Net Imps -24

______________________________________________________________________

3 JUDY HOCKING & ADRIENNE KELLY

Round 6

vs 4 SUSAN PHILLIPS & JUDITH ROBERTS

NS 52011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-1100-11022 NS-300-5-100
16 NS200310023 NS-200-12450
17 NS420713024 NS4000400
18 NS-4500-46025 NS130190
19 NS10017026 NS-200-3-100
20 NS650066027 NS-450-3-350
21 NS690166028 NS146091080
Net Imps -1

______________________________________________________________________

4 SUSAN PHILLIPS & JUDITH ROBERTS

Round 6

vs 3 JUDY HOCKING & ADRIENNE KELLY

EW 52011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW1100-11022 EW3005-100
16 EW-200-310023 EW20012450
17 EW-420-713024 EW-4000400
18 EW4500-46025 EW-130-190
19 EW-100-17026 EW2003-100
20 EW-650066027 EW4503-350
21 EW-690-166028 EW-1460-91080
Net Imps 1

______________________________________________________________________

5 LINDA BABISZEWSKI & ANN CLARKE

Round 6

vs 1 SUE LUSK & PAM MORGAN-KING

NS 32011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-140-1-11022 NS-300-5-100
16 NS100010023 NS6004450
17 NS-50-513024 NS4000400
18 NS-480-1-46025 NS130190
19 NS10017026 NS-1000-100
20 NS650066027 NS-450-3-350
21 NS660066028 NS110011080
Net Imps -8

______________________________________________________________________

6 SUSAN EMERSON & YADI PARROTT

Round 6

vs 10 WENDY ANDREWS & JULIE THIELE

EW 12011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW-100-5-11022 EW3005-100
16 EW-100010023 EW-630-5450
17 EW-140013024 EW-4000400
18 EW4500-46025 EW-130-190
19 EW-100-17026 EW2003-100
20 EW-650066027 EW4804-350
21 EW-660066028 EW-71091080
Net Imps 9

______________________________________________________________________

7 ROSEMARY GRUND & ANNE HARRIS

Round 6

vs 9 FELICITY GUNNER & CARMEL KAIN

EW 22011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW5009-11022 EW1000-100
16 EW-200-310023 EW-600-4450
17 EW-200-213024 EW-4000400
18 EW4500-46025 EW-130-190
19 EW-100-17026 EW-110-5-100
20 EW-680-166027 EW4503-350
21 EW-630166028 EW-68091080
Net Imps 5

______________________________________________________________________

8 HEATHER MOTTERAM & PRUDIE WAGNER

Round 6

vs 2 LINDA ALEXANDER & DIANNE MARLER

NS 42011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS1005-11022 NS50012-100
16 NS-100-510023 NS6305450
17 NS-50-513024 NS4000400
18 NS-4500-46025 NS-50-490
19 NS-50-37026 NS-1000-100
20 NS650066027 NS10010-350
21 NS660066028 NS146091080
Net Imps 24

______________________________________________________________________

9 FELICITY GUNNER & CARMEL KAIN

Round 6

vs 7 ROSEMARY GRUND & ANNE HARRIS

NS 22011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-500-9-11022 NS-1000-100
16 NS200310023 NS6004450
17 NS200213024 NS4000400
18 NS-4500-46025 NS130190
19 NS10017026 NS1105-100
20 NS680166027 NS-450-3-350
21 NS630-166028 NS680-91080
Net Imps -5

______________________________________________________________________

10 WENDY ANDREWS & JULIE THIELE

Round 6

vs 6 SUSAN EMERSON & YADI PARROTT

NS 12011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS1005-11022 NS-300-5-100
16 NS100010023 NS6305450
17 NS140013024 NS4000400
18 NS-4500-46025 NS130190
19 NS10017026 NS-200-3-100
20 NS650066027 NS-480-4-350
21 NS660066028 NS710-91080
Net Imps -9

______________________________________________________________________