1 SUE LUSK & PAM MORGAN-KING

Round 4

vs 2 LINDA ALEXANDER & DIANNE MARLER

NS 52011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-4001-42022 NS-140-3-30
16 NS-620-4-49023 NS-300-9120
17 NS-3002-35024 NS480-3570
18 NS13701091025 NS-1000-110
19 NS460144026 NS-100-570
20 NS-200-1-18027 NS130-5300
21 NS620828028 NS-690-6-450
Net Imps -14

______________________________________________________________________

2 LINDA ALEXANDER & DIANNE MARLER

Round 4

vs 1 SUE LUSK & PAM MORGAN-KING

EW 52011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW400-1-42022 EW1403-30
16 EW6204-49023 EW3009120
17 EW300-2-35024 EW-4803570
18 EW-1370-1091025 EW1000-110
19 EW-460-144026 EW100570
20 EW2001-18027 EW-1305300
21 EW-620-828028 EW6906-450
Net Imps 14

______________________________________________________________________

3 JUDY HOCKING & ADRIENNE KELLY

Round 4

vs 8 HEATHER MOTTERAM & PRUDIE WAGNER

NS 32011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-460-1-42022 NS-110-2-30
16 NS10011-49023 NS-200-8120
17 NS-400-2-35024 NS450-3570
18 NS13701091025 NS-1000-110
19 NS430044026 NS110170
20 NS-300-3-18027 NS3000300
21 NS620828028 NS-2006-450
Net Imps 17

______________________________________________________________________

4 SUSAN PHILLIPS & JUDITH ROBERTS

Round 4

vs 10 WENDY ANDREWS & JULIE THIELE

EW 12011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW4300-42022 EW1102-30
16 EW6504-49023 EW-600-10120
17 EW4503-35024 EW-4803570
18 EW2001591025 EW1000-110
19 EW-400144026 EW-110-170
20 EW2001-18027 EW-506300
21 EW-110528028 EW4500-450
Net Imps 29

______________________________________________________________________

5 LINDA BABISZEWSKI & ANN CLARKE

Round 4

vs 7 ROSEMARY GRUND & ANNE HARRIS

EW 22011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW400-1-42022 EW-100-4-30
16 EW6204-49023 EW1006120
17 EW4503-35024 EW-980-9570
18 EW-1370-1091025 EW1501-110
19 EW-490-244026 EW-120-270
20 EW100-2-18027 EW-500-5300
21 EW-140428028 EW4500-450
Net Imps -17

______________________________________________________________________

6 SUSAN EMERSON & YADI PARROTT

Round 4

vs 9 FELICITY GUNNER & CARMEL KAIN

NS 42011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-4001-42022 NS1004-30
16 NS-650-4-49023 NS60010120
17 NS-1505-35024 NS450-3570
18 NS620-791025 NS-1000-110
19 NS400-144026 NS110170
20 NS-1002-18027 NS5005300
21 NS-70-828028 NS-4500-450
Net Imps 5

______________________________________________________________________

7 ROSEMARY GRUND & ANNE HARRIS

Round 4

vs 5 LINDA BABISZEWSKI & ANN CLARKE

NS 22011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-4001-42022 NS1004-30
16 NS-620-4-49023 NS-100-6120
17 NS-450-3-35024 NS9809570
18 NS13701091025 NS-150-1-110
19 NS490244026 NS120270
20 NS-1002-18027 NS5005300
21 NS140-428028 NS-4500-450
Net Imps 17

______________________________________________________________________

8 HEATHER MOTTERAM & PRUDIE WAGNER

Round 4

vs 3 JUDY HOCKING & ADRIENNE KELLY

EW 32011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW4601-42022 EW1102-30
16 EW-100-11-49023 EW2008120
17 EW4002-35024 EW-4503570
18 EW-1370-1091025 EW1000-110
19 EW-430044026 EW-110-170
20 EW3003-18027 EW-3000300
21 EW-620-828028 EW200-6-450
Net Imps -17

______________________________________________________________________

9 FELICITY GUNNER & CARMEL KAIN

Round 4

vs 6 SUSAN EMERSON & YADI PARROTT

EW 42011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 EW400-1-42022 EW-100-4-30
16 EW6504-49023 EW-600-10120
17 EW150-5-35024 EW-4503570
18 EW-620791025 EW1000-110
19 EW-400144026 EW-110-170
20 EW100-2-18027 EW-500-5300
21 EW70828028 EW4500-450
Net Imps -5

______________________________________________________________________

10 WENDY ANDREWS & JULIE THIELE

Round 4

vs 4 SUSAN PHILLIPS & JUDITH ROBERTS

NS 12011 WOMEN'S TRIALS
BRDSCOREIMPS WOMENS AVGBRDSCOREIMPS WOMENS AVG
15 NS-4300-42022 NS-110-2-30
16 NS-650-4-49023 NS60010120
17 NS-450-3-35024 NS480-3570
18 NS-200-1591025 NS-1000-110
19 NS400-144026 NS110170
20 NS-200-1-18027 NS50-6300
21 NS110-528028 NS-4500-450
Net Imps -29

______________________________________________________________________