Pair Session Summaries
Pairs 1 to 10 Pairs 11 to 18

QLD FLOOD APPEAL CONGRESS - A GRADE

ROUND EIGHT


Morning Hand Records


Afternoon Hand Records

 Pair 1 2 3 4 5 6 7 8 TotalPlacing
1 Peter Chan & David Lusk 64.29 41.07 57.14 55.36 70.54 70.54 52.68 56.25 158 1
2 Attilio De Luca & Marc Deaton 64.29 58.93 53.57 50.89 63.39 51.79 59.82 55.36 157 2
12 Keith Barrie & Tim O'Loughlin 63.39 32.14 80.36 56.25 63.39 48.21 47.32 53.57 140 3
17 Glynn Evans & Pam Morgan-King 57.14 33.93 41.96 50.00 51.79 62.50 69.64 58.04 134 4
8 John Smith & Paul Williamson 42.86 49.11 67.86 47.32 50.89 63.39 48.21 53.57 131 5
4 Barbara & Lauren Travis 80.36 41.96 42.86 52.68 66.96 55.36 40.18 46.43 126= 6
6 Gary Deaton & Wendy Hooper 58.04 67.86 38.39 44.64 33.04 65.18 65.18 44.64 126= 6
3 Linda Alexander & Dianne Marler 36.61 64.29 58.04 65.18 36.61 44.64 63.39 43.75 125 8
10 Alison & John Sturgul 35.71 46.43 44.64 49.11 65.18 37.50 68.75 69.64 123 9
14 John & Judy Zollo 71.43 58.04 61.61 49.11 36.61 29.46 51.79 41.96 120 10
11 Yvette Bolaffi & John Pearson 35.71 53.57 32.14 60.71 50.89 66.96 36.61 53.57 117 11
13 Marlene Millar & Delsi Pozza 19.64 30.36 65.18 39.29 34.82 60.71 61.61 68.75 115 12
18 Carole & John Foreman 58.93 66.07 46.43 43.75 29.46 58.93 34.82 46.43 111 13
5 Judy Hocking & Adrienne Kelly 28.57 69.64 58.04 34.82 49.11 34.82 31.25 59.82 104 14
9 Justin Brown & Angela Norris 41.07 41.07 55.36 47.32 48.21 39.29 46.43 46.43 98 15
7 Helga Corbett & Helen Luxton 48.21 58.93 19.64 50.00 75.89 36.61 38.39 30.36 97 16
16 Patricia Pak Poy & Barbara Potts 51.79 50.89 41.96 52.68 49.11 41.07 30.36 31.25 96 17
15 Carmel & Norman Thompson 41.96 35.71 34.82 50.89 24.11 33.04 53.57 40.18 77 18

 

 

Pair Session Summaries
Pairs 19 to 20 Pairs 21 to 30 Pairs 31 to 38

QLD FLOOD APPEAL CONGRESS - B GRADE

ROUND EIGHT


Morning Hand Records


Afternoon Hand Records

  Pair 1 2 3 4 5 6 7 8 Total Placing
35 Adel Abdelhamid & Gamini Amerasinghe 71.43 59.52 59.52 54.76 57.14 67.46 66.43 69.05 177 1
25 Adela Durowicz & Tjallie Van Crugten 28.57 62.70 65.08 44.44 71.43 46.83 66.83 57.94 142 2
32 Merilyn Paris & Helen Rollond 42.06 81.75 42.06 65.08 56.35 68.25 33.57 66.67 141 3
37 Colin & Megan Norton 65.87 51.59 41.27 55.56 59.52 32.54 58.49 69.05 140 4
26 Sue Bufton & Marijke Genet 56.35 30.16 34.13 68.25 52.38 73.02 41.51 75.40 133 5
31 Dee Baird & Helen Kite 53.97 61.11 58.73 49.21 42.86 53.17 57.30 33.33 128 = 6
33 David & Janet Munro 71.43 40.48 53.97 46.03 57.94 68.25 42.70 42.06 128 = 6
24 Lucy Barua & Sharmini Hoole 56.35 69.84 40.48 53.97 40.48 44.44 50.16 55.56 124 8
30 Libby Lock & Sandra Morrison 55.56 38.89 65.87 41.27 28.57 75.40 49.84 49.21 119 9
19 Paddy & Tina McErlean 57.94 48.41 34.92 31.75 45.24 61.11 61.67 50.79 118 10
36 John Marshall & Genevieve Page 43.65 73.81 57.94 50.79 42.06 31.75 62.62 30.95 116 11
22 Ian Flannery & Fred Stevens 57.94 51.59 30.95 36.51 47.62 58.73 60.16 44.44 115 12
27 Tony Hind & John Johnson 34.13 49.21 55.56 63.49 42.06 24.60 54.60 53.17 113 13
21 Val Churchill & Gene Efinger 46.03 72.22 69.05 45.24 57.94 31.75 33.17 30.95 111 14
28 Margaret Banks & Shirley Slinger 59.52 48.41 46.03 58.73 43.65 55.56 37.38 24.60 108 = 15
34 Brian & Carolyn Leach 43.65 26.19 46.83 48.41 54.76 46.03 45.40 76.19 108 = 15
38 Mahes Maheswaran & Mike Robertson 40.48 50.79 53.17 34.92 29.37 38.89 64.29 50.00 101 17
29 Patricia Buckle & Joan Carter 42.06 18.25 53.17 51.59 52.38 41.27 35.71 46.83 94 18
23 Maree Barbary & Betty Maxwell 28.57 37.30 46.83 71.43 70.63 26.98 39.84 23.81 93 19
20 Judith Castell & Eileen Seaborn 44.44 27.78 44.44 28.57 47.62 53.97 38.33 50.00 86 20

 

Pair Session Summaries
Pairs 39 to 40 Pairs 41 to 50 Pairs 51 to 58

QLD FLOOD APPEAL CONGRESS - C GRADE

ROUND EIGHT


Morning Hand Records


Afternoon Hand Records

  Pair 1 2 3 4 5 6 7 8 Total Placing
45 Peter De Krey & Tony Putnam 53.81 69.05 70.63 53.97 61.11 39.68 76.90 52.62 158 1
43 Jinny Fuss & Jackie Ward 52.86 42.06 53.17 57.14 64.60 60.32 50.16 54.52 142 2
56 Sally Gibbs & Rebecca Poon 52.62 49.21 42.86 65.87 58.25 51.59 65.79 47.38 137 3
54 Eric & Peggy Stacey 43.02 50.79 66.67 53.97 56.83 48.41 49.84 55.00 134 4
41 Betty Middleton & Ron Postlethwaite 36.83 38.10 59.52 59.52 72.94 63.49 23.10 62.94 131 5
48 Chris Barnwell & Dini Fotheringham 40.48 61.90 57.14 46.03 54.68 37.30 56.83 56.98 127 6
42 Jan Boyce & Trudy Hodge 66.59 50.79 37.30 42.06 56.83 62.70 50.24 45.48 126 7
51 Maurie Hughes & Janet Rushworth 63.17 59.52 29.37 42.86 69.37 57.14 34.21 45.00 122 = 8
40 Alison Bullock & Paddy Naylor 51.11 50.79 53.17 65.08 38.89 36.51 43.17 63.25 122 = 8
58 Alkmini Segal & Athena Zaknic 59.52 40.48 46.83 34.13 61.90 45.24 54.13 58.73 121 10
44 Maureen Wilson & Bev Wishart 56.98 37.30 54.76 65.08 35.40 57.14 49.76 37.06 118 12
49 Rodney Macey & David Wyatt 54.92 49.21 46.83 52.38 45.32 54.76 50.08 46.67 118 12
57 Margaret & Roger Porter 82.46 49.21 33.33 47.62 30.63 57.94 64.37 43.02 118 12
50 John Elliott & Patricia Mitchell 48.89 62.70 62.70 46.03 43.17 42.86 49.92 41.27 116 14
39 Sue Hapek & Eve Shillito 45.08 62.70 46.83 57.94 41.75 42.86 35.63 60.08 114 = 15
46 Ian Sando & Jane Stokes 47.38 37.30 75.40 34.92 27.06 55.56 56.27 53.33 114 = 15
55 Di Fallon & Jill Schuster 46.19 57.94 53.17 34.92 43.17 36.51 70.32 45.24 112 17
53 Judith Casley-Smith & Jenny Pulsford 47.14 30.95 45.24 72.22 48.10 42.06 43.73 54.76 108 18
47 Alex Farkas & Pam Uppill 17.54 62.70 24.60 40.48 51.90 63.49 45.87 36.75 96 19
52 Angela Grimaldi & Ruth Sladek 33.41 37.30 40.48 27.78 38.10 44.44 29.68 39.92 61 20